Aasam Rifles Recruitment 2021 Online Form- 1230 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Chhattisgarh Public Service Commission Are Invited to Form for the Recruitment Assam Rifles Online Form 2021 Those Candidates Are Interested in the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online:
PRINT THIS PAGE: | |||||||||||||||||||||||||||||||||||||||||||||||
Assam Rifles Rally Online Form 2021 |
|||||||||||||||||||||||||||||||||||||||||||||||
(Assam Rifles Rally Bharti Technical & Tradesman Rally Recruitment 2021)(Total: 1230 Post) |
|||||||||||||||||||||||||||||||||||||||||||||||
Important Dates: | |||||||||||||||||||||||||||||||||||||||||||||||
Form Start: 11 September 2021 Last Date: 25 October 2021 Last Date Pay Exam Fees: 25 October 2021 Admit Card Date: 13 November 2021 Exam Date: 01 December 2021 |
|||||||||||||||||||||||||||||||||||||||||||||||
Application Fees: | |||||||||||||||||||||||||||||||||||||||||||||||
Group B Post- General/ OBC: Rs. 200/- Group C Post- General/ OBC: Rs. 100/- SC/ ST/ All Female: Rs. 0/- Payment Should Be Made Online Through Credit/ Debit Card/ Net Banking. |
|||||||||||||||||||||||||||||||||||||||||||||||
Age Limit: | |||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 August 2021) Age Relaxation Download Advertisement |
|||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details: | |||||||||||||||||||||||||||||||||||||||||||||||
Trade Name |
Post | Age Limit |
Education Qualification |
||||||||||||||||||||||||||||||||||||||||||||
Clerk (Male/ Female) | 349 | 18-25 Yrs | Passed 10+2 Exam With 35 WPM English OR 30 WPM Hindi. | ||||||||||||||||||||||||||||||||||||||||||||
Lineman Field (Male) | 28 | 18-23 Yrs | Passed 10th Exam With ITI in Electrician Trade. | ||||||||||||||||||||||||||||||||||||||||||||
Veterinary Field Assistant (Male) | 09 | 18-23 Yrs | Passed 10+2 Exam With Diploma in Veterinary. | ||||||||||||||||||||||||||||||||||||||||||||
Vehicle Mechanic (Male) | 35 | 18-23 Yrs | Passed 10th Exam With ITI in Vehicle Mechanic. | ||||||||||||||||||||||||||||||||||||||||||||
Electrician Mechanic Vehicle (Male) | 24 | 18-23 Yrs | Passed 10th Exam With ITI in Motor Mechanic. | ||||||||||||||||||||||||||||||||||||||||||||
Engineer Equipment Machine (Male) | 03 | 18-23 Yrs | Passed 10th Exam With ITI in Engineer Equipment Machine | ||||||||||||||||||||||||||||||||||||||||||||
Instrument Repair/ Mechanic (Male) | 12 | 18-23 Yrs | Passed 10th Exam With ITI in Instrumentation. | ||||||||||||||||||||||||||||||||||||||||||||
Surveyor (Male) | 10 | 18-23 Yrs | Passed 10th Exam With ITI Surveyor | ||||||||||||||||||||||||||||||||||||||||||||
Upholster (Male) | 14 | 18-23 Yrs | Passed 10th Exam With ITI. | ||||||||||||||||||||||||||||||||||||||||||||
Electrician (Male) | 43 | 18-23 Yrs | Passed 10th Exam With ITI in Electrician Trade | ||||||||||||||||||||||||||||||||||||||||||||
Masalchi (Male) | 04 | 18-23 Yrs | Passed 10th Exam From Recognized Board | ||||||||||||||||||||||||||||||||||||||||||||
Plumber (Male) | 33 | 18-23 Yrs | Passed 10th Exam With ITI in Plumber | ||||||||||||||||||||||||||||||||||||||||||||
Xray-Assistant (Male) | 28 | 18-23 Yrs | Passed 10+2 (Intermediate) Exam With Diploma in Radiography. | ||||||||||||||||||||||||||||||||||||||||||||
Pharmacist (Male/ Female) | 32 | 18-23 Yrs | Diploma / Degree in Pharmacist. | ||||||||||||||||||||||||||||||||||||||||||||
Female Safai | 09 | 18-23 Yrs | Passed 10th Exam. | ||||||||||||||||||||||||||||||||||||||||||||
Male Safai | 107 | 18-23 Yrs | Passed 10th Exam | ||||||||||||||||||||||||||||||||||||||||||||
Cook (Male) | 339 | 18-23 Yrs | Passed 10th Exam | ||||||||||||||||||||||||||||||||||||||||||||
Personal Assistant (Male/ Female) | 19 | 18-23 Yrs | Passed 10+2 Exam With Dictation. | ||||||||||||||||||||||||||||||||||||||||||||
Barber (Male) | 68 | 18-23 Yrs | Passed 10th Exam. | ||||||||||||||||||||||||||||||||||||||||||||
Bridge & Road (Male/ Female) | 22 | 18-23 Yrs | Diploma in Civil Engineering. | ||||||||||||||||||||||||||||||||||||||||||||
Electrician Fitter Signal | 42 | 18-23 Yrs | Passed 10th Exam. | ||||||||||||||||||||||||||||||||||||||||||||
Number Of Post: | |||||||||||||||||||||||||||||||||||||||||||||||
(Assam Rifles Group B & C Various Post) Total: 1230 Post |
|||||||||||||||||||||||||||||||||||||||||||||||
Physical Details: | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | |||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card | |||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |