| PRINT THIS PAGE | |||||||
|
FCI Various Post DV Admit Card 2019 |
|||||||
(Food Corporation of India (FCI) Various Post Recruitment 2019)(Total: 4103 Post) |
|||||||
| Important Dates: | |||||||
|
Application Start: 28 February 2019 (10 Am) Last Date: 30 March 2019 Last Date Fees Payment: 30 March 2019 Admit Card Date: 16 May 2019 Exam Date: 31 May to 03 June 2019 Phase II Exam Date: 27 July 2019 DV Test Admit Card Available: 11 June 2020 DV Test Date: 18-25 June 2020 Second Round DV Test Admit Card Available: 08 September 2020 |
|||||||
| Application Fees: | |||||||
|
General/ OBC: Rs. 500/- SC/ ST / PH / Women: Rs. 0/- (No Fees) Pay Application Fees Through Debit Card, Credit Card, Net Banking |
|||||||
| Age Limit: | |||||||
|
(Age Calculate – 01 January 2019) Age Relaxation Check Advertisement. |
|||||||
| Education Qualification: | |||||||
|
Post Name |
Age Limit |
Education Qualification |
|||||
|
Junior Engineer (Civil) |
Max 28 |
|
|||||
|
Junior Engineer (Electrical / Mechanical) |
Max 28 |
|
|||||
|
Stage Grade II |
Max 25 |
|
|||||
|
AG II (Hindi) |
Max 28 |
|
|||||
|
Typist (Hindi) |
Max 25 |
|
|||||
|
AG III (General) |
Max 27 |
|
|||||
|
AG III (Account) |
Max 27 |
|
|||||
|
AG III (Technical) |
Max 27 |
|
|||||
|
AG III (Depot) |
Max 27 |
|
|||||
| Number of Post: | |||||||
| Post Name | North Zone | South Zone | East Zone | West Zone | NE Zone | ||
| Junior Engineer (Civil) | 46 | 26 | 29 | 14 | 02 | ||
| Junior Engineer (Electrical / Mechanical) | 30 | 15 | 10 | 09 | 08 | ||
| Stage Grade II | 43 | 07 | 09 | 09 | 08 | ||
| AG II (Hindi) | 22 | 15 | 03 | 04 | 01 | ||
| Typist (Hindi) | 16 | 03 | 12 | 04 | 04 | ||
| AG III (General) | 256 | 159 | 106 | 124 | 112 | ||
| AG III (Account) | 287 | 48 | 87 | 65 | 22 | ||
| AG III (Technical) | 286 | 54 | 224 | 153 | 03 | ||
| AG III (Depot) | 1013 | 213 | 61 | 353 | 131 | ||
| Important Links: | |||||||
| Official Website | |||||||
| Download Advertisement | |||||||
| Apply Online Form (Zone Wise) | |||||||
| Apply Online Form (Direct Link) | |||||||
| Download Exam Notice | |||||||
| Download Admit Card | |||||||
| Download Result (North Zone) | |||||||
| Download Result (East Zone) | |||||||
| Download Result (West Zone) | |||||||
| Download Result (South Zone) | |||||||
| Download Result (North East Zone) | |||||||
| Download Phase II Exam Notice | |||||||
| Download Phase II Admit Card | |||||||
| Download Skill Test Schedule | |||||||
| Download Skill Test Admit Card | |||||||
| Download Final Result (Zone Wise)
North Zone | East Zone | West Zone | South Zone | North-East Zone |
|||||||
| Download Document Verification Schedule | |||||||
| Download Document Verification Admit CardNew | |||||||
| DOWNLOAD POSTER | |||||||
