Rajya Sabha Secretariat Online Form 2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parliament of India Recruitment 2016 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement No: 01/2016 | Total: 143 Post |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Important Dates: Form Start: 18 July 2016 Last Date Registration: 29 August 2016 Last Date Payment: 05 September 2016 Final Submission: 05 September 2016 Admit Card Download: Last Week November 2016 Pre Exam Date – 6 to 11 December, 2016 Oration Test Date – 11 to 17 December, 2016 Main Exam/Skill Test Date – last week of Jan, 2017 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Application Fees: General / OBC: Rs. 160/- SC / ST / PH / Female: Fees Exempted (No Fees to Pay) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Payment Mode: State Bank of India Bank Challan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Age Limit: Calculate on 29 August 2016 Junior Parliamentary / Translator / Junior Proof Reader: Minimum 18 Years and Maximum 30 Years Other Post: Minimum 18 Years and Maximum 30 Years For Age Relaxation Download Advertisement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number of Post: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of the Post | No. of Post | Educational Qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Executive / Legislative / Committee / Protocol Assistant | 23 | Graduation Passed in Any Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Assistant Grade-II | 16 | Graduation in Any Stream with Physical DetailsMale: Height 167.5 Cms & Female: Height154.6 Cms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Clerk (English) | 30 | Graduation in Any Stream with Typing English @ 40 wpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Clerk (Hindi) | 02 | Graduation in Any Stream with Typing Hindi @ 40 wpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Clerk (Urdu) | 01 | Graduation in Any Stream with Typing Urdu @ 40 wpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stenographer (English) | 06 | Graduation in Any Stream with Shorthand English @ 80 wpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research Assistant | 08 | Post Graduation in Any Stream OR Graduation in Any Stream with LAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Library Assistant | 02 | Graduation Degree with Library Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Translator | 28 | Post Graduation with Hindi / English OR PG in Any Stream with Graduation in Hindi / EnglishDiploma / Certificate Course in Translation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Proff Reader | 13 | Graduation in Hindi / English and Diploma in Printing Technology OR PG Diploma in Book Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff Car Driver | 02 | High School with LMV / HMV Driving Licence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Parliamentary Interpreter (English/Hindi) | 01 | Post Graduation in English / Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Parliamentary Interpreter (Assam) | 01 | Graduation in Assame with Post Graduation in Any Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Parliamentary Interpreter (Marathi) | 01 | Graduation in Marathi with Post Graduation in Any Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Parliamentary Interpreter (Urdu) | 01 | Graduation in Urdu with Post Graduation in Any Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Parliamentary Reporter (Hindi) | 04 | Graduation in Any Stream with Shorthand Speed Hindi @ 160 wpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Parliamentary Reporter (English) | 04 | Graduation in Any Stream with Shorthand Speed English @ 160 wpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total 143 Post |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Important Document: Passport Size Photo, Signature and Scan Copy of Challan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
