| PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||
|
MP Polytechnic PPT Online Form 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||
(Madhya Pradesh Professional Board (Vyapam) Admission 2018)(Pre Agriculture Test (PPT) Admission 2018) |
||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT DATES: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Application Form Start: 12 March 2018 Last Date Registration: 26 March 2018 Last date Correction: 31 March 2018 Admit Card Download: 10 April 2018 Exam Date: 15 April 2018 |
||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION FEES: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
General: Rs. 470/- Reserve Category: Rs. 270/- Correction Fees: Rs. 70/- Make the payment Fee Through MP Online KIOSK or Other Online Fee Mode |
||||||||||||||||||||||||||||||||||||||||||||||||
| EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| EXAM CENTER: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bhopal, Indore, Jabalpur, Gwalior, Muraina, Satna, Sagar, Raisen, Ujjain, Ratlam, Mandsour, Khandwa, Khargaon, Sidhi, Rewa, Balaghat, Chattarpur, Chindwada Only | ||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT NOTE: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Candidate Read Advertisement Before Apply This Form |
||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pay Application Fees | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOWNLOAD POSTER | ||||||||||||||||||||||||||||||||||||||||||||||||
