UP Vidhan Parishad Various Post Recruitment 2020 for 73 Post in Uttar Pradesh Vidhan Parishad Sachivalaya Latest Vacancy 2020 Advt No. 01/2020 UP Vidhan Parishad Various Post Online Form 2020 Recruitment 2020 UP Sachivalaya Recruitment (UP Vidhan Parishad Various Post) Job Recruitment Online Form Vacancy Syllabus Notification
| PRINT THIS PAGE | ||||||
UP Vidhan Parishad Various Post Online Form 2020 |
||||||
(Uttar Pradesh (UP) Vidhan Parishad Sachivalaya Various Post Recruitment 2020)(Advt. No. 01/2020) (Total: 73 Post) |
||||||
| IMPORTANT DATES: | ||||||
|
Application Form Start: 18 September 2020 Last Date Registration: 24 October 2020 Last Date Fees Deposit: 24 October 2020 Last Date Submit Final Form: 07 November 2020Admit Card Date: November 2020 Exam Date: 22 November 2020 |
||||||
| APPLICATION FEES: | ||||||
|
General/ OBC/ EWS: 1050/- SC/ ST: 800/- PH Divyang: 50/- Pay the Registration fee Through Debit Card/ Credit Card/ Net Banking OR SBI Bank Challan |
||||||
| AGE LIMIT: | ||||||
|
(Age Calculate – 01 July 2020) For Age Relaxation Check Advertisement. |
||||||
| VACANCY DETAILS: | ||||||
| Post Name | Age Limit | Education Qualification | ||||
| Review Officer | 21-40 Years |
|
||||
| Additional Private Secretary | 21-40 Years |
|
||||
| Circle Writer | 22-40 Years |
|
||||
| Review Officer (Accounts) | 21-40 Years |
|
||||
| Research Assistant | 21-40 Years |
|
||||
| Security Assistant (Male) | 21-40 Years |
|
||||
| Security Assistant (Female) | 21-40 Years |
|
||||
| Editor | 21-40 Years |
|
||||
| Special Officer Publication | 30-40 Years |
|
||||
| Servicer | 18-40 Years |
|
||||
| NUMBER OF POST: | ||||||
| Post Name | General | OBC | EWS | SC | ST | Total |
| Review Officer | 10 | 5 | 1 | 3 | 0 | 19 |
| Additional Private Secretary | 10 | 6 | 2 | 5 | 0 | 23 |
| Circle Writer | 6 | 2 | 0 | 1 | 0 | 9 |
| Review Officer (Accounts) | 1 | 0 | 0 | 0 | 0 | 1 |
| Research Assistant | 2 | 1 | 0 | 0 | 0 | 3 |
| Security Assistant (Male) | 4 | 0 | 1 | 0 | 0 | 5 |
| Security Assistant (Female) | 1 | 0 | 0 | 0 | 0 | 1 |
| Editor | 1 | 0 | 0 | 0 | 0 | 1 |
| Special Officer Publication | 1 | 0 | 0 | 0 | 0 | 1 |
| Servicer | 5 | 2 | 1 | 2 | 0 | 10 |
| Total Post | 41 | 16 | 5 | 11 | 0 | 73 |
| Important Links: | ||||||
