MP Police Constable Physical Admit Card Recruitment 2020 For 4000 Posts Madhya Pradesh Professional Examination Board (MP) MP PEB Police Constable Admit Card 2020 Madhya Pradesh Professional Examination Board For Male & Female Syllabus Exam Date Admit Card And Recruitment Exam Date 2021 Job Vacancy MP Constable Online Form 2020 Details Given Below:
| PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||
MP PEB Police Constable Physical Admit Card 2021 |
||||||||||||||||||||||||||||||||||||||||
(Madhya Pradesh Professional Examination Board (MPPEB) Constable GD & Radio Recruitment 2020)(Total: 4000 Post) |
||||||||||||||||||||||||||||||||||||||||
| Important Dates: | ||||||||||||||||||||||||||||||||||||||||
|
Form Start: 16 January 2021 Last Date: 11 February 2021 Last Date Correction: 15 February 2021 Admit Card Download: 29 December 2021 Exam Date: January 2022 Download Answer Key: 18 February 2022 Download Physical Admit Card: 25 April 2022 |
||||||||||||||||||||||||||||||||||||||||
| Application Fees: | ||||||||||||||||||||||||||||||||||||||||
|
General/ Other State: Rs. 800/- for Double Paper General/ Other State: Rs. 600/- for Single Paper OBC/ SC/ ST/ PH: Rs. 400/- for Double Paper OBC/ SC/ ST/ PH: Rs. 300/- for Single Paper Pay Application Fees Through Debit Card, Credit Card, Net Banking OR Mp Online Kiosk |
||||||||||||||||||||||||||||||||||||||||
| Age Limit: | ||||||||||||||||||||||||||||||||||||||||
|
(Age Calculate – 01 August 2020) 18-33 Years Age Relaxation Extra as per Rules |
||||||||||||||||||||||||||||||||||||||||
| Vacancy Details: | ||||||||||||||||||||||||||||||||||||||||
| Post Name | Category Name | Vacancy | Education Qualification | |||||||||||||||||||||||||||||||||||||
| Constable (GD)
|
General | 1043 |
|
|||||||||||||||||||||||||||||||||||||
| OBC | 1043 | |||||||||||||||||||||||||||||||||||||||
| SC | 617 | |||||||||||||||||||||||||||||||||||||||
| ST | 772 | |||||||||||||||||||||||||||||||||||||||
| EWS | 387 | |||||||||||||||||||||||||||||||||||||||
| Total Post | 3862 | |||||||||||||||||||||||||||||||||||||||
| Constable (Radio) | General | 38 |
|
|||||||||||||||||||||||||||||||||||||
| OBC | 38 | |||||||||||||||||||||||||||||||||||||||
| SC | 21 | |||||||||||||||||||||||||||||||||||||||
| ST | 17 | |||||||||||||||||||||||||||||||||||||||
| EWS | 14 | |||||||||||||||||||||||||||||||||||||||
| Total Post | 138 | |||||||||||||||||||||||||||||||||||||||
| Physical Eligibility: | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Note: | ||||||||||||||||||||||||||||||||||||||||
|
Candidate Read Advertisement Before Filling This Form |
||||||||||||||||||||||||||||||||||||||||
| Important Links: | ||||||||||||||||||||||||||||||||||||||||
| Official Website | ||||||||||||||||||||||||||||||||||||||||
| Download Advertisement | ||||||||||||||||||||||||||||||||||||||||
| Apply Online Form | ||||||||||||||||||||||||||||||||||||||||
| Download Admit Card | ||||||||||||||||||||||||||||||||||||||||
| Download Answer Key | ||||||||||||||||||||||||||||||||||||||||
| Download Written Result | ||||||||||||||||||||||||||||||||||||||||
| Download PPT Physical Admit Card (Remaining Candidates)New | ||||||||||||||||||||||||||||||||||||||||
