HSSC Online Form 2016 |
||||||||||
Haryana Staff Selection Commission Recruitment 2016 |
||||||||||
Naib Tehsildar | Computer Operator | Clerk | Kanungo |
||||||||||
Total Post: 450 |
||||||||||
|
Important Dates: Form Start: 01 July 2016 Last Date: 01 August 2016 Last Date Payment: 05 August 2016 Exam Date For Computer: 25 June 2017 |
||||||||||
|
Application Fees: |
||||||||||
|
Category |
General |
SC / BC / SBC / EBPG candidates of Haryana State Only |
||||||||
|
Male / Female |
Female of Haryana |
Male |
Female |
|||||||
|
1, 4 to 6, 8 to 14, 16 to 23, 25, 26, 28, 30, 31, 33 to 37, 39, 41, 43, 45 |
150/- |
75/- |
35/- |
18/- |
||||||
|
2, 3, 7, 15, 24, 27, 29, 32, 38, 40, 42, 44, 46, 47 |
100/- |
50/- |
25/- |
13/- |
||||||
|
PH / Ex Ser of Haryana |
No Charges |
|||||||||
|
Payment Mode: Online Payment through Debit Card / Credit Card / Net Banking OR Bank Challan |
||||||||||
|
Educational Qualification: Passed 10th / 12th / Graduation / ITI / Diploma. For Postwise Qualification go to the advertisement |
||||||||||
|
Details of Post and Age Limit: |
||||||||||
| Sr No | Post Name | No of Post | Age Limit | |||||||
| Fisheries Department, Haryana | ||||||||||
| 1 | Fisheries Officer | 31 | 17-42 | |||||||
| 2 | Fisheries Extension Assistant | 01 | 17-42 | |||||||
| 3 | Fisheries Supervisor | 01 | 17-42 | |||||||
| 4 | Assistant Fisheries Officer (AFO) | 02 | 17-42 | |||||||
| 5 | Assistant Project Officer (APO) | 02 | 17-42 | |||||||
| 6 | Draftsman | 01 | 17-42 | |||||||
| 7 | Farm Assistant | 01 | 17-42 | |||||||
| Labour Department, Haryana | ||||||||||
| 8 | Draftsman | 01 | 17-42 | |||||||
| 9 | Statistical Assistant | 01 | 17-42 | |||||||
| 10 | Head Statistical Assistant | 01 | 17-42 | |||||||
| 11 | Legal Assistant | 02 | 17-42 | |||||||
| 12 | Labour Inspector | 07 | 17-42 | |||||||
| Economic & Statistical Analysis, Haryana | ||||||||||
| 13 | Statistical Assistant / Inspector (NSS) / lnvestigator | 15 | 17-42 | |||||||
| 14 | Field Assistant | 05 | 17-42 | |||||||
| 15 | Junior Field Investigator | 35 | 17-42 | |||||||
| Housing Board, Haryana | ||||||||||
| 16 | Estate Manager | 09 | 18-42 | |||||||
| 17 | Accounts Assistant | 07 | 18-42 | |||||||
| Scheduled Castes Finance and Development Corporation | ||||||||||
| 18 | Accountant | 11 | 17-42 | |||||||
| Kurukshetra Development Board, Kurukshetra. | ||||||||||
| 19 | Junior Engineer (Civil) | 01 | 17-42 | |||||||
| Haryana Police Housing Corporation | ||||||||||
| 20 | Draftsman (Civil) | 04 | 17-42 | |||||||
| 21 | Draftsman (Electrical) | 03 | 17-42 | |||||||
| 22 | Junior Draftman (Architect Wing) | 02 | 17-42 | |||||||
| PWD (B&R) Department, Haryana | ||||||||||
| 23 | Assistant Draftman (Civil) | 20 | 17-42 | |||||||
| 24 | Tracer (Civil) HQ | 07 | 17-42 | |||||||
| Prosecution Department, Haryana | ||||||||||
| 25 | Stenographer-Cum-Librarian | 01 | 17-42 | |||||||
| Secondary Education, Department, Haryana | ||||||||||
| 26 | Assistant (HQ) | 21 | 17-42 | |||||||
| Health Services, Haryana | ||||||||||
| 27 | Computer | 70 | 17-42 | |||||||
| Haryana Labour Welfare Board | ||||||||||
| 28 | Labour Inspector (Welfare) | 05 | 17-42 | |||||||
| 29 | Instructor (Female) | 02 | 17-42 | |||||||
| Chief Electrol Officer, Haryana | ||||||||||
| 30 | Election Naib Tehsildar | 03 | 17-42 | |||||||
| 31 | Election Kanungo | 12 | 17-42 | |||||||
| Horticulture Department, Haryana | ||||||||||
| 32 | Horticulture Supervisior | 01 | 17-42 | |||||||
| Haryana State Industrial and Infrastructure Development Corporations Ltd | ||||||||||
| 33 | Assistant Manager (Electrical) | 03 | 18-42 | |||||||
| 34 | Assistant Manager (Estate) | 05 | 18-42 | |||||||
| 35 | Assistant Manager (Utility) | 02 | 18-42 | |||||||
| 36 | Assistant Manager (Industry Area) | 31 | 18-42 | |||||||
| 37 | Assistant Accountant | 04 | 18-42 | |||||||
| 38 | Senior Accounts Clerk | 10 | 18-42 | |||||||
| 39 | Assistant | 06 | 18-42 | |||||||
| 40 | Clerk | `27 | 18-42 | |||||||
| 41 | Receptionist / pBX Operator | 02 | 18-42 | |||||||
| 42 | Stenographer Grade II | 18 | 18-42 | |||||||
| 43 | Legal Assistant | 04 | 18-42 | |||||||
| 44 | Tubewell Operator | 03 | 18-42 | |||||||
| 45 | Draftsman (Planning) | 03 | 18-42 | |||||||
| 46 | Tracer | 02 | 18-42 | |||||||
| Irrigation and Water Resources Department, Haryana | ||||||||||
| 47 | Chargeman | 45 | 17-42 | |||||||
