Sarkari Disha

CRPF Constable CT Trades / Medical Exam Admit Card 2017

Posted 29 May 17, 7:05 am
PRINT THIS PAGE

CRPF Constable Tradesmen Online Form 2017

(CRPF Technical & Tradesmen Recruitment 2017)

(Total: 2995 Post)

Important Dates:
Application Start: 31 January 2017

Last Date: 01 March 2017

Last date to Fee payment Online: 01 March 2017

Last date to Fee payment by SBI Challan: 20 Feb 2017

Admit Card Download: May 2017

PST/PET Exam Date: 22 March To 22 April 2017

PST/PET Result Declared : 28 April 2017

Written Exam Date: 14 May 2017

Application Fees:

General / OBC: Rs. 100/-

SC / ST: Exempted (No Fees)

Online Payment through Net Banking/Debit/Credit Card OR Bank Challan.

Vacancy Detail:
Post Name Education Qualification Age Limit (on 01/01/2017) Selection Process
CT / DVR Minimum matriculation / Xth class pass & Should possess “Transport Vehicle (Heavy)” driving license and pass the driving test Between 21 to 27 years. PST (Physical Standard Test)PET (Physical Efficiency Test)
Written Examination (OMR based)
Trade Test and Medical Examination.
Other Posts Minimum matriculation / Xth class pass & Must be proficient and worked in respective trades. Between 18 to 23 years.
Number Of Post:

BIHAR STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 46 5 22 3 24 2 1 0 103
(MMV/FITTER) MALE 7 1 11 0 7 0 0 0 26
BUGLER(MALE) 7 1 4 0 2 0 0 0 14
TAILOR(MALE) 1 0 1 0 0 0 0 0 2
COBBLER (Male) 2 0 1 0 0 0 0 0 3
GARDENER(MALE) 1 0 1 0 0 0 0 0 2
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
CARPENTER (MALE) 1 0 0 0 0 0 0 0 1
BRASS BAND(MALE) 1 0 0 0 0 0 0 0 1
PIPE BAND(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 3 0 1 0 1 0 0 0 5
WATER CARRIER (MALE) 2 0 1 0 1 0 0 0 4
WASHER MAN (MALE) 3 0 2 0 1 0 0 0 6
SAFAI KARMCHARI (MALE) 3 0 1 0 1 0 0 0 5
BARBER(MALE) 3 0 2 0 1 0 0 0 6
BUGLER(FEMALE) 1 0 0 0 1 0 0 0 2
COOK(FEMALE) 1 0 1 0 0 0 0 0 2
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
WASHER WOMEN(FEMALE) 1 0 0 0 0 0 0 0 1
HAIR DRESSER (FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 1 0 1 0 0 0 0 0 2
TOTAL 88 7 49 3 39 2 1 0 189

CHHATISGARH STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 19 1 1 0 10 0 7 0 38
(MMV/FITTER) MALE 15 0 1 0 3 0 10 0 29
BUGLER(MALE) 4 0 0 0 1 0 0 0 5
COBBLER (Male) 4 0 0 0 1 0 0 0 5
COOK (MALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER (MALE) 1 0 0 0 0 0 0 0 1
WASHER MAN (MALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMCHARI (MALE) 1 0 0 0 0 0 0 0 1
BARBER(MALE) 1 0 0 0 0 0 0 0 1
TOTAL 46 0 2 0 14 0 17 0 79

JHARKHAND STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 38 1 9 0 10 0 19 1 78
(MMV/FITTER) MALE 9 0 2 0 2 0 5 0 18
BUGLER(MALE) 2 0 0 0 0 0 0 0 2
TAILOR(MALE) 1 0 0 0 1 0 0 0 2
COBBLER (Male) 1 0 0 0 0 0 0 0 1
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER (MALE) 1 0 0 0 0 0 0 0 1
WASHER MAN (MALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMCHARI (MALE) 1 0 0 0 0 0 0 0 1
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 58 1 11 0 13 0 24 1 108

MADHYA PRADESH

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 30 3 9 1 9 1 11 1 65
(MMV/FITTER) MALE 6 1 2 0 3 0 5 0 17
BUGLER(MALE) 5 1 1 0 1 0 0 0 8
TAILOR(MALE) 1 0 0 0 0 0 0 0 1
COBBLER (Male) 1 0 0 0 0 0 0 0 1
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
CARPENTER (MALE) 1 0 0 0 0 0 0 0 1
BRASS BAND(MALE) 1 0 0 0 0 0 0 0 1
PIPE BAND(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 2 0 1 0 1 0 0 0 4
WATER CARRIER (MALE) 2 0 0 0 0 0 0 0 2
WASHER MAN (MALE) 3 0 1 0 0 0 0 0 4
SAFAI KARMCHARI (MALE) 2 0 1 0 1 0 0 0 4
BARBER(MALE) 2 0 1 0 1 0 0 0 4
BUGLER(FEMALE) 1 0 0 0 0 0 0 0 1
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
HAIR DRESSER (FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 65 5 16 1 16 1 15 1 121

ODISHA STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 17 2 4 0 8 1 7 1 40
(MMV/FITTER) MALE 6 0 1 0 2 0 1 0 10
BUGLER(MALE) 3 0 1 0 1 0 0 0 5
TAILOR(MALE) 1 0 0 0 0 0 0 0 1
COBBLER (Male) 1 0 0 0 0 0 0 0 1
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 2 0 0 0 0 0 0 0 2
WATER CARRIER (MALE) 2 0 0 0 0 0 0 0 2
WASHER MAN (MALE) 2 0 0 0 0 0 0 0 2
SAFAI KARMCHARI (MALE) 2 0 0 0 0 0 0 0 2
BARBER(MALE) 2 0 0 0 0 0 0 0 2
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
WASHER WOMEN(FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 44 2 6 0 11 1 8 1 73

UTTRAKHAND STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 05 1 1 0 4 0 0 0 11
(MMV/FITTER) MALE 1 0 0 0 2 0 0 0 3
BUGLER(MALE) 4 0 0 0 0 0 0 0 4
COOK (MALE) 4 0 0 0 0 0 0 0 4
WASHER MAN (MALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMCHARI (MALE) 1 0 0 0 0 0 0 0 1
BARBER(MALE) 1 0 0 0 0 0 0 0 1
TOTAL 14 1 1 0 6 0 0 0 22

UTTAR PRADESH STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 81 9 43 5 33 4 3 0 178
(MMV/FITTER) MALE 19 1 12 1 25 1 2 0 61
BUGLER(MALE) 12 1 5 1 5 1 0 0 25
TAILOR(MALE) 2 0 0 0 1 0 1 0 4
COBBLER (Male) 3 0 0 0 2 0 0 0 5
GARDENER(MALE) 1 0 0 0 1 0 0 0 2
CARPENTER (MALE) 1 0 0 0 1 0 1 0 3
PAINTER (MALE) 1 0 0 0 1 0 0 0 2
BRASS BAND(MALE) 1 0 0 0 0 0 0 0 1
PIPE BAND(MALE) 1 0 0 0 1 0 0 0 2
COOK (MALE) 4 1 2 0 2 0 0 0 9
WATER CARRIER (MALE) 4 0 1 0 2 0 0 0 7
WASHER MAN (MALE) 5 1 2 0 3 0 0 0 11
SAFAI KARMCHARI (MALE) 4 1 2 0 2 0 0 0 9
BARBER(MALE) 4 1 2 0 3 0 0 0 10
BUGLER(FEMALE) 1 0 0 0 0 0 0 0 1
TAILOR (FEMALE) 1 0 0 0 0 0 0 0 1
PAINTER (FEMALE) 1 0 0 0 1 0 0 0 2
GARDENER (FEMALE) 1 0 0 0 0 0 0 0 1
COOK(FEMALE) 1 0 0 0 1 0 0 0 2
WATER CARRIER(FEMALE) 1 0 0 0 1 0 0 0 2
WASHER WOMEN(FEMALE) 1 0 0 0 1 0 0 0 2
HAIR DRESSER (FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 1 0 0 0 1 0 0 0 2
TOTAL 152 15 69 7 87 6 7 0 343

WEST BENGAL STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 51 4 29 2 34 2 8 0 130
(MMV/FITTER) MALE 17 1 7 0 6 0 2 0 33
BUGLER(MALE) 5 1 2 0 3 0 0 0 11
TAILOR(MALE) 1 0 0 0 1 0 0 0 2
COBBLER (Male) 1 0 1 0 1 0 0 0 3
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
BRASS BAND(MALE) 1 0 0 0 0 0 0 0 1
PIPE BAND(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 2 0 1 0 1 0 0 0 4
WATER CARRIER (MALE) 2 0 1 0 1 0 0 0 4
WASHER MAN (MALE) 4 0 1 0 1 0 0 0 6
SAFAI KARMCHARI (MALE) 2 0 1 0 1 0 0 0 4
BARBER(MALE) 3 0 1 0 1 0 0 0 5
BUGLER(FEMALE) 1 0 0 0 0 0 0 0 1
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
WASHER WOMEN(FEMALE) 1 0 0 0 0 0 0 0 1
HAIR DRESSER (FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 99 6 44 2 50 2 10 0 213

SIKKIM STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 1 0 0 0 0 0 0 0 1
TOTAL 0 0 0 0 0 0 0 0 1

PUNJAB STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 12 1 16 0 20 1 0 0 50
(MMV/FITTER) MALE 7 0 8 0 10 0 0 0 25
BUGLER(MALE) 2 0 1 0 1 0 0 0 4
TAILOR(MALE) 2 0 3 0 0 0 0 0 5
COBBLER (Male) 1 0 0 0 0 0 0 0 1
CARPENTER (MALE) 1 0 0 0 1 0 0 0 1
BRASS BAND(MALE) 3 0 1 0 0 0 0 0 4
PIPE BAND(MALE) 0 0 1 0 0 0 0 0 1
COOK (MALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER (MALE) 1 0 0 0 0 0 0 0 1
WASHER MAN (MALE) 1 0 0 0 1 0 0 0 2
SAFAI KARMCHARI (MALE) 1 0 0 0 0 0 0 0 1
BARBER(MALE) 1 0 0 0 1 0 0 0 2
TOTAL 33 1 30 0 34 1 0 0 99

HIMACHAL PRADESH

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 4 0 1 0 2 0 0 0 7
(MMV/FITTER) MALE 1 0 1 0 2 0 0 0 4
BUGLER(MALE) 1 0 0 0 0 0 0 0 1
TAILOR(MALE) 0 0 0 0 1 0 0 0 1
WASHER MAN (MALE) 1 0 0 0 0 0 0 0 1
TOTAL 7 0 2 0 5 0 0 0 14

JAMMU REGION (J&K)

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 3 0 4 0 0 0 1 0 8
(MMV/FITTER) MALE 10 0 5 0 2 0 2 0 19
BUGLER(MALE) 1 0 0 0 0 0 0 0 1
TAILOR(MALE) 7 0 4 0 0 0 1 0 12
COBBLER (Male) 0 0 1 0 0 0 0 0 1
CARPENTER (MALE) 1 0 0 0 0 0 0 0 1
TOTAL 22 0 14 0 2 0 4 0 42

KASHMIR VALLEY (J&K)

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 23 0 13 0 3 0 5 0 44
(MMV/FITTER) MALE 6 0 3 0 1 0 1 0 11
BUGLER(MALE) 1 0 0 0 1 0 0 0 2
TAILOR(MALE) 0 0 2 0 1 0 1 0 4
COOK (MALE) 0 0 4 0 2 0 0 0 6
WASHER MAN (MALE) 0 0 0 0 1 0 0 0 1
SAFAI KARMCHARI (MALE) 0 0 0 0 1 0 0 0 1
BARBER(MALE) 0 0 0 0 1 0 0 0 1
HAIR DRESSER (FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 31 0 22 0 12 0 6 0 71

Delhi STATE

POST NAME/ TRADE NAME

GEN

GEN EX-SM

OBC

OBC EX-SM

SC

SC EX-SM

ST

ST EX-SM

TOTAL

DRIVER (MALE)

8

0

4

0

5

0

1

0

18

(MMV/FITTER) MALE

9

0

7

0

4

0

2

0

22

BUGLER(MALE)

2

0

0

0

0

0

0

0

2

COBBLER (Male)

1

0

0

0

0

0

0

0

1

COOK (MALE)

1

0

0

0

0

0

0

0

1

WATER CARRIER (MALE)

1

0

0

0

0

0

0

0

1

SAFAI KARMCHARI (MALE)

1

0

0

0

0

0

0

0

1

BARBER(MALE)

1

0

0

0

0

0

0

0

1

TOTAL

25

0

11

0

9

0

3

0

48

HARYANA STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 12 1 6 0 5 0 0 0 24
(MMV/FITTER) MALE 3 0 0 0 0 0 0 0 3
BUGLER(MALE) 3 0 0 0 0 0 0 0 3
TAILOR(MALE) 1 0 0 0 0 0 0 0 1
COBBLER (Male) 1 0 0 0 0 0 0 0 1
COOK (MALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER (MALE) 1 0 0 0 0 0 0 0 1
WASHER MAN (MALE) 2 0 0 0 0 0 0 0 2
SAFAI KARMCHARI (MALE) 1 0 0 0 0 0 0 0 1
BARBER(MALE) 2 0 0 0 0 0 0 0 2
TOTAL 28 1 6 0 4 0 0 0 39

RAJASTHAN STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 28 3 11 1 9 1 7 1 61
(MMV/FITTER) MALE 5 1 5 0 11 0 6 0 28
BUGLER(MALE) 4 1 2 0 1 0 0 0 8
TAILOR(MALE) 1 0 0 0 0 0 0 0 1
COBBLER (Male) 2 0 0 0 0 0 0 0 2
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
PIPE BAND(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 2 0 1 0 0 0 0 0 3
WATER CARRIER (MALE) 2 0 1 0 0 0 0 0 3
WASHER MAN (MALE) 2 0 1 0 1 0 0 0 4
SAFAI KARMCHARI (MALE) 2 0 1 0 0 0 0 0 3
BARBER(MALE) 2 0 1 0 1 0 0 0 4
BUGLER(FEMALE) 1 0 0 0 0 0 0 0 1
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
WASHER WOMEN(FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 58 5 23 1 23 1 13 1 125

CHANDIGARH (UT)

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 2 0 1 0 0 0 0 0 3
(MMV/FITTER) MALE 1 0 0 0 0 0 0 0 1
TOTAL 3 0 1 0 0 0 0 0 4

ASSAM STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 13 2 24 1 4 0 3 0 47
(MMV/FITTER) MALE 42 0 19 0 5 0 9 0 75
BUGLER(MALE) 3 0 1 0 0 0 0 0 4
TAILOR(MALE) 1 0 0 0 0 0 0 0 1
COBBLER (Male) 1 0 0 0 0 0 0 0 1
PAINTER (FEMALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 2 0 0 0 0 0 0 0 2
WATER CARRIER (MALE) 1 0 0 0 0 0 0 0 1
WASHER MAN (MALE) 2 0 0 0 0 0 0 0 2
SAFAI KARMCHARI (MALE) 2 0 0 0 0 0 0 0 2
BARBER(MALE) 2 0 0 0 0 0 0 0 2
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 72 2 44 1 9 0 12 0 140

MEGHALAYA STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 9 0 0 0 0 0 4 0 13
(MMV/FITTER) MALE 4 0 0 0 0 0 3 0 7
BUGLER(MALE) 5 0 0 0 0 0 1 0 6
TAILOR(MALE) 1 0 0 0 0 0 0 0 1
COBBLER (Male) 2 0 0 0 0 1 0 3
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
BRASS BAND(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 6 0 0 0 0 0 0 0 6
WATER CARRIER (MALE) 3 0 0 0 0 0 0 0 3
WASHER MAN (MALE) 2 0 0 0 0 0 1 0 3
SAFAI KARMCHARI (MALE) 4 0 0 0 0 0 0 0 4
BARBER(MALE) 1 0 0 0 0 0 0 0 1
TOTAL 40 0 0 0 0 0 10 0 51

ARUNACHAL PRADESH

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 4 0 0 0 0 0 2 0 6
(MMV/FITTER) MALE 3 0 0 0 0 0 1 0 4
COOK (MALE) 2 0 0 0 0 0 0 0 2
WATER CARRIER (MALE) 2 0 0 0 0 0 0 0 2
WASHER MAN (MALE) 0 0 0 0 0 0 1 0 1
TOTAL 11 0 0 0 0 0 4 0 15

TRIPURA STATE

POST NAME/ TRADE NAME

GEN

GEN EX-SM

OBC

OBC EX-SM

SC

SC EX-SM

ST

ST EX-SM

TOTAL

DRIVER (MALE)

4

0

1

0

1

0

6

0

12

(MMV/FITTER) MALE

7

0

0

0

2

0

3

0

12

BUGLER(MALE)

1

0

0

0

0

0

0

0

1

CARPENTER (MALE)

1

0

0

0

0

0

0

0

1

TOTAL

13

0

1

0

3

0

9

0

26

MIZORAM STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 3 0 0 0 0 0 1 0 4
(MMV/FITTER) MALE 2 0 0 0 0 0 1 0 3
TOTAL 5 0 0 0 0 0 2 0 7

MANIPUR STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 9 0 2 0 1 0 7 0 19
(MMV/FITTER) MALE 9 0 1 0 0 0 5 0 15
TAILOR(MALE) 0 0 0 0 0 0 1 0 1
BRASS BAND(MALE) 0 0 0 0 0 0 1 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 19 0 3 0 1 0 14 0 37

NAGALAND STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 24 0 0 0 0 0 18 0 42
(MMV/FITTER) MALE 7 0 0 0 0 0 6 0 13
BUGLER(MALE) 5 0 0 0 0 0 1 0 6
TAILOR(MALE) 5 0 0 0 0 0 5 0 10
COBBLER (Male) 2 0 0 0 0 0 1 0 3
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 1 0 2
BRASS BAND(MALE) 5 0 0 0 0 0 4 0 9
COOK (MALE) 2 0 0 0 0 0 0 0 2
WASHER MAN (MALE) 1 0 0 0 0 0 0 0 1
BARBER(MALE) 4 0 0 0 0 0 1 0 5
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
TOTAL 58 0 0 0 0 0 37 0 95

TELANGANA STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 21 2 12 1 9 1 4 0 50
(MMV/FITTER) MALE 8 0 4 0 2 0 0 0 14
BUGLER(MALE) 3 0 1 0 3 0 0 0 7
TAILOR(MALE) 4 0 0 0 0 0 0 0 4
COBBLER (Male) 3 0 0 0 0 0 0 0 3
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
BRASS BAND(MALE) 0 0 1 0 0 0 0 0 1
COOK (MALE) 2 0 2 0 2 0 0 0 6
WATER CARRIER (MALE) 1 0 1 0 0 0 0 0 2
WASHER MAN (MALE) 1 0 1 0 0 0 0 0 2
SAFAI KARMCHARI (MALE) 1 0 1 0 0 0 0 0 2
BARBER(MALE) 1 0 1 0 0 0 0 0 2
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
WASHER WOMEN(FEMALE) 0 0 1 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 2 0 0 0 0 0 0 0 2
TOTAL 51 2 25 1 16 1 4 0 100

ANDHRA PRADESH STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 33 2 21 1 12 1 5 0 75
(MMV/FITTER) MALE 11 0 5 0 3 0 1 0 20
BUGLER(MALE) 4 0 2 0 3 0 0 0 9
TAILOR(MALE) 1 0 2 0 1 0 0 0 4
COBBLER (Male) 1 0 2 0 0 0 0 0 3
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 1 0 1 0 2 0 0 0 4
WATER CARRIER (MALE) 1 0 1 0 1 0 0 0 3
WASHER MAN (MALE) 2 0 1 0 1 0 0 0 3
SAFAI KARMCHARI (MALE) 1 0 3 0 0 0 0 0 3
BARBER(MALE) 3 0 1 0 1 0 0 0 5
BUGLER(FEMALE) 1 0 0 0 0 0 0 0 1
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
WASHER WOMEN(FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 2 0 0 0 0 0 0 0 2
TOTAL 66 2 38 1 23 1 6 0 137

KARNATAKA STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 24 3 20 1 14 1 5 0 68
(MMV/FITTER) MALE 12 0 7 0 3 0 1 0 23
BUGLER(MALE) 4 0 2 0 2 0 1 0 9
TAILOR(MALE) 2 0 1 0 0 0 0 0 3
COBBLER (Male) 2 0 3 0 0 0 0 0 5
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
CARPENTER (MALE) 1 0 0 0 0 0 0 0 1
PIPE BAND(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 2 0 2 0 1 0 0 0 5
WATER CARRIER (MALE) 2 0 1 0 0 0 0 0 3
WASHER MAN (MALE) 2 0 1 0 1 0 0 0 4
SAFAI KARMCHARI (MALE) 2 0 1 0 0 0 0 0 3
BARBER(MALE) 3 0 2 0 0 0 0 0 5
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
WASHER WOMEN(FEMALE) 2 0 0 0 0 0 0 0 2
SAFAI KARMACHARI(FEMALE) 2 0 0 0 0 0 0 0 2
TOTAL 65 3 40 1 21 1 7 0 138

KERALA STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 23 2 10 1 4 0 0 0 40
(MMV/FITTER) MALE 8 0 3 0 2 0 0 0 13
BUGLER(MALE) 4 0 1 0 2 0 0 0 7
TAILOR(MALE) 3 0 1 0 1 0 0 0 5
COBBLER (Male) 2 0 0 0 0 0 0 0 2
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 2 0 0 0 0 0 0 0 2
CARPENTER (MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 8 0 4 0 2 0 0 0 14
WATER CARRIER (MALE) 4 0 2 0 0 0 0 0 6
WASHER MAN (MALE) 1 0 1 0 0 0 0 0 2
SAFAI KARMCHARI (MALE) 3 0 2 0 0 0 0 0 5
BARBER(MALE) 2 0 2 0 0 0 0 0 4
COOK(FEMALE) 1 0 0 0 0 0 0 0 1
WATER CARRIER(FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 2 0 0 0 0 0 0 0 2
TOTAL 66 2 26 1 11 0 0 0 106

TAMILNADU STATE

POST NAME/ TRADE NAME GEN GEN EX-SM OBC OBC EX-SM SC SC EX-SM ST ST EX-SM TOTAL
DRIVER (MALE) 47 3 26 2 22 1 1 0 102
(MMV/FITTER) MALE 14 1 5 0 5 0 0 0 25
BUGLER(MALE) 5 1 2 0 5 0 0 0 13
TAILOR(MALE) 5 0 1 0 0 0 0 0 6
COBBLER (Male) 3 0 3 0 0 0 0 0 6
GARDENER(MALE) 1 0 0 0 0 0 0 0 1
PAINTER (MALE) 1 0 0 0 0 0 0 0 1
CARPENTER (MALE) 2 0 0 0 0 0 0 0 2
BRASS BAND(MALE) 2 0 0 0 0 0 0 0 2
PIPE BAND(MALE) 1 0 0 0 0 0 0 0 1
COOK (MALE) 3 0 2 0 0 0 0 0 5
WATER CARRIER (MALE) 1 0 1 0 3 0 0 0 5
WASHER MAN (MALE) 2 0 2 0 1 0 0 0 5
SAFAI KARMCHARI (MALE) 2 0 1 0 3 0 0 0 6
BARBER(MALE) 3 0 1 0 2 0 0 0 6
BUGLER(FEMALE) 3 0 0 0 0 0 0 0 3
COOK(FEMALE) 2 0 0 0 0 0 0 0 2
WATER CARRIER(FEMALE) 3 0 0 0 0 0 0 0 3
WASHER WOMEN(FEMALE) 2 0 0 0 0 0 0 0 2
HAIR DRESSER (FEMALE) 1 0 0 0 0 0 0 0 1
SAFAI KARMACHARI(FEMALE) 2 0 1 0 0 0 0 0 3
TOTAL 105 5 45 2 41 1 1 0 200

PONDICHERRY (UT)

