DBRAU Agra University BA/ MA/ B.Sc/ B.Com Result 2020 is releasing from September & October Course Wise The exam will be held in 2020. Dr. Bhimrao Ambedkar University First, Second, Third Year Result (Agra University BA/ MA/ B.Sc/ B.Com Result 2020), DBRAU BA/ MA/ B.Sc/ B.Com Result 2020. Annual and Semester Exam Results of Agra University Main Exam 2020 will be held in the Month Of March and April. BA MA B.com B.Sc 1st, 2nd, 3rd Year Result 2020 University Of Agra DBRAU Main Exam Results in 2020. Agra University MA Result Candidates must read this article for complete information regarding Result 2020.
v
DBRAU Agra University BA/ MA/ B.Sc/ B.Com Result 2020 |
|||||||
(Dr. Bhimrao Ambedkar University Agra, Admission 2019-2020)(DBRAU Result 2020)(Sessions: 2019-2020 / 2017-2018 / 2016-2017) |
|||||||
Result Dates: | |||||||
Course Name | Result Declared | ||||||
L.L.B.-II New
|
13 January 2021 | ||||||
B.A.L.L.B.-II New
|
13 January 2021 | ||||||
B.A.L.L.B.-III New
|
13 January 2021 | ||||||
B.A.L.L.B.-IV New
|
13 January 2021 | ||||||
L.L.B.-III
|
01 January 2021 | ||||||
B.A.L.L.B.-V
|
01 January 2021 | ||||||
M.Sc (AG.) FINAL AGRONOMY
|
01 January 2021 | ||||||
M.Sc (AG.) FINAL HORTICULTURE
|
01 January 2021 | ||||||
M.Sc (AG.) FINAL ANIMAL HUSBANDRY & DAIRYING
|
01 January 2021 | ||||||
M.Sc (AG.) FINAL AGRICULTURE EXTENSION
|
01 January 2021 | ||||||
M.Sc. (AG.) FINAL AG. CHEMISTRY & SOIL SC
|
01 January 2021 | ||||||
Bachelor of Physical Education Part-III
|
21 December 2020 | ||||||
B.Ed. SECOND YEAR
|
02 December 2020 | ||||||
B.A. LLB PART-I
|
12 November 2020 | ||||||
LLB PART-I
|
12 November 2020 | ||||||
BACHELOR OF PHYSICAL EDUCATION (BPE ) I YR
|
11 November 2020 | ||||||
MASTER OF ARTS (M.A.) FINAL URDU
|
09 November 2020 | ||||||
M.A. FINAL HOME SCIENCE | 09 November 2020 | ||||||
M.A. Final Hindustani Music Vocal/Instrumental(Sitar) | 09 November 2020 | ||||||
M.A. FINAL EDUCATION | 09 November 2020 | ||||||
M.A. FINAL ENGLISH | 06 November 2020 | ||||||
M.A. FINAL SANSKRIT | 06 November 2020 | ||||||
M.A. FINAL HINDI | 06 November 2020 | ||||||
M.A. FINAL MATHEMATICS | 06 November 2020 | ||||||
M.A. FINAL PHILOSOPHY | 06 November 2020 | ||||||
M.A. FINAL PSYCHOLOGY | 06 November 2020 | ||||||
M.A. FINAL ECONOMICS | 06 November 2020 | ||||||
M.A. FINAL HISTORY | 06 November 2020 | ||||||
M.A. FINAL POLITICAL SCIENCE | 06 November 2020 | ||||||
M.A. FINAL GEOGRAPHY | 06 November 2020 | ||||||
M.A. FINAL SOCIOLOGY | 06 November 2020 | ||||||
M.A. FINAL A.I.H.C. | 06 November 2020 | ||||||
M.A. Final Hindustani Music(Tabla & Mradung) Pakhavaj | 06 November 2020 | ||||||
M.A. FINAL RURAL ECONOMICS AND CO-OPERATION | 06 November 2020 | ||||||
M.A. FINAL R. S. C. D. | 06 November 2020 | ||||||
M.A. FINAL DRAWING & PAINTING | 06 November 2020 | ||||||
M.A. FINAL MILITARY SCIENCE | 06 November 2020 | ||||||
M.Sc. (Final) Mathematics | 03 November 2020 | ||||||
M.Sc. (Final) Physics | 03 November 2020 | ||||||
M.Sc. (Final) Chemistry | 03 November 2020 | ||||||
M.Sc. (Final) Zoology | 03 November 2020 | ||||||
M.Sc. (Final) Botany | 03 November 2020 | ||||||
M.Sc. (Final) Statistics | 03 November 2020 | ||||||
M.Sc. (Final) Geology | 03 November 2020 | ||||||
B.Ed I | 02 November 2020 | ||||||
B.A III | 31 October 2020 | ||||||
B.A II | 26 October 2020 | ||||||
B.Sc III | 23 October 2020 | ||||||
B.Com. III | 16 October 2020 | ||||||
M.Com. FINAL | 14 October 2020 | ||||||
B.COM. VOC. PART-III | 14 October 2020 | ||||||
B.Sc. PART-II | 05 October 2020 | ||||||
B.A. Part-I | 28 September 2020 | ||||||
B.Sc. Part-I | 25 September 2020 | ||||||
(B.Com.) VOC. PART-II | 23 September 2020 | ||||||
(B.Com.) PART-II | 23 September 2020 | ||||||
B.Com. Part-I | 21 September 2020 | ||||||
B.Com. Voc. Part-I | 21 September 2020 | ||||||
M.Com PREVIOUS | 19 September 2020 | ||||||
M.A. (Previous) Education | 16 September 2020 | ||||||
M.Sc. (Previous) Physics | 15 September 2020 | ||||||
M.Sc. (Previous) Botany | 15 September 2020 | ||||||
M.A. (Previous) R. E. Co.operation | 14 September 2020 | ||||||
M.A. (Previous) R. S. C. D. | 14 September 2020 | ||||||
M.Sc. (Previous) Mathematics | 29 August 2020 | ||||||
M.Sc. (Previous) Chemistry | 29 August 2020 | ||||||
M.Sc. (Previous) Zoology | 29 August 2020 | ||||||
M.Sc. (Previous) Statistics | 29 August 2020 | ||||||
M.Sc. (Previous) Geology | 29 August 2020 | ||||||
M.Sc. (Ag.) (Previous) Agronomy | 29 August 2020 | ||||||
M.Sc. (Ag.) (Previous) Horticulture | 29 August 2020 | ||||||
M.Sc. (Ag.) (Previous) Animal Husbandry & Dairying | 29 August 2020 | ||||||
M.Sc. (Ag.) (Previous) Agricultural Zoology & Entomology | 29 August 2020 | ||||||
M.Sc. (Ag.) (Previous) Agricultural Economics | 29 August 2020 | ||||||
M.Sc. (Ag.) (Previous) Agriculture Extension | 29 August 2020 | ||||||
M.Sc. (Ag.) (Previous) Plant Breeding & Genetics | 29 August 2020 | ||||||
M.A. (Previous) English | 27 August 2020 | ||||||
M.A. (Previous) Sanskrit | 27 August 2020 | ||||||
M.A. (Previous) Hindi | 27 August 2020 | ||||||
M.A. (Previous) Urdu | 27 August 2020 | ||||||
M.A. (Previous) Mathematics | 27 August 2020 | ||||||
M.A. (Previous) Philosophy | 27 August 2020 | ||||||
M.A. (Previous) Psychology | 27 August 2020 | ||||||
M.A. (Previous) Economics | 27 August 2020 | ||||||
M.A. (Previous) History | 27 August 2020 | ||||||
M.A. (Previous) Political Science | 27 August 2020 | ||||||
M.A. (Previous) Geography | 27 August 2020 | ||||||
M.A. (Previous) Sociology | 27 August 2020 | ||||||
M.A. (Previous) A.I.H.C. | 27 August 2020 | ||||||
M.A. (Previous) Hindustani Music(Tabla & Mradung) Pakhawaj | 27 August 2020 | ||||||
M.A. (Previous) Drawing & Painting | 27 August 2020 | ||||||
M.A. (Previous) Military Science | 27 August 2020 | ||||||
M.A. (Previous) Hindustani Music Vocal/Instrumental(Sitar) | 27 August 2020 | ||||||
M.A. (Previous) Home Science | 27 August 2020 | ||||||
Course Name: | |||||||
Agra University Result 2020(Graduate And Post Graduates Courses) B.A | M.A | B.Com | B.Sc | M.Com | M.Sc |
|||||||
About University: | |||||||
Dr. Bhimrao Ambedkar University (DBRAU), Agra University, Established In 1927, is a state university located in Agra, Uttar Pradesh, India. The current Vice-Chancellor is Prof Ashok Mittal. |
|||||||
Note: | |||||||
How to Download DBRAU Agra University Result 2020
|
|||||||
Important Links: | |||||||
Download Main Result (Session 2019-20)New | Click Here | ||||||
Download Main Result (Session 2018-19) | Click Here | ||||||
Download Main Result (Session 2017-18) | Click Here | ||||||
Download Main Result (Session 2016-17) | Click Here | ||||||
Download Main Result (Session 2015-16) | Click Here | ||||||
Download Main Result (Session 2014-15) | Click Here | ||||||
Download Main Result (Session 2013-14) | Click Here | ||||||
Download Semester Exam Result | DEC 2018, MAY 2019 | ||||||
Download Medical Exam Result | Session 2019-20 | ||||||
Download Other Result | Challenge Evaluation Result-2019
Main Examination 2017-18 (Scrutiny) Semester Examination 2017-18 (Scrutiny) |