DSSSB Various Post Online Form 2015 |
||||||
Delhi Subordinate Services Selection Board Recruitment 2015 |
||||||
Advertisement No. 01/15 | Total 1450 Post |
||||||
Important Dates: Form Start: 27 October 2015 Last Date Registration: 26 November 2015 Admit Card Download: February 2017 Exam Date: 05, 19 March 2017 And 09, 30 April 2017 |
||||||
Application Fees: General / OBC: Rs. 100/- SC / ST / PH / Female: Fees Exempted (No Fees to Pay) |
||||||
Payment Mode: Online Payment OR State Bank of India Bank Challan |
||||||
Details of Post: |
||||||
Post Code | Deptt. Name | Post Name | Eligibility | Pay Scale | No. of Post | Age |
01/15 | Forensic Science Laboratory | Scientific Assistant(Lie Detection) | PG in Psychology/Criminology from recognized University OR Equivalent. | 5200-20200+2800 GP | 01 | 18-27 |
02/15 | Forensic Science Laboratory | Laboratory Assistant(Lie Detection ) | Bachelor Degree in Psychology or Criminology from Recognized University | 5200-20200+2400 GP | 03 | 18-27 |
03/15 | Forensic Science Laboratory | Laboratory Assistant (HRD/QC) | B.Sc. with Physics/ Chemistry/ Botany/ Zoology from a university or its equivalent. | 5200- 20200 + GP 2400 | 01 | 18-27 |
04/15 | Forensic Science Laboratory | Laboratory Assistant (Physics) | Bachelor Degree in Physics from a recognized University | 5200-20200+2400 | 01 | 18-27 |
05/15 | Forensic Science Laboratory | Senior Scientific Assistant (Physics) | PG in Physics or Forensic Science with Physics or Forensic Science as one of the subject at B.Sc. | 9300-34800+4200 GP | 01 | 18-30 |
06/15 | Forensic Science Laboratory | Scientific Assistant (Physics) | PG Degree in Physics/ Forensic Science with Physics as one of the subject at B.Sc. level | 5200 – 20200 + GP 2800 | 02 | 18-27 |
07/15 | Forensic Science Laboratory | Senior Scientific Assistant(Chemistry) | PG in Chemistry or Toxicology or Forensic Science with Chemistry as one of the subject at B.Sc. level from a recognized University or equivalent. | 9300-34800+4200 GP | 02 | 18-30 |
08/15 | Forensic Science Laboratory | Scientific Assistant (Chemistry) | PG in Chemistry or Toxicology or Forensic Science with Chemistry as one of the subjects at B.Sc. | 5200-20200 + 2800 GP | 02 | 18-27 |
09/15 | Forensic Science Laboratory | Scientific Assistant (Documents) | PG in Physics or Chemistry or Forensic Science or Computer Science with Physics or Chemistry or Computer Science as one of the subject at B.Sc. | 5200 – 20200 + 2800 GP | 02 | 18-27 |
10/15 | Forensic Science Laboratory | Sr. Scientific Assistant (Ballistics) | PG in Physics or Mathematics or Forensic Science with Physics or Mathematics or Forensic Science as one of the subject at B.Sc. level | 9300-34800+4200 GP | 03 | 18-30 |
11/15 | Forensic Science Laboratory | Scientific Assistant (Ballistics) | PG in Physics/Mathematics/Forensic Science with Physics/Mathematics as one of the subject at B.Sc. level | 5200-20200+2800 GP | 02 | 18-27 |
12/15 | Forensic Science Laboratory | Sr. Scientific Assistant (Photo | Graduate in science with diploma in Photography from a recognized University, Institution or equivalent | 9300-34800+4200 GP | 01 | 18-30 |
13/15 | Forensic Science Laboratory | Laboratory Assistant (Photo) | PG in Zoology or Botany or Anthropology or Human Biology or Bio-Chemistry or Micro Biology or Genetics or Biotechnology or Molecular Biology or Forensic science with Zoology or Botany or Forensic Science as one of the subjects at B.Sc. level form a recognized University. | 9300-34800+4200 GP | 02 | 18-30 |
14/15 | Forensic Science Laboratory | Sr. Scientific Assistant (Biology) | PG in Zoology or Botany or Anthropology or Human Biology or Bio-Chemistry or Micro Biology or Genetics or Biotechnology or Molecular Biology or Forensic science with Zoology or Botany or Forensic Science as one of the subjects at B.Sc. level form a recognized University. | 9300-34800+4200 GP | 02 | 18-30 |
15/15 | Forensic Science Laboratory | Scientific Assistant (Biology) | PG in Zoology or Botany or Anthropology or Human Biology or Bio Chemistry or Micro Biology or Genetics or Biotechnology or Molecular Biology or Forensic Science with Zoology or Botany as one of the subject at B.Sc. level | 5200-20200+2800 GP | 04 | 18-27 |
16/15 | Forensic Science Laboratory | Senior Scientific Assistant (Documents) | PG in Physics or Chemistry or Forensic Science or Computer Science with Physics or Chemistry or Forensic Science or Computer Science as one of the subject at B.Sc. level from a recognized University or Equivalent. OR (B) B.E. / B.Tech. in Computer Engineering or M.C.A./ M.Sc. in Computer Science. | 9300 – 34800 + 4200 GP | 02 | 18-30 |
17/15 | Delhi Transport Corporation | Section Officer (Electrical) | Three Years Diploma in Electrical Engineering from recognized Institute. | 5200-20200+ 2800 GP | 07 | 18-35 |
18/15 | Delhi Transport Corporation | Assistant Foreman | Three Years Diploma in Automobile/ Mechanical Engineering | 5200-20200+2800 GP | 41 | 18-35 |
19/15 | Delhi Transport Corporation | Junior Clerk | Intermediate with a typing speed of 30 w.p.m. in English or 25 w.p.m. in Hindi on Computer | 5200-20200+2000 GP | 57 | 18-35 |
20/15 | Delhi Transport Corporation | Section Officer (Civil) | Three years Diploma in Civil Engineering from recognized Institute | 5200- 20200 + 2800 GP | 06 | 18/35 |
21/15 | Delhi Transport Corporation | Jr. Telephone Operator | High School with Certificate in Radio Mechanic. | 5200 – 20200 + 1900 GP | 05 | 18-35 |
22/15 | Delhi Transport Corporation | Labour Welfare Inspector | Graduate in one of the Social Science preferably in Sociology | 5200 –20200 + 2800 GP | 02 | 18-35 |
23/15 | Delhi Transport Corporation | Manager (IT ) | PG in Computer Applications/ M.Tech. (with specialization in Computer Application or Information Technology) | 9300 – 34800 + 4600 GP | 01 | 18-35 |
24/15 | Delhi Transport Corporation | Accountant | B.Com. Or equivalent Accountancy qualification or SAS Exams passed as conducted by appropriate Government | 9300 – 34800 + 4200 GP | 05 | 18-35 |
25/15 | Delhi Transport Corporation | Manager (Traffic) | Degree of a recognized University or equivalent. | 9300–34800 + 4600 GP | 18 | 18-35 |
26/15 | Delhi Transport Corporation | Deputy Manager (Personnel) | Degree of recognized University or equivalent | 9300 – 34800 + 4600 GP | 01 | 18-35 |
27/15 | Delhi Transport Corporation | Deputy Manager (Accounts) | M.Com.(2nd Class) or B.Com (Ist Class) | 9300-34800+4600 GP | 10 | 18-35 |
28/15 | Delhi Transport Corporation | Pharmacist | High School with Diploma in Pharmacist OR B.Pharma and M. Pharma with 1 Year Experience | 9300-34800+4200 GP | 05 | 18-35 |
29/15 | Delhi Transport Corporation | Legal Assistant | (i) BA LLB (ii) Enrolled with Bar Council. (iii) Should also have knowledge (read and write) of Hindi and Urdu | 5200-20200+2800 GP | 02 | 18-35 |
30/15 | Delhi Jal Board | Junior Engineer (E&M) | Diploma in Electrical and Mechanical Engineering from a recognized University/Institutions or its equivalent. | 9300-34800+GP 4200 | 91 | 18-27 |
31/15 | New Delhi Municipal Council | Assistant Law Officer | Degree in Law from a recognized University or equivalent | 9300-34800+4600 GP | 04 | 18-30 |
32/15 | New Delhi Municipal Council | Draftsman Grade-III | High School with National Trade Certificate in Draftsmanship (Civil) from a recognized institute | 8500-26300+2800 GP | 22 | 18-27 |
33/15 | New Delhi Municipal Council | Vaccinator | High School with Diploma of Sanitary Inspector | 5200-20200+2000 GP | 04 | 18-30 |
34/15 | New Delhi Municipal Council | Assistant Sanitary Inspector | High School with Diploma of Sanitary Inspector | 8500-26300+2800 GP | 08 | 18-30 |
35/15 | New Delhi Municipal Council | Surveillance Worker | High School with Science and Diploma of Sanitary Inspector Course/Malaria Inspector | 5200-20200+2000 GP | 03 | 18-27 |
36/15 | Delhi Archives | Assistant Archivist, Grade-1 | Diploma in Archives Keeping from the National Archives of India | 9300-34800+4200 GP | 08 | Max. 30 |
37/15 | Directorate of Ayush (ISM) | Pharmacist (Unani) | High School with Diploma in Unani Pharmacy of not less than two (02) years from a Govt. Organization / Institute | 5200-20200+2800 GP | 10 | 18-27 |
38/15 | DSIIDC | Section Officer (Accounts) | CA/CMA/SAS Examination (Passed) OR B. Com with 60% marks having Six years Experience | 9300-34800+4800 GP | 12 | 18-30 |
39/15 | SCERT | Statistician | Min. II Div. PG in Statistics/ Mathematics/Operations Research /Education /Education Planning and Administration or Economics/ Commerce with Statistics. | 9300-34800+4200 GP | 05 | 18-32 |
40/15 | Dte. of Information and Publicity | Translator (Punjabi) | Graduation with Punjabi and Proficiency in Punjabi Typing or calligraphy for respective posts | 5200-20200+GP2800 | 01 | 18-27 |
41/15 | Directorate of Agricultural Marketing | Data Entry Operator | Intermediate Passed from Any Recognized Board and Speed of not less than 8000 key depression per Hour | 5200-20200+2400 GP | 17 | 18-27 |
42/15 | Directorate of Agricultural Marketing | Junior Chemist | B.Sc. form a recognized University with Chemistry as one of the Elective Subjects. | 5200-20200+2800GP | 01 | 18-27 |
43/15 | Directorate of Agricultural Marketing | Laboratory Technician | High School with Science from Recognized Board | 5200-20200+2000 GP | 01 | 18-27 |
44/15 | Directorate of Agricultural Marketing | Assistant Engineer (Electrical) | Degree in Electrical Engineering from a recognized University | 9300-34800+4600 GP | 01 | 18-32 |
45/15 | Directorate of Agricultural Marketing | UDC (Accounts / Auditor) | Degree in Commerce (B.Com.) from Recognized University | 5200-20200+2400 GP | 13 | 18-27 |
46/15 | Directorate of Agricultural Marketing | Assistant Sanitary Inspector | High School with Sanitary Inspector Diploma Course from a Recognized Institute. | 5200-20200+2400 + GP | 04 | 18-27 |
47/15 | Directorate of Agricultural Marketing | Work Assistant | High School / University with Drawing & Maths and NTC/NAC certificate in Relevant Trade. | 5200-20200+2400 + GP | 02 | 18-27 |
48/15 | Directorate of Agricultural Marketing | Junior Engineer (Electrical) | Diploma in Electrical Engineering from Recognized University | 9300-34800+4200 + GP | 02 | 18-27 |
49/15 | Directorate of Agricultural Marketing | Assistant Secretary II | Degree from Recognized University. | 9300-34800+4200 + GP | 06 | 18-27 |
50/15 | Delhi State Civil Supplies Corporation | Assistant Manager (Accounts) | B.Com (Hon.) with knowledge of Computer Accounting. | 5200-20200+2400 GP | 05 | 18-30 |
51/15 | Delhi State Civil Supplies Corporation | Manager (Accounts) | Qualified Chartered Accountant With B.Com (Hons). | 9300-34800+4600 GP | 01 | 18-35 |
52/15 | Delhi State Civil Supplies Corporation | Private Secretary | Graduate with a speed of 80 w.p.m. to be verified through a qualifying Short Hand Test. | 5200-20200+2400 GP | 01 | 18-30 |
53/15 | Department of Food Safety | Chemist | PG in Chemistry or Bio-Chemistry or Micro-Biology or Dairy Chemistry or Food Technology, Food and Nutrition OR Bachelor of Technology in dairy/Oil OR degree in veterinary Sciences | 9300-34800+4200 GP | 07 | 18-30 |
54/15 | Department of Food Safety | Technical Assistant | High School / Inter with Science and 6 Month Experience in Food Laboratory. | 5200-20200+2000 GP | 03 | 18-27 |
55/15 | Social Welfare Department | Welfare Officer | PG in Social work from Any Recognized University OR MA (Sociology) from Any Recognized University | 9300-34800+4200 GP | 06 | 20-32 |
56/15 | Delhi Fire Service | Fireman (Band) – Only For Male | High School Passed from Any Recognized Board | 5200-20200+2000 GP | 26 | 18-27 |
57/15 | Rajya Sainik Board | Welfare Organiser-(Male | Intermediate Passed from Any Recognized Board With 15 years of Service Retired JCO of Army/Navy/Air Force | 5200-20200+2000 GP | 01 | 18-27 |
58/15 | Rajya Sainik Board | LDC (Male)Ex-Servicemen only | Intermediate Passed from Any Recognized Board and Computer Typing 30 wpm in English or 25 wpm in Hindi | 5200-20200+1900 GP | 01 | 25-50 |
59/15 | Delhi State Civil Supplies Corporation | Manager (Managerial Service Cadre) | MBA (HR/Marketing) with 02 years experience. | 9300-34800+4800 GP | 03 | 18-37 |
60/15 | Health & Family Welfare | Clinical Instructor | B.Sc Nursing from Any Recognized University and Registered Nurse and Midwife in any state nursing council. | 9300-34800+4800 GP | 10 | 18-37 |
61/15 | Service Department | Grade IV (DASS) | Intermediate Passed from Any Recognized Board and Computer Typing 35 wpm in English or 30 wpm in Hindi | 5200-20000+1900 GP | 808 | 18-27 |
62/15 | Director General of Prisons | Warder (Male) | Intermediate Passed from Any Recognized BoardHeight:- 157 Cms | 5200-20200+1900 GP | 152 | 18-27 |
63/15 | Director General of Prisons | Matron (Reserved for Female) | Intermediate Passed from Any Recognized BoardHeight:- 157 Cms | 5200-20200+1900 GP | 20 | 18-27 |
64/15 | Transport Department | Motor Vehicle Inspector Male | High School Passed and Diploma in Automobile Engg./Mechanical Engg. / Must hold a Driving License | 9300-34800+GP4200 | No Post | 25-32 |
65/15 | Dte. Information and Publicity | Translator (Urdu) | Graduation with Urdu as an elective subject with Urdu Typing or calligraphy for respective posts. | 5200-20200+ 2800 GP | 01 | 18-27 |
Candidate Read Advertisement Very Carefully | Total: 1450 Post | |||||
Important Note: Neither the Print Out nor any document should be sent to this board at the time of applying for the post. |
||||||