ESIC Steno / UDC / MTS Online Form 2016 |
|||||||||||||||
Employee State Insurance Corporation Recruitment 2016 |
|||||||||||||||
Total 3773 Post |
|||||||||||||||
Important Dates: Form Start: 07 December 2015 Last Date Registration: 06 January 2016 Last Date Payment: 12 January 2016 Last Date Final Submission: 15 January 2016 Exam Date Skill Test: 27 August 2017 |
|||||||||||||||
Application Fees: General / OBC: Rs. 300/- SC / ST / PH / Female: Fees Exempted (No Fees to Pay) |
|||||||||||||||
Payment Mode: State Bank of India Bank Challan |
|||||||||||||||
Age Limit: Calculate on 06 January 2016 Stenographer: Minimum 18 and Maximum 27 Years Upper Divisional Clerk: Minimum 18 and Maximum 27 Years MTS: Minimum 18 and Maximum 25 Years For Age Relaxation Download Advertisement |
|||||||||||||||
Number of Post: Stenographer: 150 Post Multitasking Staff MTS: 1578 Post Upper Divisional Clerk UDC: 2090 Post |
|||||||||||||||
State Name | Stenographer | MTS | UDC | ||||||||||||
Gen | SC | ST | OBC | Tot. | Gen | SC | ST | OBC | Tot. | Gen | SC | ST | OBC | Tot. | |
Andhra Pradesh | 3 | – | – | 2 | 5 | 43 | – | 7 | 23 | 73 | 59 | 21 | 13 | 10 | 103 |
Assam | – | – | – | – | – | 11 | – | 1 | – | 12 | 13 | 1 | 1 | 3 | 18 |
Bihar | – | – | – | – | – | 4 | 1 | – | – | 5 | 9 | 3 | – | 4 | 16 |
Chattisgarh | – | – | – | – | – | 9 | 3 | 4 | – | 16 | 3 | – | 2 | – | 5 |
Delhi RO | 3 | – | – | 1 | 4 | 11 | – | 2 | 12 | 25 | 35 | 8 | 8 | 20 | 71 |
Delhi HQRS | 9 | 4 | 1 | 4 | 18 | 36 | 4 | 6 | 22 | 68 | 57 | 17 | 10 | 35 | 119 |
Delhi D M D | 4 | 1 | 1 | 1 | 7 | 30 | – | 5 | 24 | 59 | 80 | 19 | 12 | 36 | 147 |
Goa | 2 | – | – | – | 2 | 5 | – | 1 | 4 | 10 | 9 | 1 | 2 | 2 | 14 |
Gujarat | 3 | – | – | – | 3 | 34 | – | 15 | 40 | 89 | 55 | 13 | 27 | 17 | 112 |
Haryana | 8 | 4 | – | 5 | 17 | 22 | 10 | – | 16 | 48 | 47 | 20 | – | 24 | 91 |
Himachal Pradesh | 3 | – | – | – | 3 | 8 | 4 | – | – | 12 | 14 | 10 | 2 | 4 | 30 |
Jammu Kashmir | – | – | – | – | – | 6 | – | 1 | 3 | 10 | 10 | 2 | 3 | 6 | 21 |
Jharkhand | 1 | – | – | – | 1 | 11 | 1 | 1 | 1 | 14 | 10 | 2 | 4 | – | 16 |
Karnataka | – | – | – | – | – | 65 | 2 | – | 36 | 113 | 79 | 8 | 9 | 14 | 110 |
Kerala | 8 | – | – | – | 8 | 75 | 5 | – | 22 | 102 | 125 | 24 | 3 | 52 | 204 |
Madhya Pradesh | – | – | – | – | – | 20 | – | 12 | 7 | 29 | 17 | 7 | 10 | 5 | 39 |
Maharashtra | 5 | 1 | 1 | 1 | 8 | 112 | 29 | 16 | 50 | 207 | 137 | 33 | 34 | 66 | 270 |
Odisha | 2 | – | – | – | 2 | 15 | – | 3 | 4 | 22 | 12 | 6 | 7 | – | 25 |
Pondicherry | – | – | – | – | – | 14 | 2 | – | 4 | 20 | 7 | 2 | – | 4 | 13 |
Punjab | 2 | 1 | – | – | 3 | 39 | 6 | – | 16 | 61 | 49 | 16 | – | 12 | 77 |
Rajasthan | 2 | 1 | – | 1 | 4 | 40 | 10 | 11 | 17 | 78 | 43 | 13 | 11 | 14 | 81 |
Tamil Nadu | – | – | – | – | – | 96 | 22 | – | 75 | 193 | 108 | 33 | 4 | 57 | 202 |
Uttar Pradesh | 2 | – | – | 1 | 3 | 13 | 21 | – | 25 | 59 | 37 | 22 | 2 | 27 | 88 |
Uttarakhand | – | – | – | – | – | 2 | 2 | – | 2 | 6 | 6 | 1 | – | – | 7 |
West Bengal | – | – | – | – | – | 119 | 52 | 11 | 55 | 237 | 106 | 48 | 10 | 47 | 211 |
Total | 57 | 12 | 3 | 16 | 105 | 840 | 174 | 106 | 458 | 1578 | 1127 | 330 | 174 | 459 | 2090 |
Official Website | |||||||||||||||
Download Seat Details: MTS UDC Steno | |||||||||||||||
Download Answer Key | |||||||||||||||
Download Result | |||||||||||||||
Download Skill Test Admit Card |