ESIC UDC Phase 2 Hall Ticket Recruitment – 3847 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Employees State Insurance Corporation Are Invited to Online Application Form for the Recruitment ESIC UDC Phase 2 Admit Card 2022 Recruitment 2021 Those Candidates Are Interested in the Following Recruitment
PRINT THIS PAGE: | ||||||||||||||||
ESIC UDC Phase 2 Admit Card 2022 |
||||||||||||||||
(Employees State Insurance Corporation (ESIC) MTS / UDC / Steno Recruitment Online Form 2022)(Total: 3847 Post) |
||||||||||||||||
Important Dates: | ||||||||||||||||
Form Start: 15 January 2022 Last Date: 15 February 2022 Last Date Fees Submit: 15 February 2022 Admit Card Date: 09 March 2022 Exam Date (UDC): 19 March 2022 Exam Date (Stenographer): 20 March 2022 Download Phase-1 Result (UDC): 13 April 2022 Download Admit Card (MTS): 13 April 2022 Exam Date (MTS): 07 May 2022 Download Phase 2 Admit Card (UDC): 22 April 2022 |
||||||||||||||||
Application Fees: | ||||||||||||||||
General / OBC / EWS : 500/- SC / ST / PH: 250/- All Category Female: 250/- Pay Application Fees Through Online Debit Card, Credit Card, Net Banking Only. |
||||||||||||||||
Age Limit: | ||||||||||||||||
(Age Calculate – 15 February 2022) For MTS Post.: 18-25 Years For UDC & Stenographer Post: 18-27 Years For Age Relaxation Check Advertisement |
||||||||||||||||
Education Qualification: | ||||||||||||||||
|
||||||||||||||||
Number of Post: | ||||||||||||||||
State Name | Post Name | UR | SC | ST | OBC | EWS | Total | Advertisement | ||||||||
Uttar Pradesh | UDC | 17 | 07 | 0 | 09 | 03 | 36 | Click Here | ||||||||
Stenographer | 03 | 0 | 01 | 01 | 0 | 05 | ||||||||||
MTS | 51 | 25 | 01 | 31 | 11 | 119 | ||||||||||
Bihar | UDC | 35 | 7 | 0 | 0 | 1 | 43 | Click Here | ||||||||
Stenographer | 8 | 3 | 0 | 4 | 1 | 16 | ||||||||||
MTS | 26 | 5 | 1 | 2 | 3 | 37 | ||||||||||
Directorate Medial Delhi | Stenographer | 02 | 01 | 0 | 0 | 0 | 03 | Click Here | ||||||||
ESIC Hqrs, New Delhi | UDC | 90 | 48 | 19 | 55 | 23 | 235 | Click Here | ||||||||
Stenographer | 8 | 1 | 2 | 6 | 1 | 18 | ||||||||||
MTS | 130 | 5 | 20 | 108 | 29 | 292 | ||||||||||
Uttrakhand | UDC | 07 | 01 | 0 | 01 | 0 | 09 | Click Here | ||||||||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | ||||||||||
MTS | 13 | 02 | 0 | 01 | 01 | 17 | ||||||||||
Rajasthan | UDC | 30 | 12 | 05 | 14 | 06 | 67 | Click Here | ||||||||
Stenographer | 06 | 02 | 02 | 04 | 01 | 15 | ||||||||||
MTS | 46 | 16 | 12 | 21 | 10 | 105 | ||||||||||
West Bengal & Sikkim | UDC | 57 | 25 | 5 | 15 | 11 | 113 | Click Here | ||||||||
Stenographer | 2 | 1 | 1 | 0 | 0 | 4 | ||||||||||
MTS | 82 | 49 | 9 | 43 | 20 | 203 | ||||||||||
Telangana | UDC | 16 | 1 | 0 | 6 | 2 | 25 | Click Here | ||||||||
Stenographer | 3 | 0 | 0 | 1 | 0 | 4 | ||||||||||
MTS | 22 | 0 | 5 | 12 | 4 | 43 | ||||||||||
Tamil Nadu | UDC | 96 | 29 | 3 | 7 | 15 | 150 | Click Here | ||||||||
Stenographer | 8 | 4 | 0 | 3 | 1 | 16 | ||||||||||
MTS | 113 | 29 | 1 | 55 | 21 | 219 | ||||||||||
Puducherry | UDC | 2 | 1 | 0 | 2 | 1 | 6 | Click Here | ||||||||
Stenographer | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
MTS | 0 | 1 | 0 | 5 | 1 | 7 | ||||||||||
Odisha | UDC | 13 | 5 | 5 | 4 | 3 | 30 | Click Here | ||||||||
Stenographer | 1 | 1 | 1 | 0 | 0 | 3 | ||||||||||
MTS | 20 | 6 | 6 | 5 | 4 | 41 | ||||||||||
Guwahati | UDC | 0 | 0 | 0 | 1 | 0 | 1 | Click Here | ||||||||
MTS | 7 | 2 | 0 | 6 | 2 | 17 | ||||||||||
Maharashtra | UDC | 139 | 32 | 29 | 86 | 32 | 318 | Click Here | ||||||||
Stenographer | 7 | 2 | 2 | 5 | 2 | 18 | ||||||||||
MTS | 113 | 26 | 23 | 70 | 26 | 258 | ||||||||||
Madhya Pradesh | UDC | 25 | 2 | 4 | 9 | 4 | 44 | Click Here | ||||||||
Stenographer | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
MTS | 30 | 5 | 11 | 6 | 4 | 56 | ||||||||||
Kerala | UDC | 42 | 2 | 2 | 14 | 6 | 66 | Click Here | ||||||||
Stenographer | 1 | 1 | 1 | 1 | 0 | 4 | ||||||||||
MTS | 25 | 7 | 0 | 22 | 6 | 60 | ||||||||||
Karnataka | UDC | 67 | 37 | 5 | 71 | 19 | 199 | Click Here | ||||||||
Stenographer | 8 | 3 | 1 | 5 | 1 | 18 | ||||||||||
MTS | 30 | 7 | 3 | 19 | 6 | 65 | ||||||||||
Jharkhand | UDC | 6 | 0 | 0 | 0 | 0 | 6 | Click Here | ||||||||
MTS | 12 | 2 | 10 | 0 | 2 | 26 | ||||||||||
Jammu & Kashmir | UDC | 5 | 2 | 0 | 1 | 0 | 8 | Click Here | ||||||||
Stenographer | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Himachal Pradesh | UDC | 16 | 4 | 1 | 6 | 2 | 29 | Click Here | ||||||||
MTS | 7 | 3 | 1 | 3 | 1 | 15 | ||||||||||
Punjab | UDC | 30 | 24 | 0 | 20 | 7 | 81 | Click Here | ||||||||
Stenographer | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||||
MTS | 37 | 34 | 0 | 25 | 9 | 105 | ||||||||||
Haryana | UDC | 51 | 15 | 0 | 20 | 10 | 96 | Click Here | ||||||||
Stenographer | 6 | 3 | 0 | 3 | 1 | 13 | ||||||||||
MTS | 40 | 13 | 0 | 15 | 8 | 76 | ||||||||||
Gujarat | UDC | 77 | 6 | 12 | 28 | 13 | 136 | Click Here | ||||||||
Stenographer | 3 | 0 | 1 | 2 | 0 | 6 | ||||||||||
MTS | 59 | 0 | 21 | 35 | 12 | 127 | ||||||||||
Goa | UDC | 6 | 0 | 2 | 4 | 1 | 13 | Click Here | ||||||||
Stenographer | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
MTS | 7 | 0 | 2 | 2 | 1 | 12 | ||||||||||
Chhattisgarh | UDC | 13 | 2 | 0 | 0 | 2 | 17 | Click Here | ||||||||
Stenographer | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||
MTS | 11 | 1 | 7 | 0 | 2 | 21 | ||||||||||
Andhra Pradesh | UDC | 3 | 0 | 0 | 3 | 1 | 7 | Click Here | ||||||||
Stenographer | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||
MTS | 10 | 4 | 2 | 7 | 3 | 26 | ||||||||||
Note: | ||||||||||||||||
Candidates are advised to carefully read the full advertisement for details of educational qualifications and other eligibility criteria before submission of application |
||||||||||||||||
Important Links | ||||||||||||||||
Official Website | ||||||||||||||||
Download All Advertisement | ||||||||||||||||
Download Syllabus | ||||||||||||||||
Apply Online Form | ||||||||||||||||
Download Exam Date Notice (UDC/ Stenographer) | ||||||||||||||||
Download Admit Card (UDC/ Stenographer) | ||||||||||||||||
Download Cutoff (UDC) | ||||||||||||||||
Download Result (UDC) | ||||||||||||||||
Download Marks (UDC) | ||||||||||||||||
Download Admit Card (MTS) | ||||||||||||||||
Download Phase 2 Admit Card (UDC) | ||||||||||||||||
Download Stenographer Result | ||||||||||||||||
Download Phase 2 Result (UDC)New | ||||||||||||||||