PRINT THIS PAGE | |||||||
IBPS Clerk Online Form 2017 |
|||||||
(Institute of Banking Personal Selection CWE VII Clerk Recruitment 2017)(Total: 7883 Post) |
|||||||
Important Dates: | |||||||
Start Date of Application: 12 September 2017 Closing Date Online Application: 03 October 2017 Closing date for deposit of fee: 03 October 2017 Pre Exam Training: 13-18 November 2017 Admit Card Available: 17 November 2017 Pre Exam Date: 02, 03, 09, 10 December 2017 Mains Exam Date: 21 January 2018 |
|||||||
Application Fees: | |||||||
General / OBC: Rs. 600/- SC / ST / PWD: Rs. 100/- Make the payment ‘online’ Net Banking/Debit Card/Credit Card or ‘Offline’ by Bank Challan |
|||||||
Age Limit: | |||||||
(as on 01 September.2017) Minimum 20 Years And Maximum 28 Years Candidate must have been born not earlier than 02.09.1989 and not later than 01.09.1997 (Age Relaxation will be provided as per Govt. Rules) |
|||||||
Education Qualification: | |||||||
|
|||||||
Detail Of Vacancy: | |||||||
State : Andaman & Nicobar Island | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | ||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 0 | 0 | 0 | 0 | 0 | ||
Central Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Corporation Bank | 0 | 0 | 0 | 0 | 0 | ||
Dena Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 0 | 0 | 0 | 0 | ||
Union Bank of India | 0 | 0 | 0 | 0 | 0 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 0 | 0 | 0 | 0 | 0 | ||
State : Andhra Pradesh | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 1 | 1 | 0 | 02 | 04 | ||
Andhra Bank | 64 | 24 | 55 | 104 | 247 | ||
Bank of Baroda | 8 | 4 | 13 | 25 | 50 | ||
Bank of India | 1 | 0 | 2 | 3 | 6 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 4 | 6 | 5 | 5 | 20 | ||
Central Bank of India | 9 | 2 | 12 | 0 | 23 | ||
Corporation Bank | 0 | 5 | 2 | 8 | 15 | ||
Dena Bank | 1 | 3 | 2 | 7 | 13 | ||
Indian Bank | 11 | 5 | 19 | 37 | 72 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 1 | 1 | 2 | 4 | 8 | ||
Union Bank of India | 4 | 2 | 7 | 14 | 27 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 104 | 53 | 119 | 209 | 485 | ||
State : Arunachal Pradesh | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 1 | 0 | 0 | 1 | ||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 0 | 0 | 0 | 1 | 1 | ||
Canara Bank | 0 | 0 | 0 | 2 | 2 | ||
Central Bank of India | 0 | 1 | 0 | 0 | 1 | ||
Corporation Bank | 0 | 0 | 0 | 0 | 0 | ||
Dena Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 1 | 0 | 1 | 2 | ||
Union Bank of India | 0 | 1 | 0 | 0 | 1 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 0 | 4 | 0 | 4 | 8 | ||
State : Assam | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 1 | 1 | 2 | 4 | ||
Andhra Bank | 0 | 1 | 1 | 2 | 4 | ||
Bank of Baroda | 0 | 1 | 1 | 5 | 7 | ||
Bank of India | 0 | 0 | 0 | 1 | 1 | ||
Bank of Maharashtra | 0 | 0 | 1 | 1 | 2 | ||
Canara Bank | 2 | 1 | 4 | 8 | 15 | ||
Central Bank of India | 2 | 1 | 4 | 0 | 7 | ||
Corporation Bank | 1 | 0 | 1 | 3 | 5 | ||
Dena Bank | 0 | 1 | 0 | 2 | 30 | ||
Indian Bank | 0 | 1 | 2 | 6 | 9 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 1 | 1 | 2 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 4 | 5 | 9 | 19 | 37 | ||
Union Bank of India | 1 | 2 | 5 | 5 | 13 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 10 | 14 | 30 | 55 | 109 | ||
State : Bihar | |||||||
Banks Name | SC | ST | OBC | General | Total | ||
Allahabad Bank | 3 | 0 | 7 | 11 | 21 | ||
Andhra Bank | 0 | 0 | 0 | 3 | 3 | ||
Bank of Baroda | 7 | 0 | 21 | 62 | 90 | ||
Bank of India | 2 | 0 | 3 | 6 | 11 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 1 | 0 | 2 | 7 | 10 | ||
Central Bank of India | 3 | 0 | 11 | 0 | 14 | ||
Corporation Bank | 2 | 0 | 4 | 6 | 12 | ||
Dena Bank | 1 | 0 | 1 | 1 | 3 | ||
Indian Bank | 1 | 0 | 2 | 7 | 10 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 1 | 0 | 25 | 26 | ||
Union Bank of India | 5 | 2 | 1 | 19 | 27 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 25 | 3 | 52 | 147 | 227 | ||
State : Chandigarh | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | ||
Andhra Bank | 0 | 0 | 0 | 1 | 1 | ||
Bank of Baroda | 2 | 0 | 0 | 5 | 7 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 2 | 0 | 3 | 9 | 14 | ||
Central Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Corporation Bank | 0 | 0 | 0 | 0 | 0 | ||
Dena Bank | 0 | 0 | 0 | 3 | 3 | ||
Indian Bank | 0 | 0 | 1 | 4 | 5 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 2 | 2 | 4 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 0 | 0 | 0 | 0 | ||
Union Bank of India | 0 | 0 | 0 | 0 | 0 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank | NR | NR | NR | NR | NR | ||
Total | 4 | 0 | 6 | 24 | 34 | ||
State : Chhattisgarh | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 1 | 1 | 3 | 5 | ||
Andhra Bank | 3 | 0 | 1 | 1 | 5 | ||
Bank of Baroda | 4 | 5 | 2 | 19 | 30 | ||
Bank of India | 0 | 1 | 0 | 1 | 2 | ||
Bank of Maharashtra | 0 | 0 | 0 | 1 | 1 | ||
Canara Bank | 1 | 4 | 0 | 10 | 15 | ||
Central Bank of India | 0 | 5 | 1 | 0 | 6 | ||
Corporation Bank | 0 | 1 | 1 | 3 | 5 | ||
Dena Bank | 0 | 0 | 1 | 22 | 23 | ||
Indian Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 3 | 5 | 0 | 8 | 16 | ||
Union Bank of India | 2 | 2 | 1 | 5 | 10 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 13 | 24 | 8 | 73 | 118 | ||
State : Dadra & Nagar Haveli | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | ||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 0 | 0 | 0 | 2 | 2 | ||
Central Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Corporation Bank | 0 | 0 | 0 | 0 | 0 | ||
Dena Bank | 0 | 0 | 0 | 4 | 4 | ||
Indian Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 0 | 0 | 1 | 1 | ||
Union Bank of India | 0 | 0 | 0 | 0 | 0 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 0 | 0 | 0 | 7 | 7 | ||
State : Daman & Diu | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | ||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 0 | 0 | 0 | 1 | 1 | ||
Central Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Corporation Bank | 0 | 0 | 0 | 0 | 0 | ||
Dena Bank | 0 | 0 | 0 | 3 | 3 | ||
Indian Bank | 0 | 0 | 0 | 2 | 2 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 0 | 1 | 1 | 2 | ||
Union Bank of India | 0 | 0 | 0 | 0 | 0 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 0 | 0 | 1 | 7 | 8 | ||
State : Delhi | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 2 | 1 | 3 | 6 | 12 | ||
Andhra Bank | 0 | 0 | 1 | 4 | 5 | ||
Bank of Baroda | 8 | 3 | 20 | 19 | 50 | ||
Bank of India | 2 | 1 | 4 | 8 | 15 | ||
Bank of Maharashtra | 0 | 0 | 1 | 0 | 1 | ||
Canara Bank | 13 | 5 | 20 | 37 | 75 | ||
Central Bank of India | 1 | 1 | 1 | 0 | 3 | ||
Corporation Bank | 3 | 3 | 4 | 10 | 20 | ||
Dena Bank | 2 | 0 | 4 | 15 | 21 | ||
Indian Bank | 1 | 0 | 2 | 7 | 10 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 1 | 5 | 4 | 10 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 2 | 5 | 8 | 15 | ||
Union Bank of India | 12 | 5 | 4 | 14 | 35 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 44 | 22 | 74 | 132 | 272 | ||
State : Goa | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | ||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||
Bank of Baroda | 0 | 0 | 1 | 4 | 5 | ||
Bank of India | 0 | 1 | 1 | 3 | 5 | ||
Bank of Maharashtra | 0 | 0 | 0 | 1 | 1 | ||
Canara Bank | 0 | 0 | 0 | 5 | 5 | ||
Central Bank of India | 0 | 1 | 1 | 0 | 2 | ||
Corporation Bank | 0 | 2 | 0 | 2 | 4 | ||
Dena Bank | 0 | 10 | 0 | 2 | 12 | ||
Indian Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 0 | 1 | 2 | 3 | ||
Union Bank of India | 0 | 3 | 0 | 1 | 4 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 0 | 17 | 4 | 20 | 41 | ||
State : Gujarat | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 1 | 1 | 2 | 4 | ||
Andhra Bank | 2 | 5 | 3 | 8 | 18 | ||
Bank of Baroda | 4 | 0 | 0 | 117 | 121 | ||
Bank of India | 4 | 9 | 15 | 29 | 570 | ||
Bank of Maharashtra | 0 | 1 | 1 | 3 | 5 | ||
Canara Bank | 2 | 17 | 19 | 7 | 35 | ||
Central Bank of India | 3 | 13 | 5 | 0 | 21 | ||
Corporation Bank | 0 | 5 | 0 | 5 | 10 | ||
Dena Bank | 19 | 16 | 15 | 73 | 123 | ||
Indian Bank | 0 | 1 | 2 | 7 | 10 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 1 | 2 | 0 | 3 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 5 | 10 | 16 | 31 | ||
Union Bank of India | 4 | 9 | 13 | 23 | 49 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 38 | 83 | 76 | 290 | 487 | ||
State : Haryana | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 1 | 0 | 2 | 3 | 6 | ||
Andhra Bank | 0 | 0 | 0 | 4 | 4 | ||
Bank of Baroda | 0 | 0 | 2 | 3 | 5 | ||
Bank of India | 2 | 0 | 3 | 6 | 11 | ||
Bank of Maharashtra | 1 | 0 | 0 | 0 | 1 | ||
Canara Bank | 9 | 0 | 13 | 28 | 50 | ||
Central Bank of India | 4 | 0 | 5 | 0 | 9 | ||
Corporation Bank | 4 | 0 | 3 | 7 | 14 | ||
Dena Bank | 0 | 0 | 5 | 5 | 10 | ||
Indian Bank | 1 | 0 | 2 | 7 | 10 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 1 | 0 | 1 | 2 | 4 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 3 | 0 | 6 | 9 | 18 | ||
Union Bank of India | 10 | 0 | 6 | 17 | 33 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 36 | 0 | 48 | 91 | 175 | ||
State : Himachal Pradesh | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 1 | 0 | 1 | ||
Andhra Bank | 0 | 0 | 0 | 2 | 2 | ||
Bank of Baroda | 2 | 1 | 0 | 2 | 5 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 1 | 0 | 0 | 0 | 1 | ||
Canara Bank | 2 | 0 | 2 | 6 | 10 | ||
Central Bank of India | 3 | 0 | 0 | 0 | 3 | ||
Corporation Bank | 1 | 0 | 0 | 1 | 2 | ||
Dena Bank | 1 | 0 | 0 | 4 | 5 | ||
Indian Bank | 0 | 0 | 0 | 3 | 3 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 1 | 0 | 0 | 3 | 4 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 8 | 2 | 7 | 18 | 35 | ||
Union Bank of India | 0 | 0 | 1 | 1 | 2 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 19 | 3 | 11 | 40 | 73 | ||
State : Jammu & Kashmir | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 0 | 1 | 1 | ||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||
Bank of Baroda | 0 | 0 | 0 | 5 | 5 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 0 | 3 | 2 | 5 | 10 | ||
Central Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Corporation Bank | 1 | 0 | 0 | 1 | 2 | ||
Dena Bank | 0 | 0 | 1 | 2 | 3 | ||
Indian Bank | 0 | 0 | 0 | 2 | 2 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 1 | 4 | 5 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 0 | 2 | 3 | 5 | ||
Union Bank of India | 0 | 1 | 0 | 0 | 1 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 1 | 4 | 6 | 23 | 34 | ||
State : Jharkhand | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 2 | 5 | 1 | 3 | 11 | ||
Andhra Bank | 2 | 2 | 0 | 1 | 5 | ||
Bank of Baroda | 5 | 4 | 2 | 14 | 25 | ||
Bank of India | 2 | 5 | 2 | 11 | 20 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 2 | 5 | 2 | 11 | 20 | ||
Central Bank of India | 1 | 1 | 1 | 0 | 3 | ||
Corporation Bank | 0 | 0 | 0 | 0 | 0 | ||
Dena Bank | 1 | 1 | 0 | 5 | 7 | ||
Indian Bank | 0 | 1 | 0 | 5 | 6 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 2 | 2 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 2 | 3 | 0 | 5 | 10 | ||
Union Bank of India | 3 | 5 | 1 | 9 | 18 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 20 | 32 | 9 | 66 | 127 | ||
State : Karnataka | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 2 | 2 | 4 | ||
Andhra Bank | 4 | 3 | 7 | 16 | 30 | ||
Bank of Baroda | 9 | 4 | 7 | 20 | 40 | ||
Bank of India | 2 | 1 | 3 | 4 | 10 | ||
Bank of Maharashtra | 1 | 1 | 1 | 2 | 5 | ||
Canara Bank | 56 | 25 | 94 | 175 | 350 | ||
Central Bank of India | 4 | 1 | 5 | 0 | 10 | ||
Corporation Bank | 4 | 13 | 0 | 18 | 35 | ||
Dena Bank | 3 | 1 | 0 | 15 | 19 | ||
Indian Bank | 1 | 0 | 2 | 7 | 10 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 1 | 1 | 2 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 1 | 0 | 2 | 4 | 7 | ||
Union Bank of India | 5 | 2 | 9 | 16 | 32 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 90 | 51 | 133 | 280 | 554 | ||
State : Kerala | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 1 | 2 | 3 | ||
Andhra Bank | 0 | 0 | 1 | 03 | 4 | ||
Bank of Baroda | 2 | 0 | 3 | 10 | 15 | ||
Bank of India | 1 | 0 | 1 | 3 | 5 | ||
Bank of Maharashtra | 0 | 0 | 1 | 0 | 1 | ||
Canara Bank | 11 | 2 | 29 | 68 | 110 | ||
Central Bank of India | 5 | 0 | 9 | 0 | 14 | ||
Corporation Bank | 1 | 1 | 2 | 4 | 8 | ||
Dena Bank | 0 | 1 | 0 | 1 | 2 | ||
Indian Bank | 1 | 0 | 2 | 7 | 10 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 2 | 0 | 0 | 2 | 4 | ||
Union Bank of India | 0 | 0 | 13 | 28 | 41 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 23 | 4 | 62 | 128 | 217 | ||
State : Lakshadweep | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 0 | 0 | 0 | 0 | 0 | ||
Andhra Bank | 0 | 0 | 0 | 0 | 0 | ||
Bank of Baroda | 0 | 0 | 0 | 0 | 0 | ||
Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | ||
Canara Bank | 0 | 0 | 0 | 0 | 0 | ||
Central Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Corporation Bank | 0 | 0 | 0 | 0 | 0 | ||
Dena Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Bank | 0 | 0 | 0 | 0 | 0 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 0 | 1 | 0 | 1 | 2 | ||
Union Bank of India | 0 | 0 | 0 | 0 | 0 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 0 | 1 | 0 | 1 | 2 | ||
State : Madhya Pradesh | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 1 | 2 | 2 | 6 | 11 | ||
Andhra Bank | 1 | 0 | 0 | 2 | 3 | ||
Bank of Baroda | 7 | 11 | 7 | 25 | 50 | ||
Bank of India | 3 | 4 | 3 | 8 | 18 | ||
Bank of Maharashtra | 1 | 0 | 3 | 8 | 12 | ||
Canara Bank | 6 | 8 | 6 | 20 | 40 | ||
Central Bank of India | 8 | 8 | 14 | 0 | 30 | ||
Corporation Bank | 0 | 6 | 0 | 6 | 12 | ||
Dena Bank | 3 | 8 | 0 | 10 | 21 | ||
Indian Bank | 1 | 2 | 1 | 6 | 10 | ||
Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | ||
Oriental Bank of Commerce | NR | NR | NR | NR | NR | ||
Punjab & Sind Bank | 0 | 0 | 0 | 3 | 3 | ||
Punjab National Bank | NR | NR | NR | NR | NR | ||
Syndicate Bank Bank | 0 | 0 | 0 | 0 | 0 | ||
UCO Bank | 3 | 5 | 4 | 12 | 24 | ||
Union Bank of India | 18 | 2 | 9 | 27 | 56 | ||
United Bank of India | 0 | 0 | 0 | 0 | 0 | ||
Vijaya Bank Bank | NR | NR | NR | NR | NR | ||
Total | 52 | 56 | 49 | 133 | 290 | ||
State : Maharashtra | |||||||
Name of Bank | SC | ST | OBC | General | Total | ||
Allahabad Bank | 1 | 1 | 4 | 8 | 14 | ||
Andhra Bank | 0 | 4 | 2 | 7 | 13 | ||
Bank of Baroda | 0 | 37 | 0 | 38 | 75 | ||
Bank of India | 13 | 12 | 35 | 70 | 130 | ||
Bank of Maharashtra | 7 | 4 | 13 | 26 | 50 | ||
Canara Bank | 7 | 24 | 18 | 21 | 70 | ||
Central Bank of India | 10 | 7 | 18 | 33 | 68 | ||
