PRINT THIS PAGE | |||||||
IBPS Clerk X Mains Admit Card |
|||||||
(Institute of Banking Personnel Selection (IBPS) CRP Clerk X (10th) Recruitment 2020)(Total: 2557 Post) |
|||||||
Important Dates: | |||||||
Application Start: 02 September 2020 Last Date: 23 September 2020 Last Date Fees Payment: 23 September 2020 Form Reopen: 23 October 2020 Last Date Reopen: 06 November 2020 PET Admit Card Date: 17 November 2020 Pre Exam Training Date: 23-28 November 2020 Pre Exam Admit Card Date: 20 November 2020Online Pre Exam Date: 05-12, 13 December 2020 Pre Exam Result Date: 31 December 2020 Mains Exam Admit Card Date: 12 January 2021 Mains Exam Date: 24 January 2021 Provisional Allotment: 01 April 2021 |
|||||||
Application Fees: | |||||||
General / OBC: Rs. 850/- SC / ST / PH: Rs. 175/- Make the payment ‘online’ using Net Banking/Debit Card/Credit Card / Mobile Wallet |
|||||||
Age Limit: | |||||||
(Age Calculate – 01 September 2020) Minimum 20 Years and Maximum 28 Years Born Between: 02.09.1992 to 01.09.2000 Age Relaxation Check Advertisement |
|||||||
Education Qualification: | |||||||
Graduate Degree in Any Stream in Any Recognized University in India. |
|||||||
Number of Posts: | |||||||
General : 1186 | OBC : 560 | EWS : 215 | SC : 376 | ST : 220 | Total: 2557New |
|||||||
Post Name | General | EWS | OBC | SC | ST | Total | |
Uttar Pradesh | 113 | 24 | 74 | 44 | 04 | 259 | |
Uttrakhand | 20 | 02 | 02 | 06 | 00 | 30 | |
Rajasthan | 32 | 06 | 13 | 10 | 07 | 68 | |
Madhya Pradesh | 45 | 09 | 12 | 15 | 23 | 104 | |
Bihar | 46 | 09 | 14 | 26 | 00 | 95 | |
Chandigarh | 06 | 00 | 01 | 01 | 00 | 08 | |
Chhattisgarh | 11 | 01 | 00 | 01 | 05 | 18 | |
Jharkhand | 34 | 05 | 06 | 06 | 16 | 67 | |
Haryana | 36 | 05 | 18 | 13 | 00 | 72 | |
Delhi (NCT) | 40 | 07 | 22 | 12 | 12 | 93 | |
Gujarat | 60 | 11 | 34 | 05 | 29 | 139 | |
Goa | 12 | 01 | 02 | 00 | 10 | 25 | |
Himachal Pradesh | 21 | 03 | 10 | 10 | 01 | 45 | |
Jammu & Kashmir | 04 | 00 | 01 | 01 | 01 | 07 | |
Karnataka | 91 | 20 | 55 | 33 | 22 | 221 | |
Kerala | 66 | 10 | 33 | 11 | 00 | 120 | |
Lakshadeep | 01 | 00 | 00 | 00 | 02 | 03 | |
Dadar & Nagar Haveli & Daman & Diu | 03 | 00 | 00 | 00 | 01 | 04 | |
Maharashtra | 163 | 34 | 94 | 36 | 44 | 371 | |
Manipur | 01 | 00 | 01 | 00 | 01 | 03 | |
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 | |
Mizoram | 01 | 00 | 00 | 00 | 00 | 01 | |
Nagaland | 03 | 00 | 00 | 00 | 02 | 05 | |
Odisha | 32 | 05 | 09 | 05 | 15 | 66 | |
Puducherry | 04 | 00 | 00 | 00 | 00 | 04 | |
Punjab | 70 | 14 | 33 | 45 | 00 | 162 | |
Assam | 13 | 01 | 02 | 01 | 07 | 24 | |
Sikkim | 00 | 00 | 01 | 00 | 00 | 01 | |
Tamil Nadu | 115 | 22 | 54 | 37 | 01 | 229 | |
Telangana | 29 | 05 | 16 | 09 | 03 | 62 | |
Tripura | 07 | 01 | 00 | 04 | 00 | 12 | |
Andhra Pradesh | 37 | 07 | 20 | 12 | 09 | 85 | |
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 | |
Andaman & Nicobar | 01 | 00 | 00 | 00 | 00 | 01 | |
Ladakh | 00 | 00 | 00 | 00 | 00 | 00 | |
West Bengal | 67 | 13 | 33 | 33 | 05 | 151 | |
Important Note | |||||||
Candidate Read Advertisement Before Apply | |||||||
Important Links | |||||||
Official Website | |||||||
Download Syllabus | |||||||
Check Bank Wise Vacancy Details | |||||||
Download Advertisement (Vacancy Update) | |||||||
Form Reopen Notice | |||||||
Apply Online Form | |||||||
Download Pre Admit Card | |||||||
Download Pre ResultNew | |||||||
Download Mains Admit CardNew | |||||||
DOWNLOAD POSTER |