IOCL Eastern Region Apprentice Recruitment 2021 for 505 Post in Indian Oil Corporation Limited (IOCL) Apprentices Latest Vacancy IOCL Eastern Region Apprentice Online Form 2021 (IOCL Apprentice) Job 2020 (IOCL) Exam Recruitment 2021 (Apprentice) in All India Job Vacancy 2021 Online Form 2021 Vacancy Details Given Below:
PRINT THIS PAGE: | ||||||||
IOCL Eastern Region Apprentice Online Form 2021 |
||||||||
(Indian Oil Corporation Limited (IOCL) Eastern Region Technical and Non-Technical Apprentices Recruitment 2021)(Advt. No. IOCL/MKTG/ER/APPR/2020-21/2) (Total: 505 Post) |
||||||||
IMPORTANT DATES: | ||||||||
Form Start: 29 January 2021 Last Date: 26 February 2021 Admit Card Date: 10 March 2021 Written Exam Date: 14 March 2021 Download Result: 25 March 2021 |
||||||||
APPLICATION FEES: | ||||||||
General/ OBC / SC / ST: Rs. 0/- No Application Fees For Any Category |
||||||||
AGE LIMIT: | ||||||||
(Age Calculate – 31 January 2021) Minimum 18 Years And Maximum 24 Years. For Age Relaxation Check Advertisement. |
||||||||
EDUCATION QUALIFICATION: | ||||||||
Trade/Discipline |
Eligibility |
|||||||
Trade Apprentice | Class 10th Passed with Regular Full-Time ITI in Relevant Trade course recognized by NCVT/ SCVT | |||||||
Technician Apprentice | 3 years Diploma in Engineering in Relevant Trade from recognized Institute/University with 50% marks (SC/ST-45%) | |||||||
Trade Apprentice – Accountant | Graduate in any discipline with 50% marks (SC/ST/PwD- 45%) | |||||||
Trade Apprentice – Data Entry Operator (Fresher Apprentices): | Non-Graduate with 12th pass qualification | |||||||
Trade Apprentice – Data Entry Operator (Skilled Certificate Holders): | Class XII or its equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator | |||||||
Trade Apprentice-Retail Sales Associate (Fresher) | Non-Graduate with 12th pass qualification | |||||||
Trade Apprentice-Retail Sales Associate (Skilled Certificate Holders) | 12th pass. Additionally, candidates should possess Skill Certificate of ‘Retail Trainee Associate’ for training of less than one year issued by an awarding body recognized under National Skill Qualifications Framework or any other authority recognized by the Central Govt |
|||||||
NUMBER OF POST: | ||||||||
State Name | Trade Apprentice | Technician Apprentice | DEO (Fresher Apprentices) | Retail Sales Associate (Fresher) | DEO (Skill Certificate Holders) | Retail Sales Associate (Skill Certificate Holders) | Accountant | Total |
West Bengal | 90 | 123 | 2 | 2 | 2 | 2 | 21 | 221 |
Bihar | 30 | 40 | 2 | 1 | 2 | 1 | 76 | |
Odisha | 30 | 32 | 1 | 1 | 1 | 1 | 66 | |
Jharkhand | 20 | 17 | 1 | 1 | 1 | 1 | 41 | |
Assam | 30 | 46 | 1 | 1 | 1 | 1 | 80 | |
General: 231 | EWS: 44 | OBC: 94 | SC: 76 | ST: 39 | Grand Total: 505 |
||||||||
IMPORTANT NOTE: | ||||||||
Candidates Read Advertisement Before Apply This Form |
||||||||
Important Links: | ||||||||
Official Website | ||||||||
Download Advertisement | ||||||||
Apply Online Form | ||||||||
Download Admit CardNew | ||||||||