ISRO Scientist Engineer Admit Card 2020 for 78 Post in ISRO Vikram Sarabhai Space Center Latest Vacancy 2019 Advt. No : VSSC-313 ISRO Scientist Engineer Admit Card 2020 ISRO Recruitment Job Recruitment 2020 Exam Recruitment in ISRO VSSC Scientist Engineer Job Vacancy 2019 ISRO Vacancy Details Given Below:
PRINT THIS PAGE | |||||||
ISRO Scientist Engineer Admit Card 2020 |
|||||||
(ISRO Vikram Sarabhai Space Center Scientist Engineer Recruitment 2019)(Total: 78 Post) |
|||||||
IMPORTANT DATES: | |||||||
Application Form Start: 20 December 2019 Last Date: 03 January 2020 (upto 5 pm only) Last Date Fees Deposit: 03 January 2020 Admit Card Download: 08 March 2020 Exam Date: April 2020 |
|||||||
APPLICATION FEES: | |||||||
General / OBC: Rs. 250/- SC / ST / PH / Ex-Serviceman / All Women: Rs.0/- (No Fees) Pay the Registration fee Through Debit Card, Credit Card, Net Banking, SBI E-pay Only |
|||||||
AGE LIMIT: | |||||||
(Age Calculate – 03 January 2020) Scientist Engineer SC / Medical Officer SC: 35 Year Scientist Engineer SD / Medical Officer SD: No Age Limit Age Relaxation Check Advertisement. |
|||||||
VACANCY DETAILS: | |||||||
Post Name | Post Code | Post | Education Qualification | ||||
Scientist / Engineer SD | 1436 | 01 | Ph.D in Physics with specialisation in Atmospheric / Space Science with M.Sc. OR equivalent in Physics. |
||||
1437 | 05 | Ph.D in Physics With Graduation / Post Graduation in Engineering. | |||||
1438 | 03 | Ph.D in Aerospace with B.E / B.Tech in Aerospace / Aeronautical / Mechanical Engineering |
|||||
1439 | 01 | Ph.D in Microelectronics With B.E / B.Tech in Electrical & Electronics | |||||
1440 | 01 | Ph.D in Dynamics modelling and control of aerospace vehicles with B.E / B.Tech in Electrical & Electronics | |||||
1441 | 01 | Ph.D in Structural Analysis with B.E / B.Tech in Aerospace / Mechanical Engineering. | |||||
1442 | 01 | . Ph.D in Metallurgy / Material Science with B.E / B.Tech in Metallurgy / Material Science /Mechanical / Production Engineering. | |||||
1443 | 01 | ||||||
1444 | 02 | Ph.D in Chemical Engineering with B.E / B.Tech in Chemical Engineering. | |||||
1445 | 01 | Ph.D in Polymer Technology With M.E / M.Tech in Polymer Technology. | |||||
1446 | 01 | Ph.D in Chemistry With M.Sc in Chemistry / Chemical Science. | |||||
1447 | 01 | Ph.D with Specialisation With M.E / M.Tech in Opto Electronics / Optical Engineering. | |||||
Scientist / Engineer SC | 1448 | 10 | M.E / M.Tech in Industrial Engineering And B.E / B.Tech in any Branch of Engineering | ||||
1449 | 07 | M.E / M.Tech in Control Systems Engineering And B.E / B.Tech in any Branch of Engineering | |||||
1450 | 02 | M.E / M.Tech in Industrial Safety Engineering And B.E / B.Tech in any Branch of Engineering | |||||
1451 | 01 | M.E / M.Tech in Material Science & Engineering And B.E / B.Tech in Mechanical Engineering. | |||||
1452 | 02 | M.E / M.Tech in Aerospace Engineering And B.E / B.Tech in Mechanical / Aerospace / Aeronautical Engineering | |||||
1453 | 06 | M.E / M.Tech in Machine Design And B.E / B.Tech in Mechanical / Aerospace / Aeronautical Engineering | |||||
1454 | 01 | M.E / M.Tech in Propulsion and B.E / B.Tech in Mechanical / Aerospace / Aeronautical Engineering | |||||
1455 | 01 | M.E / M.Tech in Manufacturing Engineering And B.E / B.Tech in Mechanical / Production Engineering. | |||||
1456 | 02 | M.E / M.Tech in Non Destructive Testing and B.E / B.Tech in Mechanical / Metallurgy / Aerospace / Aeronautical | |||||
1457 | 02 | M.E / M.Tech in Metallurgy / Material Science And B.E / B.Tech in Mechanical / Metallurgy / Material Science / Production Engineering. |
|||||
1458 | 01 | M.E / M.Tech in Computer Science. And B.E / B.Tech in EC / CS. | |||||
1459 | 01 | M.E / M.Tech in Electrical Machines And B.E / B.Tech in EC / EE. | |||||
1460 | 02 | M.E / M.Tech in Digital Signal Processing And B.E / B.Tech in EC / CS / AE / EE. | |||||
1461 | 01 | M.E / M.Tech in VLSI And B.E / B.Tech in EC. | |||||
1462 | 01 | M.E / M.Tech in RF Engineering And B.E / B.Tech EC. | |||||
1463 | 01 | M.E / M.Tech in Polymer Technology And B.E / B.Tech Chemical Engineering / Polymer Engineering. | |||||
1464 | 01 | M.E / M.Tech in Chemical Engineering. And B.E / B.Tech Chemical Engineering / Polymer Technology. | |||||
1465 | 04 | M.Sc Mathematics / Applied Mathematics. | |||||
1466 | 01 | M.Sc in Chemistry / Polymer Chemistry. | |||||
1467 | 06 | B.E / B.Tech in Chemical Engineering. | |||||
1468 | 02 | B.E / B.Tech in Automobile Engineering. | |||||
1469 | 04 | B.E / B.Tech in Metallurgy. / Material Science. | |||||
Medical Officer | SD | 01 | MD Degree in General Medicine From A Recognized University. | ||||
Medical Officer | SC | 01 | MBBS Degree From A Recognized University. | ||||
IMPORTANT NOTE: | |||||||
Please read advertisement details before applying |
|||||||
Important Links: | |||||||
Official Website | |||||||
Download Advertisement | |||||||
Apply Online Form | |||||||
Download Admit Card (Posts :1465,1466,1467,1468,1469) | |||||||
DOWNLOAD POSTER |