KVS TGT, PGT Admit Card 2016 |
||||||
Kendriya Vidyalaya Sangthan Recruitment 2016 |
||||||
Principal / Teaching Post |
||||||
Total 6205 Post |
||||||
Important Dates: Form Start: 27 September 2016 Last Date: 17 October 2016 Last Date Payment Online: 17 October 2016 Last Date Payment Challan Mode: 22 October 2016 Admit Card Download: November / December 2016 Exam Date: November / December 2016 |
||||||
Application Fees: TGT / PGT / PRT: Rs. 750/- Principal: Rs. 1200/- SC / ST / PH: Fees Exempted (No Fees to Pay) |
||||||
Payment Mode: Online Payment through Net Banking / Debit Card / Credit Card OR Bank Challan |
||||||
Age Limit: Calculate on 31 October 2016 TGT: Maximum 35 Years PGT: Maximum 40 Years PRT: Maximum 30 Years Principal: 35-50 Years For Age Relaxation Download Advertisement |
||||||
Details of Post: |
||||||
TGT Trained Graduate Teacher |
||||||
Post Name | Gen. | SC | ST | OBC | Total | Educational Qualification |
English | 53 | 13 | 06 | 18 | 90 | Graduation with 50% Marks English as a Subject in All three Years with CTET |
Hindi | 60 | 17 | 08 | 31 | 116 | Graduation with 50% Marks Hindi as a Subject in All three Years with CTET |
Social Studies | 83 | 23 | 12 | 42 | 160 | Graduation with 50% Marks Any Two of the Following History, Geography, Economics and Political Science with CTET |
Science | 62 | 17 | 09 | 32 | 120 | Graduation with 50% Marks Botany, Zoology, Chemistry with CTET |
Sanskrit | 29 | 07 | 03 | 14 | 53 | Graduation with 50% Marks Sanskrit as a Subject in All three Years with CTET |
Maths | 65 | 18 | 09 | 34 | 126 | Graduation with 50% Marks Maths with Any Two Following Subject Physics, Chemistry, Electronics, Computer Science, Statistics with CTET |
P&HE | 34 | 10 | 05 | 18 | 67 | Graduation Degree in Physical Education |
AE | 61 | 18 | 09 | 32 | 120 | 5 Year Diploma in Drawing & Painting / Sculpture / Graphic Art |
WE | 39 | 11 | 05 | 19 | 74 | Inter and 3 Year Diploma in Electrical Electronics Engg. |
TGT Total Post | 486 | 134 | 66 | 240 | 926 | |
PGT Post Graduate Teacher |
||||||
Post Name | Gen. | SC | ST | OBC | Total | Educational Qualification |
English | 26 | 21 | 03 | 19 | 69 | PG with 50% Marks English with B.Ed |
Hindi | 33 | 09 | 05 | 15 | 62 | PG with 50% Marks Hindi / Sanskrit with Hindi as one of the Subject with B.Ed |
Physics | 27 | 08 | 08 | 25 | 68 | PG with 50% Marks Physics / Electronics / Applied Physics / Nuclear Physics with B.Ed |
Chemistry | 28 | 14 | 07 | 12 | 61 | PG with 50% Marks Chemistry / Bio Chemistry with B.Ed |
Economics | 21 | 13 | 06 | 08 | 48 | PG with 50% Marks Economics / Applied Economics / Business Economics with B.Ed |
Commerce | 52 | 13 | 06 | 25 | 96 | PG with 50% Marks Commerce with B.Ed (M.Com Applied / Business Economics Not Eligibile) |
Maths | 36 | 14 | 07 | 16 | 73 | PG with 50% Marks Math / Applied Math with B.Ed |
Biology | 28 | 07 | 09 | 22 | 66 | PG with 50% Marks Botany / Zoology / Life Science / Bio Science / Genetics / Micro Biology / Bio Technology / Molecular Biology / Plant Physiology (Botany & Zoology in UG) with B.Ed |
History | 16 | 07 | 05 | 10 | 38 | PG with 50% Marks History with B.Ed |
Geography | 17 | 04 | 02 | 08 | 31 | PG with 50% Marks Geography with B.Ed |
Computer Science | 50 | 08 | 05 | 15 | 78 | Degree / Diploma with 50% Marks (CS/IT) OR BE/B.Tech in Any Stream with PG Diploma in Computer OR M.Sc / MCA OR BSc (CS)/BCA with PG Degree Any Stream OR PG Diploma in Computer with PG Degree in Any Stream OR PG Degree inAny Stream with DOEACC B Certificate |
PGT Total Post | 334 | 118 | 63 | 175 | 690 | |
PRT Primary Teacher |
||||||
Post Name | Gen. | SC | ST | OBC | Total | Educational Qualification |
PRT | 2201 | 651 | 324 | 1172 | 4348 | Inter with 50% Marks and CTET |
PRT Music | 80 | 21 | 10 | 40 | 151 | Inter with 50% Marks with Graduation in Music |
PRT Total Post | 2281 | 672 | 334 | 1212 | 4499 | |
Principal |
||||||
Post Name | Gen. | SC | ST | OBC | Total | Educational Qualification |
Principal | 47 | 13 | 06 | 24 | 90 | PG Degree with 45% Marks and B.Ed with Experience |
Total Post | 47 | 13 | 06 | 24 | 90 | |
Official Website | ||||||
Download Advertisement | ||||||
Download PRT Music Answer Key | ||||||
Download Principal Answer Key | ||||||
Download Principal Final Answer Key | ||||||
Download PRT Music Final Answer Key | ||||||
Download Principal Result | ||||||
Download PRT Music Result Result | ||||||
Download Principal Interview Letter |