MP Group 2 Grade 4 Online Form 2016 |
|||||
Madhya Pradesh Professional Examination Board MPPEB Various Post Recruitment 2016 |
|||||
Total 2213 Post |
|||||
Important Dates: Form Start: 28 November 2016 Last Date: 12 December 2016 Form Edit: 28 November to 17 December 2016 Admit Card Download: Last Week December 2016 Exam Date: 07, 08 January 2016 |
|||||
Application Fees: General: Rs. 570/- OBC / SC / ST: Rs. 320/- Form Edit: Rs. 150/- |
|||||
Payment Mode: Online Payment through Net Banking / Debit Card / Credit Card OR Authorized Kiosk |
|||||
Age Limit: Calculate on 01 January 2017 Minimum 18 Years and Maximum 40 Years For Age Relaxation Download Advertisement |
|||||
Details of Post: |
|||||
Post Name | Direct Recruitment | Direct Backlog | Samvida | Total Post | Educational Qualification |
Assistant Sub Inspector | 1041 | Graduation Degree in Any Stream with 50% Marks | |||
Statistics Supervisor | 189 | – | – | 189 | Graduation Degree in Commerce, Statics, Social Work, Mathematics with One Yr Computer Diploma |
Junior Assistant Cum Data Entry Operator | 38 | – | 42 | 80 | Graduation Degree 60% Marks in Commerce, BSC AG, BBA with 1 Year Computer Diploma / Certificate |
Librarian | 05 | – | – | 05 | Graduation Degree in Library Science |
Dietician | 06 | – | – | 06 | B.Sc / M.Sc. in Home Science and Dietician as a Subject |
Steward | 05 | – | – | 05 | B.Sc. in Home Science, and Dietician as a Subject |
Assistant Cum Photographer | 01 | – | – | 01 | LalitKala Degree in J.J. College of Arts |
Physiotherapist Technician | 01 | – | – | 01 | 4 Year Graduation Degree in Physiotherapist |
Bio Chemist | 02 | – | – | 02 | Graduation Degree with Chemistry Subject and 1 Year/10 Month Diploma |
Deputy Librarian | 01 | – | – | 01 | Graduation Degree in Library Science |
Library Assistant | 01 | – | – | 01 | Graduation Degree in Any Stream with LSGD Diploma, Computer Operator Certificate |
Revenue Inspector | 33 | – | – | 33 | |
Catloger | 01 | – | – | 01 | |
Junior Physiotherapist | 01 | – | – | 01 | B.SC., Degree in Physiotherapist, Registration in Council |
Medical Social Worker | 01 | – | – | 01 | Graduation Degree in Social Work |
Document List Clerk | 02 | – | – | 02 | B.Lib Degree |
Research Assistant | 02 | – | – | 02 | Graduation Degree with Second Division in Statistics, Commerce, Economics, Mathematics, Sociology |
Innovator | 14 | 02 | – | 16 | Graduation Degree in Commerce, Arts, Geography with Maths or Statistics as a Subject |
Assistant Librarian | 01 | – | – | 01 | Graduation Degree in Library Science in MP Recognized University |
Assistant Manager | 78 | 13 | – | 91 | Graduation Degree in Any Stream |
Advertisement Assistant Grade II | 04 | – | – | 04 | |
Labor Inspector | 114 | – | – | 114 | |
Supervisor | 01 | 09 | – | 10 | |
Auditor | 02 | – | – | 02 | Graduation Degree in Science, Arts, Commerce |
Laboratory Assistant | 01 | – | – | 01 | Graduation Degree in Science Stream |
Assistant | 32 | 19 | – | 51 | Graduation Degree with First Division with 1 Year Diploma in Computer (BCA / MCA Candidates Diploma Are Not Required) |
Junior Assistant | 76 | 24 | – | 100 | |
Assistant Manager Technical | 18 | – | – | 18 | 4 Year B.F.S.C Degree |
Assistant Grade Cum Computer Operator | 13 | – | – | 13 | 10+2 Exam Passed with CPCT Certificate |
Clean Inspector | 151 | – | – | 151 | B.Sc. Degree with Diploma in Clearing |
Assistant Cleaning Officer | 10 | – | – | 10 | MBBS Degree |
Assistant Law Officer | 12 | – | – | 12 | Graduation Degree in Law (LLB) |
Assistant Encroachment Officer | 52 | – | – | 52 | Graduation Degree in Town Planning |
Assistant City Investor Officer | 12 | – | – | 12 | |
Assistant Transportation Officer | 20 | – | – | 20 | Graduation Degree with Transportation Management |
Assistant Fire Officer | 17 | – | – | 17 | Graduation Degree in Fire / Fire Engineering |
Shorthand | 08 | 02 | – | 10 | Graduation Degree with CPCT |
Data Entry Operator | 12 | 06 | 04 | 22 | Graduation Degree with CPCT Exam Passed |
Assistant Programmer | 03 | – | – | 03 | BE / B.Tech in Computer Science / IT OR O Level |
Subedar | 03 | – | – | 03 | Graduation Degree in Library Science |
Assets Manager | – | – | 01 | Graduation Degree in Any Stream Science / Arts / Commerce | |
Assistant Labor Inspector | – | 04 | – | 04 | Graduation Degree in Any Stream |
Assistant Librarian | 10 | – | – | 10 | Graduation Degree / Diploma in Library Science |
Division Coordinator | – | – | 05 | 05 | Graduation Degree in Any Stream in Any Recognized University in India |
District Coordinator | – | – | 20 | 20 | |
Block Coordinator | – | – | 22 | 22 | |
Optheratist, Prothestic PMR | – | – | 01 | 01 | BPO Degree |
Translator | – | – | 05 | 05 | Graduation Degree English as a Subject |
Computer Operator | – | – | 10 | 10 | Graduation Degree with CPCT Exam Passed |
Data Entry Operator | – | – | 13 | 13 | BCA / B.SC in Computer Science |
Junior Assistant Grade III | 17 | – | – | 17 | Visit Advertisement |
Total Post | 1592 | 502 | 122 | 2213 | |
Download Result | |||||
Candidate Login | |||||
Download Advertisement | |||||
Download Syllabus | |||||
Official Website |