About us: MPPSC Pre Recruitment 2022 Admit Card- 346 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Madhya Pradesh Public Service Commission Are Invited to for the Recruitment MPPSC Pre Admit Card 2022 Recruitment 2021 Those Candidates Are Interested in the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online Form:
PRINT THIS PAGE | |||||||||||||||||||||||||||||||
MPPSC Pre Admit Card 2022 |
|||||||||||||||||||||||||||||||
(Madhya Pradesh Public Service Commission (MPPSC) State Service & State Forest Service Exam Recruitment 2021-2021)(Total: 346 Post) |
|||||||||||||||||||||||||||||||
Important Dates: | |||||||||||||||||||||||||||||||
Form Start: 10 January 2022 Last Date: 11 May 2022 (Extended) Last Date Fees Deposit: 11 May 2022 Last Date Form Edit: 13 May 2022 Admit Card Date: 10 June 2022 Pre Exam Date: June 2022 Score Card Available: 08 August 2022 |
|||||||||||||||||||||||||||||||
Application Fees: | |||||||||||||||||||||||||||||||
General, Other State: Rs. 500/- OBC, SC, ST, PH: Rs. 250/- Payment can be made through Credit Card/ Debit Card/ Net Banking OR MP Online Kiosk |
|||||||||||||||||||||||||||||||
Age Limit: | |||||||||||||||||||||||||||||||
(Age Calculate – 01 January 2022) Police Department Post: 21-33 Years All Other Post: 21-40 Years Relaxation in Upper Age Limit shall be as per Government Rules. |
|||||||||||||||||||||||||||||||
Education Qualification: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Vacancy Details (State Service): | |||||||||||||||||||||||||||||||
Post Name | General | EWS | SC | ST | OBC | Total | |||||||||||||||||||||||||
Second Grade Gazetted | |||||||||||||||||||||||||||||||
Department of General Administration | |||||||||||||||||||||||||||||||
State Administrative Services Deputy District President | 08 | 03 | 04 | 05 | 07 | 27 | |||||||||||||||||||||||||
Home (Police) department | |||||||||||||||||||||||||||||||
State Police Service Deputy Superintendent of Police (GD) | 04 | 02 | 02 | 03 | 04 | 15 | |||||||||||||||||||||||||
Commercial Tax Department | |||||||||||||||||||||||||||||||
Commercial Tax Officer | 00 | 00 | 00 | 01 | 01 | 02 | |||||||||||||||||||||||||
District Registrar | 00 | 00 | 00 | 01 | 00 | 01 | |||||||||||||||||||||||||
School Education Department | |||||||||||||||||||||||||||||||
Assistant Director | 06 | 02 | 03 | 04 | 05 | 20 | |||||||||||||||||||||||||
Cooperative Department | |||||||||||||||||||||||||||||||
Assistant Commissioner, Cooperatives and Assistant Registrar, Cooperative Societies | 03 | 00 | 01 | 00 | 02 | 06 | |||||||||||||||||||||||||
Labour Department | |||||||||||||||||||||||||||||||
Labor Officer (Chief Inspector Motor Transport Workers Act) | 02 | 00 | 00 | 00 | 00 | 02 | |||||||||||||||||||||||||
Chief Municipal Officer Category B | 00 | 00 | 00 | 01 | 01 | 02 | |||||||||||||||||||||||||
Panchayat and Rural Development Department | |||||||||||||||||||||||||||||||
Additional Assistant Development Commissioner | 03 | 01 | 02 | 03 | 04 | 13 | |||||||||||||||||||||||||
Development Block Officer | 04 | 01 | 02 | 03 | 04 | 14 | |||||||||||||||||||||||||
Third Grade Executive | |||||||||||||||||||||||||||||||
Revenue Department | |||||||||||||||||||||||||||||||
Naib Tehsildar | 11 | 04 | 07 | 09 | 12 | 43 | |||||||||||||||||||||||||
Labour Department | |||||||||||||||||||||||||||||||
Assistant Labor Officer | 01 | 01 | 00 | 00 | 00 | 02 | |||||||||||||||||||||||||
Urban Development and Housing Department | |||||||||||||||||||||||||||||||
Chief Municipal Officer Category C | 01 | 01 | 01 | 02 | 00 | 05 | |||||||||||||||||||||||||
Commercial Tax Department | |||||||||||||||||||||||||||||||
Commercial Tax Inspector | 00 | 02 | 04 | 05 | 09 | 20 | |||||||||||||||||||||||||
Deputy Registrar | 00 | 01 | 01 | 01 | 03 | 06 | |||||||||||||||||||||||||
Cooperative Department | |||||||||||||||||||||||||||||||
Cooperative Inspector/ Cooperative Extension Officer | 05 | 02 | 03 | 04 | 04 | 18 | |||||||||||||||||||||||||
Finance Department | |||||||||||||||||||||||||||||||
Madhya Pradesh Subordinate Accounts Service | 20 | 09 | 02 | 23 | 33 | 87 | |||||||||||||||||||||||||
Total Post | 283 | ||||||||||||||||||||||||||||||
Vacancy Details (State Forest Service): | |||||||||||||||||||||||||||||||
State Forest Service | |||||||||||||||||||||||||||||||
Assistant Conservator of Forests | 03 | 00 | 01 | 02 | 02 | 08 | |||||||||||||||||||||||||
Forest Officer | 05 | 02 | 14 | 14 | 05 | 40 | |||||||||||||||||||||||||
Project Area Manager | 05 | 01 | 02 | 03 | 04 | 15 | |||||||||||||||||||||||||
Total Post | 63 | ||||||||||||||||||||||||||||||
Exam Center: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Note: | |||||||||||||||||||||||||||||||
Candidates are advised to carefully read the full advertisement for details of educational qualifications and other eligibility criteria before submission of application |
|||||||||||||||||||||||||||||||
IMPORTANT LINKS: | |||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||
Download Advertisement (State Service Exam) | |||||||||||||||||||||||||||||||
Download Advertisement (State Forest Service) | |||||||||||||||||||||||||||||||
Download Reopen Notice | |||||||||||||||||||||||||||||||
Apply Online Form | |||||||||||||||||||||||||||||||
Download Pre Admit Card | |||||||||||||||||||||||||||||||
Download Score Card/ OMR SHEET Notice | |||||||||||||||||||||||||||||||
Download Score Card/ OMR SHEET | |||||||||||||||||||||||||||||||
DOWNLOAD POSTER |