PRINT THIS PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Railway Group D Online Form 2018
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Railway Recruitment Central Board Group D Recruitment CEN-02/2018)(Total: 62907 Post) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Start: : 10 February 2018
Last Date:12 March 2018 Extended upto 31 March 2018
Last Date Fees Deposit Online: 30 March 2018
Last Date Fees Deposit by SBI Challan: 28 March 2018 (03:00 PM)
Last Date Fees Deposit Post Office: 27 March 2018 (03:00 PM)
Check Exam City: 09 Sep 2018 (02 Pm)
SC/ST Travel Pass & Mock Link CBT- 10 Sep 2018
Admit Card Available: 13 Sep 2018
Exam Start: 17 September 2018
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC: Rs. 500/-
Amount of ₹ 400 shall be refunded duly deducting bank charges, on appearing in the CBT
SC / ST / PH / Female: Rs. 250/-
This fee of ₹ 250 shall be refunded duly deducting bank charges, on appearing in the CBT
Pay Application fees Through Debit Card, Credit Card, Net Banking OR Challan
How To Refund Fees:
Candidate Fill Your Bank Account Details in Online Form |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(as on 01 July 2018)
Minimum 18 Years and Maximum 33 Years
Age Relaxation Check Advertisement.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total – 62907 Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL DETAILS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Vacancy Trade Wise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement English | Hindi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus English | Hindi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candidate Login | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print Application Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Section Wise CBT Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Application Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Date Final Notice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Exam City & Date / SC,ST Travel Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forgot registration number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for the mock test link for CBT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here for the Help Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (Server-1) Download Admit Card (Server-2) (Admit Card will be available 4 days prior to your Exam date) – परीक्षा शहर और तिथि की जानकारी केवल 17.09.2018 से 16.10.2018 तक निर्धारित उम्मीदवारों के लिए लाइव है। आपकी परीक्षा 16 अक्टूबर 2018 के बाद निर्धारित है तो आपके लिए परीक्षा विवरण 17.09.2018 से जारी होगा। |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||