| PRINT THIS PAGE | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Railway RPF Constable / SI Online Form 2018
|
|||||||||||||||||||||||||||||||||||||||||||||||||
(Railway Protection Force Constable, Sub Inspector Recruitment 2018)(Total: 9739 Post) |
|||||||||||||||||||||||||||||||||||||||||||||||||
| IMPORTANT DATES: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Application Form Start: 01 June 2018 (10:00 Am)
Last Date: 30 June 2018 Exam Start Group C, D: 02 February 2019
Download Result (SI): 04 February 2019 Download Result Group E: 04 February 2019 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| APPLICATION FEES: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
General / OBC: Rs. 500/-
Amount of Rs. 400 shall be refunded, on appearing in the CBT
SC / ST / Ex-Serviceman / Female: Rs. 250/-
Amount of Rs. 250 shall be refunded, on appearing in the CBT
Pay Application fees Through Debit Card, Credit Card, Net Banking OR Challan
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| AGE LIMIT | EDUCATION QUALIFICATION: | |||||||||||||||||||||||||||||||||||||||||||||||||
Age Relaxation – OBC: 03 Years And SC/ST: 05 Years
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER OF POST: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Constable (Executive): Total- 8619 Sub Inspector (Executive): Total: 1120 Posts |
|||||||||||||||||||||||||||||||||||||||||||||||||
| PAY SCALE: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Constable- Level 3 of 7th CPC Pay matrix with initial pay of Rs. 21,700 and allowances.
SI- Level 6 of 7th CPC Pay matrix with initial pay of Rs. 35,400 and allowances.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| PHYSICAL DETAILS: | |||||||||||||||||||||||||||||||||||||||||||||||||
Constable:
Sub Inspector:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| SELECTION PROCESS: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
CBT / PET / PMT / Medical Exams
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Advertisement For Constable | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Advertisement For SI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Syllabus English | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Syllabus Hindi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online For (Constable) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online For (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Exam Date Notice | |||||||||||||||||||||||||||||||||||||||||||||||||
| Check Form Status & Roll Number (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Check Form Status & Roll Number (Constable) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Check Group Wise Exam Dates (Constable) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Check Group Wise Exam Date (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card (Constable) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Online Mock Test (Constable) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Online Mock Test (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card For Constable (Group A, B, F) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Sheet (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card For Constable (Group C, D) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Result For SI (Group E, F) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Result For Constable (Group E) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key For SI (All Group) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card PET, PMT, DV (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card PET, PMT, DV (Constable) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key Constable (Group A,B,F) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Result For SI (All Group) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key For Constable (Group C, D) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download PET Admit Card For SI (All Group) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Cutoff For SI | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Constable Result (All Group) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Constable Cutoff (All Group) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download Final Merit List (SI)New | |||||||||||||||||||||||||||||||||||||||||||||||||
| Download 2nd Round PET, PMT, DV Admit Card (Constable)New | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOWNLOAD POSTER | |||||||||||||||||||||||||||||||||||||||||||||||||
