Railway SER Apprentice Result 2021 for 260 Post South East Railway SER Kolkata Latest Vacancy 2020 Railway SER Apprentice Result 2021 Recruitment 2020 South East Railway SER Kolkata Recruitment Job Recruitment Call Letter 2019-2020 (Railway SER Apprentice) Exam Recruitment 2021 in All Job Vacancy 2020 RRC (SER Apprentice ) Vacancy Details Given Below
PRINT THIS PAGE: | |||||||
Railway SER Apprentice Result 2021 |
|||||||
(South East Railway SER Kolkata Various Post Apprentice Recruitment 2020)(Advt. No. SER/P-HQ/PERS/Act Apprentices/2019-20 ) (Total: 1778 Post) |
|||||||
Important Dates: | |||||||
Application Start: 04 January 2020
Last Date: 03 February 2020 (Upto 5 Pm Only) Last Date Payment: 03 February 2020 Download Result ( Merit): 11 January 2021 Document Verification: 18 January 2021 |
|||||||
Application Fees: | |||||||
General / OBC/ EWS: 100/- SC / ST / PH: 0/- All Category Women : 0/- Pay Application Fees Through Online Debit Card, Credit Card, Net Banking Mode only |
|||||||
Age Limit: | |||||||
(Age Calculate – 01 January 2020) Minimum 15 Years And Maximum 24 Years For Age Relaxation Check Advertisement |
|||||||
Education Qualification: | |||||||
Class 10 Matric with 50% Marks Passed.
ITI Certificate in Related Trade granted by the NCVT |
|||||||
Number Of Vacancy: | |||||||
Trades Name | Total Post | ||||||
KHARAGPUR WORKSHOP | |||||||
Fitter | 100 | ||||||
Turner | 22 | ||||||
Electrician | 80 | ||||||
Welder (G&E) | 70 | ||||||
Mechanic (Diesel) | 33 | ||||||
Machinist | 27 | ||||||
Painter (G) | 18 | ||||||
Refrigerator & AC Mechanic | 10 | ||||||
Signal & Telecom(Workshop)/KHARAGPUR | |||||||
Electrician | 47 | ||||||
Electronics & Mechanic | 36 | ||||||
Painter (G) | 02 | ||||||
Cable Jointer/Crane Operator | 02 | ||||||
Track Machine Workshop/KHARAGPUR | |||||||
Fitter | 54 | ||||||
Electronics & Mechanic | 30 | ||||||
Mechanic(Diesel) | 25 | ||||||
Welder (G/E) | 11 | ||||||
SSE(Works)/Engg/KHARAGPUR | |||||||
Carpenter | 14 | ||||||
Painter | 14 | ||||||
Carriage & Wagon Depot/KHARAGPUR | |||||||
Fitter | 70 | ||||||
Welder (G&E) | 40 | ||||||
Carpenter | 07 | ||||||
Painter | 02 | ||||||
Turner | 01 | ||||||
Machinist | 01 | ||||||
Diesel Loco Shed/KHARAGPUR | |||||||
Fitter | 05 | ||||||
Electrician | 15 | ||||||
Welder (G&E) | 04 | ||||||
Mechanic (Diesel) | 23 | ||||||
Painter (G) | 01 | ||||||
Cable Jointer/ Crane Operator | 01 | ||||||
Carpenter | 01 | ||||||
Sr.DEE(G)/KHARAGPUR | |||||||
Electrician | 30 | ||||||
Mechanic (Diesel) | 04 | ||||||
Wireman | 15 | ||||||
Winder (Armature) | 12 | ||||||
Refrigerator & AC Mechanic | 14 | ||||||
Lineman | 15 | ||||||
TRD Depot/Electrical/KHARAGPUR | |||||||
Electrician | 20 | ||||||
Fitter | 20 | ||||||
EMU Shed/Electrical/TPKR | |||||||
Fitter | 10 | ||||||
Electrician | 10 | ||||||
Welder (G&E) | 10 | ||||||
Machinist | 10 | ||||||
Electric Loco Shed/Santragachi | |||||||
Fitter | 10 | ||||||
Electrician | 10 | ||||||
Welder (G&E) | 08 | ||||||
Machinist | 08 | ||||||
Sr.DEE(G)/CHAKRADHARPUR | |||||||
Electrician | 34 | ||||||
Mechanic (Diesel) | 04 | ||||||
Wireman | 20 | ||||||
Winder (Armature) | 10 | ||||||
Refrigerator & AC Mechanic | 15 | ||||||
Lineman | 10 | ||||||
Electric Traction Depot/CHAKRADHARPUR | |||||||
Electrician | 20 | ||||||
Fitter | 10 | ||||||
Carriage & Wagon Depot/CHAKRADHARPUR | |||||||
Fitter | 40 | ||||||
Welder (G&E) | 20 | ||||||
Carpenter | 01 | ||||||
Machinist | 01 | ||||||
Painter | 01 | ||||||
Turner | 01 | ||||||
Trimmer | 01 | ||||||
Electric Loco Shed/TATA | |||||||
Fitter | 25 | ||||||
Electrician | 22 | ||||||
Welder (G&E) | 15 | ||||||
Machinist | 10 | ||||||
Engineering Workshop/SINI | |||||||
Fitter | 30 | ||||||
Turner | 05 | ||||||
Electrician | 20 | ||||||
Welder (G&E) | 30 | ||||||
Machinist | 05 | ||||||
MMTM(Mechanic Machine Tool Maintenance) | 05 | ||||||
Forger & Heat Treater | 05 | ||||||
Track Machine Workshop/SINI | |||||||
Fitter | 05 | ||||||
Electrician | 02 | ||||||
SSE(Works)/Engg/CHAKRADHARPUR | |||||||
Carpenter | 13 | ||||||
Painter | 13 | ||||||
Electric Loco Shed/BONDAMUNDA | |||||||
Fitter | 15 | ||||||
Electrician | 15 | ||||||
Welder (G&E) | 10 | ||||||
Machinist | 10 | ||||||
Diesel Loco Shed/BONDAMUNDA | |||||||
Fitter | 32 | ||||||
Electrician | 16 | ||||||
Welder (G&E) | 01 | ||||||
Mechanic (Diesel) | 01 | ||||||
Painter (G) | 01 | ||||||
Carpenter | 01 | ||||||
Sr.DEE(G)/ADRA | |||||||
Electrician | 12 | ||||||
Mechanic (Diesel) | 02 | ||||||
Wireman | 04 | ||||||
Winder (Armature) | 04 | ||||||
Refrigerator & AC Mechanic | 05 | ||||||
Lineman | 03 | ||||||
Carriage & Wagon Depot/ADRA | |||||||
Fitter | 40 | ||||||
Welder (G&E) | 20 | ||||||
Painter | 02 | ||||||
Carpenter | 02 | ||||||
Carpenter | 01 | ||||||
Diesel Loco Shed/BKSC | |||||||
Fitter | 05 | ||||||
Electrician | 06 | ||||||
Welder (G&E) | 10 | ||||||
Mechanic (Diesel) | 12 | ||||||
TRD Depot/Electrical/ADRA | |||||||
Electrician | 20 | ||||||
Fitter | 10 | ||||||
Electric Loco Shed/BKSC | |||||||
Fitter | 10 | ||||||
Electrician | 09 | ||||||
Welder (G&E) | 08 | ||||||
Machinist | 04 | ||||||
Flash Butt Welding Plant/JHARSUGUDA | |||||||
Fitter | 05 | ||||||
Turner | 06 | ||||||
Electrician | 02 | ||||||
Welder (G&E) | 05 | ||||||
MMTM | 05 | ||||||
Painter (G) | 02 | ||||||
SSE (Works)/Engg/ADRA | |||||||
Carpenter | 12 | ||||||
Painter | 12 | ||||||
Carriage & Wagon Depot/RANCHI | |||||||
Fitter | 20 | ||||||
Welder (G&E) | 10 | ||||||
SR.DEE(G)/RANCHI | |||||||
Electrician | 10 | ||||||
Mechanic (Diesel) | 01 | ||||||
Wireman | 06 | ||||||
Winder (Armature) | 06 | ||||||
Refrigerator & AC Mechanic | 05 | ||||||
Lineman | 02 | ||||||
TRD Depot/Electrical/RANCHI | |||||||
Electrician | 05 | ||||||
Fitter | 05 | ||||||
SSE(Works)/Engg/RANCHI | |||||||
Carpenter | 05 | ||||||
Painter | 05 | ||||||
Grand Total | 1778 | ||||||
Important Note: | |||||||
Candidate Read the advertisement carefully, then apply the form. | |||||||
Important Links | |||||||
Official Website | |||||||
Download Advertisement | |||||||
Apply Online Form | |||||||
Candidate Login | |||||||
Download ResultNew | |||||||
DOWNLOAD POSTER |