RRB Railway 18252 Post Result 2016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Recruitment Board 2016 Various Post Recruitment 2016 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisement No. / Cen No. 03/2015 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 18252 Post |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates: Application Start: 26 December 2015 Last Date: 25 January 2016 Admit Card Download: March / May 2016 Exam Date: March / May 2016 Result 1st Stage Declared: 07 November 2016 2nd Stage Result Declared: June 2017 Exam Date Aptitude test / Typing Skill test for Stage 3rd : 29 & 30 June 2017 Document Verification Admit Card: 12 August 2017 Document Verification date: 28 August 2017 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fees: General / OBC: Rs. 100/- SC / ST / PH / Female: Fees Exempted (No Fees to Pay) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit: Calculate on 01 January 2016 Minimum 18 Years and Maximum 32 Years For Age Relaxation Download Advertisement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Apprentice | Graduation Passed in Any Stream from Any Recognized University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Apprentice | Graduation Passed in Any Stream from Any Recognized University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiry Cum Reservation Clerk | Graduation Passed in Any Stream from Any Recognized University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods Guard | Graduation Passed in Any Stream from Any Recognized University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant Station Master | Graduation Passed in Any Stream from Any Recognized University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Assistant | Graduation Passed in Any Stream from Any Recognized University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Accounts Assistant Cum Typist | Graduation Passed in Any Stream from Any Recognized University with English / Hindi Typing on Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Clerk Cum Typist | Graduation Passed in Any Stream from Any Recognized University with English / Hindi Typing on Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. Time Keeper | Graduation Passed in Any Stream from Any Recognized University with English / Hindi Typing on Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Post: Total: 18252 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Find Registration No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Aptitude test / Typing Skill test for 3rd Stage Admit Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download All Region 2nd Stage Result / Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download All Region 2nd Answer Key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download All Region 1st Stage Examination (CBT) of NTPC Result & Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download All Region Document Verification Admit Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Typing Skill Test & Aptitude Test Result:
|