PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Junior Engineer JE Result 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Railway Recruitment Board, Ministry of Railways Recruitment 2018-2019)(Advertisement No. CEN – 03/2018) (Total: 13487 Post) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Start: 02 January 2019 (10.00 Am) Last Date Registration: 31 January 2019 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC : 500/- (Refunded Rs. 400/-) SC / ST / All Female : 250/- (Refunded Rs. 250/-) Payment can be made through Credit Card/ Debit Card/ Net Banking OR Sbi Challan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 January 2019) Minimum Age: 18 Years Maximum Age: 33 Years Relaxation in Upper Age Limit shall be as per Government Rules. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection Process: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Based Test / Document Verification / Medical Exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Revised Vacancy Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Application Status (Accept/ Rejected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Notice For Change / Update Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Change / Update Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Date Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Exam Date / CIty / SC,ST Travel Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download CBT 1 Answer Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Stage 2nd Exam Schedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check SC / ST Pass / Travel Pass / Exam Date / City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download CBT I Result
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |