SBI State Bank Clerk 2020 Admit Card For 8134 Vacancy SBI in State Bank of India Junior Associates (Clerk) Latest Vacancy 2019 Advt No. CRPD/CR/2019-20/20 SBI Clerk Call Letter Recruitment 2019 Junior Associates (Clerk) SBI State Bank Clerk 2020 Apply Online For 8000 Vacancy Recruitment Job Recruitment Hall Ticket 2019-2020 (SBI State Bank Clerk Admit Card) Exam Recruitment 2019 Pay Scale (SBI Update) Clerk in All India Job Vacancy 2019 SBI Vacancy Details Given Below:
PRINT THIS PAGE: | ||||||||
SBI State Bank Clerk Admit Card 2020 |
||||||||
(State Bank of India Junior Associates (Clerk) Recruitment 2019)(Total: 8134 Post) |
||||||||
Important Dates: | ||||||||
Application Start: 03 January 2020 Last Date: 26 January 2020 Last Date Fee Payment: 26 January 2020 Download Admit Card Pre Exam Training (Only SC/ST/EXM: 03 February 2020 Admit Card Download: 11 February 2020 (Tentative) Pre Exam Date: February/ March 2020 Mains Exam Date: 19 April 2020 (Postponed) |
||||||||
Application Fees: | ||||||||
General / OBC / EWS: Rs. 750/- SC/ ST/ PWD/ XS: Rs. 0/- (Nil) Make the payment ‘online’ using Net Banking/Debit Card/Credit Card or ‘Offline’ by Challan |
||||||||
Age Limit: | ||||||||
(Age Calculate – 01 January 2020) Minimum 20 Years And Maximum 28 Years Candidate Born Between 02.01.1992 to 01.01.2000 For Age Relaxation See The Advertisement. |
||||||||
Education Qualification: | ||||||||
Graduation in any discipline from a recognized University. |
||||||||
Details Post: | ||||||||
Name of Post | UR | OBC | SC | ST | EWS | Total | ||
Junior Associates (Regular Post) | 3447 | 1803 | 1214 | 746 | 790 | 8000 | ||
Junior Associates (Backlog Post) | 0 | 04 | 0 | 130 | 0 | 134 | ||
Detail of Post State Wise: | ||||||||
State Name | Regular Post | Backlog | ||||||
State/ UT | Language | UR | SC | ST | OBC | EWS | Total | Backlog |
Uttarakhand | Hindi | 141 | 45 | 07 | 33 | 25 | 250 | 0 |
Uttar Pradesh | Hindi / Urdu | 357 | 181 | 08 | 233 | 86 | 865 | 0 |
Bihar | Hindi / Urdu | 107 | 32 | 02 | 62 | 23 | 230 | 0 |
Madhya Pradesh | Hindi | 205 | 76 | 102 | 76 | 51 | 510 | 50 |
Rajasthan | Hindi | 200 | 85 | 65 | 100 | 50 | 500 | 03 |
Delhi | Hindi | 60 | 21 | 10 | 38 | 14 | 143 | 0 |
Gujarat | Gujarati | 227 | 38 | 82 | 148 | 55 | 550 | 68 |
Andhra Pradesh | Telugu / Urdu | 61 | 24 | 10 | 40 | 15 | 150 | 0 |
Karnataka | Kannada | 191 | 76 | 33 | 128 | 47 | 475 | 0 |
Chattisgarh | Hindi | 78 | 22 | 60 | 11 | 19 | 190 | 0 |
West Bengal | Bengali / Nepali | 247 | 140 | 30 | 134 | 61 | 612 | 0 |
A&L Islands | Hindi / English | 15 | 0 | 02 | 07 | 02 | 26 | 0 |
Sikkim | Nepali / English | 07 | 0 | 02 | 02 | 01 | 12 | 0 |
Odisha | Odia | 171 | 68 | 93 | 51 | 42 | 425 | 0 |
Jammu & Kashmir | Urdu / Hindi | 23 | 04 | 05 | 13 | 05 | 50 | 0 |
Himachal Pradesh | Hindi | 77 | 46 | 07 | 37 | 18 | 185 | 0 |
Haryana | Hindi / Punjabi | 45 | 17 | 0 | 26 | 09 | 97 | 0 |
Chandigarh | Hindi / Punjabi | 13 | 04 | 0 | 06 | 02 | 25 | 0 |
Punjab | Punjabi / Hindi | 61 | 43 | 0 | 31 | 15 | 150 | 0 |
Tamil Nadu | Tamil | 171 | 74 | 03 | 106 | 39 | 393 | 0 |
Pondicherry | Tamil | 05 | 0 | 01 | 0 | 01 | 07 | 0 |
Telangana | Telegu / Urdu | 151 | 60 | 26 | 101 | 37 | 375 | 0 |
Kerala | Malayalam | 207 | 39 | 03 | 106 | 39 | 394 | 0 |
Lakshyadeep | Malayalam | 04 | 0 | 02 | 0 | 0 | 06 | 0 |
Maharashtra | Marathi | 384 | 86 | 77 | 232 | 86 | 865 | 0 |
Goa | Konkani | 07 | 0 | 01 | 01 | 01 | 10 | 0 |
Assam | Assamese / Bengali / Bodo | 82 | 12 | 21 | 49 | 18 | 182 | 0 |
Arunachal Pradesh | English | 05 | 0 | 04 | 0 | 01 | 10 | 0 |
Manipur | Manipuri | 11 | 0 | 07 | 02 | 02 | 22 | 0 |
Meghalaya | English / Garo/ Khasi | 14 | 0 | 13 | 01 | 03 | 31 | 0 |
Mizoram | Mizo | 09 | 0 | 10 | 01 | 02 | 22 | 04 |
Nagaland | English | 07 | 0 | 06 | 0 | 01 | 14 | 0 |
Tripura | Bengali / Kokborok | 16 | 05 | 10 | 0 | 03 | 34 | 07 |
Jharkhand | Hindi / Santhali | 20 | 05 | 11 | 05 | 04 | 45 | 0 |
Laddak | Ladakhi/ Urdu/ Dogri | 08 | 01 | 01 | 04 | 01 | 15 | 0 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 | 02 |
Pay Scale: | ||||||||
: Rs.11765-655/ 3-13730-815/ 3-16175-980/ 4-20095-1145/7-28110-2120/ 1-30230-1310/1-31450. |
||||||||
Selection Process: | ||||||||
Preliminary and Mains Examinations |
||||||||
Important Links: | ||||||||
Official Website | ||||||||
Download Advertisement | ||||||||
Apply Online Form | ||||||||
Download Pre Exam Training Admit Card (For SC/ST/XS) | ||||||||
Download Pre Exam Admit Card | ||||||||
Download Pre Exam ResultNew | ||||||||