SSC CGL Online Form 2016 |
|||||||||||||||||||||||||||||||||||||||||||
Staff Selection Commission Graduation Level Recruitment 2016 |
|||||||||||||||||||||||||||||||||||||||||||
SSC Graduate Level Online Form 2016 |
|||||||||||||||||||||||||||||||||||||||||||
Important Dates: Form Start: February 2016 Last Date Part-I: 21 March 2016 (05:00 pm) Last Date Part-II: 24 March 2016 (05:00 pm) Admit Card Download: First Week August 2016 Exam Date: Start 27 August 2016 for TIER I Re Exam Date: 27 October 2016 Tier II Exam Date: 30/11/2016 And 01-12 December 2016 Re Exam Date Tier II CR Region: 12 January 2017 TIER 3 Exam Date: 19 March 2017 |
|||||||||||||||||||||||||||||||||||||||||||
Application Fee: General / OBC: Rs. 100/- SC / ST / Female / PH: Fees Exempted (No Fees to Pay) |
|||||||||||||||||||||||||||||||||||||||||||
Payment Mode: Online Payment through Net Banking / Debit Card / Credit Card Or Bank Challan |
|||||||||||||||||||||||||||||||||||||||||||
Age Limit: Calculate on 01 August 2016 Minimum 18 Years and Maximum 32 Years (Post Wise) For Age Relaxation Download Advertisement |
|||||||||||||||||||||||||||||||||||||||||||
Educational Qualification: Graduation Passed from Recognized Board in India |
|||||||||||||||||||||||||||||||||||||||||||
Details of Post: |
|||||||||||||||||||||||||||||||||||||||||||
Name of the Post | Post Code | Name of the Post | Post Code | ||||||||||||||||||||||||||||||||||||||||
Assistant in Section Officer | A | Inspector of Posts | P | ||||||||||||||||||||||||||||||||||||||||
Assistant in Central Vigilance Commission | B | Divisional Accountant Offices under CAG | Q | ||||||||||||||||||||||||||||||||||||||||
Assistant in Intelligence Bureau | C | Statistical Investigator Gr.II | R | ||||||||||||||||||||||||||||||||||||||||
Assistant in Ministry of Railway | D | Inspector in Central Bureau of Narcotics | S | ||||||||||||||||||||||||||||||||||||||||
Assistant in Ministry of External Affairs | E | Auditor in Offices under C&AG | T | ||||||||||||||||||||||||||||||||||||||||
Assistant (Cypher) Ministry of External Affairs | F | Auditor in Offices under CGDA | U | ||||||||||||||||||||||||||||||||||||||||
Assistant in AFHQ | G | Auditor in Offices under CGA & others | V | ||||||||||||||||||||||||||||||||||||||||
Assistant in Other Ministries / Department | H | Accountant/ Junior Accountant in C & AG | W | ||||||||||||||||||||||||||||||||||||||||
Assistant in Other Ministries / Department | I | Accountant/ Junior Accountant in CGA & Other | X | ||||||||||||||||||||||||||||||||||||||||
Inspector of Income Tax in CBDT | J | Upper Division Clerk | Y | ||||||||||||||||||||||||||||||||||||||||
Inspector, (Central Excise) in CBES | K | Tax Assistant in CBDT | Z | ||||||||||||||||||||||||||||||||||||||||
Inspector (Preventive Officer) in CBES | L | Sub Inspector in NIA | % | ||||||||||||||||||||||||||||||||||||||||
Inspector (Examiner) in CBES | M | Tax Assistant in CBES | @ | ||||||||||||||||||||||||||||||||||||||||
Assistant Enforcement Officer | N | Compiler | $ | ||||||||||||||||||||||||||||||||||||||||
Sub Inspector in CBI | O | Sub-Inspector in Central B of Narcotics | # | ||||||||||||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | |||||||||||||||||||||||||||||||||||||||||||
Download Answer Key | |||||||||||||||||||||||||||||||||||||||||||
Download CGL Tier 1 Result | |||||||||||||||||||||||||||||||||||||||||||
Download (CR) Region Tier 1 Marks | |||||||||||||||||||||||||||||||||||||||||||
Download (NR) Region Tier 1 Marks | |||||||||||||||||||||||||||||||||||||||||||
Download (MPR) Region Tier 1 Marks | |||||||||||||||||||||||||||||||||||||||||||
Download (Other) Region Tier 1 Marks | |||||||||||||||||||||||||||||||||||||||||||
Download Tier II Exam Dates | |||||||||||||||||||||||||||||||||||||||||||
Download New Exam Pattern | |||||||||||||||||||||||||||||||||||||||||||
(Download Tier II Result List-1) | |||||||||||||||||||||||||||||||||||||||||||
(Download Tier II Result List-2) | |||||||||||||||||||||||||||||||||||||||||||
(Download Tier II Result List-3) | |||||||||||||||||||||||||||||||||||||||||||
(Download Tier II Result List-4) | |||||||||||||||||||||||||||||||||||||||||||
(Download Cut Of Marks) | |||||||||||||||||||||||||||||||||||||||||||
Download CPT / DEST Exam Admit Card UP / Bihar | |||||||||||||||||||||||||||||||||||||||||||
Download CPT / DEST Exam Admit Card Other Region | |||||||||||||||||||||||||||||||||||||||||||
Download TIER- 3 Result
|