PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC Delhi Police Constable Syllabus 2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Staff Selection Commission (SSC) Delhi Police (Executive) Recruitment 2020)(Total: 5846 Post) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Form Start:: 01 August 2020 Last Date Registration: 07 September 2020 Last Date Fees Online Payment: 09 September 2020 Last Date Fees Offline Payment: 14 September 2020 Admit Card Available: November 2020 Online Exam Date: 27 November 2020 to 14 December 2020 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC : 100/- SC / ST : 0/- Female All Category : 0/- Pay the Registration fee Through Debit Card, Credit Card, Net Banking OR Bank Challan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 July 2020) 18-25 Years Age Relaxation Check Advertisement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) (Open) | 1681 | 343 | 662 | 590 | 157 | 3433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) Ex-Serviceman (Others) | 94 | 19 | 37 | 52 | 24 | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) Ex-Serviceman (Commando) | 93 | 19 | 37 | 67 | 27 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Female) | 933 | 202 | 387 | 328 | 94 | 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 2801 | 583 | 1123 | 1037 | 302 | 5846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL ELIGIBILITY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |