IBPS Clerk IX Allotment Result Clerk Of Institute of Banking Personnel Selection How To Download Clerk Result 2019 Call Letter Of IBPS Clerk IX Allotment Result Link To Download Clerk Pre Exam Result Of IBPS Vacancy OfInstitute of Banking Personnel Selection (IBPS) CRP Clerk IX (9th) Hall Ticket of IBPS 2019 date of Result 2019 details of Clerk 2019
PRINT THIS PAGE | |||||||
IBPS Clerk IX Allotment Result |
|||||||
(Institute of Banking Personnel Selection (IBPS) CRP Clerk IX (9th) Recruitment 2019)(Total: 12075 Post) |
|||||||
Important Dates: | |||||||
Application Start: 17 September 2019 Last Date: 09 October 2019 Last Date Fees Payment: 09 October 2019 Pre Exam Training Admit Card Date: 13 November 2019 Pre Exam Training: 25-30 November 2019 Pre Exam Admit Card Date: 26 November 2019 Online Pre Exam Date: 07-08, 14-21 December 2019 Pre Exam Result Date: 01 January 2020 Mains Exam Admit Card: 07 January 2020 Mains Exam Date: 19 January 2020 Mains Re-Exam Admit Card: 01 February 2020 Mains RE- Exam Date: 08 February 2020 |
|||||||
Application Fees: | |||||||
General / OBC: Rs. 600/- SC / ST / PH: Rs. 100/- Make the payment ‘online’ using Net Banking/Debit Card/Credit Card / Mobile Wallet |
|||||||
Age Limit: | |||||||
(Age Calculate – 01 September 2019) Minimum 20 Years and Maximum 28 Years Age Relaxation Check Advertisement |
|||||||
Education Qualification: | |||||||
Graduate Degree in Any Stream in Any Recognized University in India. |
|||||||
Number of Posts: | |||||||
Post Name | General | EWS | OBC | SC | ST | Total | |
Uttar Pradesh | 518 | 117 | 311 | 248 | 09 | 1203 | |
Uttrakhand | 70 | 10 | 14 | 22 | 01 | 117 | |
Rajasthan | 129 | 30 | 59 | 54 | 53 | 325 | |
Madhya Pradesh | 183 | 41 | 46 | 66 | 104 | 440 | |
Bihar | 165 | 26 | 59 | 43 | 2 | 295 | |
Chandigarh | 41 | 3 | 12 | 8 | 0 | 64 | |
Chhattisgarh | 82 | 14 | 7 | 18 | 53 | 174 | |
Jharkhand | 78 | 12 | 09 | 11 | 31 | 141 | |
Haryana | 157 | 29 | 89 | 53 | 0 | 328 | |
Delhi | 222 | 49 | 136 | 78 | 40 | 525 | |
West Bengal | 354 | 80 | 176 | 198 | 39 | 847 | |
Gujarat | 282 | 57 | 132 | 44 | 85 | 600 | |
Goa | 43 | 05 | 12 | 01 | 06 | 67 | |
Himachal Pradesh | 57 | 10 | 26 | 32 | 04 | 129 | |
Jammu & Kashmir | 41 | 02 | 09 | 08 | 03 | 63 | |
Daman & Diu | 2 | 0 | 0 | 0 | 0 | 2 | |
Karnataka | 407 | 92 | 248 | 146 | 60 | 953 | |
Kerala | 185 | 33 | 94 | 36 | 01 | 349 | |
Lakshadeep | 01 | 0 | 0 | 0 | 0 | 01 | |
Dadar & Nagar Haveli | 4 | 0 | 0 | 0 | 0 | 4 | |
Maharashtra | 672 | 123 | 251 | 126 | 85 | 1257 | |
Manipur | 09 | 0 | 0 | 0 | 02 | 11 | |
Meghalaya | 05 | 0 | 0 | 0 | 02 | 07 | |
Mizoram | 07 | 0 | 0 | 0 | 02 | 09 | |
Nagaland | 10 | 0 | 0 | 0 | 01 | 11 | |
Odisha | 181 | 38 | 51 | 55 | 92 | 417 | |
Puducherry | 27 | 03 | 10 | 4 | 0 | 44 | |
Punjab | 266 | 60 | 135 | 173 | 0 | 634 | |
Assam | 99 | 15 | 41 | 9 | 25 | 189 | |
Sikkim | 13 | 01 | 04 | 01 | 04 | 23 | |
Tamil Naidu | 625 | 132 | 349 | 259 | 14 | 1379 | |
Telangana | 256 | 58 | 161 | 98 | 39 | 612 | |
Tripura | 28 | 04 | 0 | 09 | 12 | 53 | |
Andhra Pradesh | 318 | 75 | 198 | 125 | 61 | 777 | |
Arunachal Pradesh | 10 | 0 | 0 | 0 | 1 | 11 | |
Andaman & Nicobar | 10 | 1 | 3 | 0 | 0 | 14 | |
Important Note | |||||||
Candidate Read Advertisement Before Apply | |||||||
Important Links | |||||||
Official Website | |||||||
Download Advertisement | |||||||
Check Bank Wise Vacancy Details | |||||||
Apply Online Form | |||||||
Candidate Login | |||||||
Download Pre Exam Training Admit Card | |||||||
Download Pre Exam Admit Card | |||||||
Download Pre Exam Result | |||||||
Download Mains Re-Exam Admit Card | |||||||
Download Mains Exam Result | |||||||
Download Allotment ResultNew | |||||||
DOWNLOAD POSTER |