| PRINT THIS PAGE | |||||||
IBPS Clerk X Syllabus 2020 |
|||||||
(Institute of Banking Personnel Selection (IBPS) CRP Clerk X (10th) Recruitment 2020)(Total: 1557 Post) |
|||||||
| Important Dates: | |||||||
|
Application Start: 02 September 2020 Last Date: 23 September 2020 Last Date Fees Payment: 23 September 2020 PET Admit Card Date: 17 November 2020 Pre Exam Training Date: 23-28 November 2020 Pre Exam Admit Card Date: 18 November 2020 Online Pre Exam Date: 05-12, 13 December 2020 Pre Exam Result Date: 31 December 2020 Mains Exam Admit Card Date: 12 January 2021 Mains Exam Date: 24 January 2021 Provisional Allotment: 01 April 2021 |
|||||||
| Application Fees: | |||||||
|
General / OBC: Rs. 850/- SC / ST / PH: Rs. 175/- Make the payment ‘online’ using Net Banking/Debit Card/Credit Card / Mobile Wallet |
|||||||
| Age Limit: | |||||||
|
(Age Calculate – 01 September 2020) Minimum 20 Years and Maximum 28 Years Born Between: 02.09.1992 to 01.09.2000 Age Relaxation Check Advertisement |
|||||||
| Education Qualification: | |||||||
|
Graduate Degree in Any Stream in Any Recognized University in India. |
|||||||
| Number of Posts: | |||||||
General : 738 | OBC : 333 | EWS : 136 | SC : 230 | ST : 124 | Total: 1557 |
|||||||
| Post Name | General | EWS | OBC | SC | ST | Total | |
| Uttar Pradesh | 61 | 12 | 41 | 19 | 03 | 136 | |
| Uttrakhand | 12 | 01 | 01 | 04 | 00 | 18 | |
| Rajasthan | 23 | 04 | 09 | 07 | 05 | 48 | |
| Madhya Pradesh | 33 | 07 | 09 | 12 | 14 | 75 | |
| Bihar | 36 | 08 | 09 | 23 | 00 | 76 | |
| Chandigarh | 04 | 00 | 01 | 01 | 00 | 06 | |
| Chhattisgarh | 05 | 00 | 00 | 00 | 02 | 07 | |
| Jharkhand | 28 | 04 | 05 | 05 | 13 | 55 | |
| Haryana | 18 | 02 | 09 | 06 | 00 | 35 | |
| Delhi (NCT) | 30 | 06 | 17 | 10 | 04 | 67 | |
| Gujarat | 53 | 10 | 31 | 05 | 20 | 119 | |
| Goa | 11 | 01 | 02 | 00 | 03 | 17 | |
| Himachal Pradesh | 18 | 03 | 09 | 09 | 01 | 40 | |
| Jammu & Kashmir | 03 | 00 | 01 | 01 | 00 | 05 | |
| Karnataka | 15 | 02 | 06 | 04 | 02 | 29 | |
| Kerala | 17 | 02 | 10 | 03 | 00 | 32 | |
| Lakshadeep | 01 | 00 | 00 | 00 | 01 | 02 | |
| Dadar & Nagar Haveli & Daman & Diu | 03 | 00 | 00 | 00 | 01 | 04 | |
| Maharashtra | 151 | 32 | 89 | 34 | 28 | 334 | |
| Manipur | 01 | 00 | 01 | 00 | 00 | 02 | |
| Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 | |
| Mizoram | 01 | 00 | 00 | 00 | 00 | 01 | |
| Nagaland | 03 | 00 | 00 | 00 | 02 | 05 | |
| Odisha | 21 | 03 | 07 | 02 | 10 | 43 | |
| Puducherry | 03 | 00 | 00 | 00 | 00 | 03 | |
| Punjab | 58 | 12 | 28 | 38 | 00 | 136 | |
| Assam | 07 | 01 | 00 | 01 | 07 | 16 | |
| Sikkim | 00 | 00 | 01 | 00 | 00 | 01 | |
| Tamil Nadu | 48 | 07 | 13 | 09 | 00 | 77 | |
| Telangana | 10 | 01 | 05 | 03 | 01 | 20 | |
| Tripura | 06 | 01 | 00 | 04 | 00 | 11 | |
| Andhra Pradesh | 07 | 00 | 01 | 01 | 01 | 10 | |
| Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 | |
| Andaman & Nicobar | 00 | 00 | 00 | 00 | 00 | 00 | |
| Ladakh | 00 | 00 | 00 | 00 | 00 | 00 | |
| West Bengal | 49 | 16 | 28 | 28 | 04 | 125 | |
| Important Note | |||||||
| Candidate Read Advertisement Before Apply | |||||||
| Important Links | |||||||
| Official Website | |||||||
| Download Advertisement | |||||||
Download Syllabus |
|||||||
| Check Bank Wise Vacancy Details | |||||||
| Apply Online Form | |||||||
| DOWNLOAD POSTER | |||||||
