BSF Constable Tradesman Recruitment 2020 For 75 Posts Border Security Force BSF Constable Tradesman Online Form 2020 bsf For Male & Female Job Syllabus Exam Date Admit Card RECRUITMENT FOR THE POST OF CONSTABLE (TRADESMEN) IN BSF -2020 And Recruitment 2021 Job Vacancy BSF Tradesman Online Form 2020 Details Given Below:
PRINT THIS PAGE | |||||||||
BSF Constable Tradesman Online Form 2020 |
|||||||||
(Border Security Force (BSF) CT Constable Tradesman Recruitment 2020)(Advt. No. 9A/CT(TM)/RECTT-2020/R/BSF/2020) (Total: 75 Post) |
|||||||||
IMPORTANT DATES: | |||||||||
Form Start: 24 September 2020 Last Date Registration: 23 October 2020 Last Date Complete Form: 23 October 2020 Admit Card: Date Update Soon Admit Card Date: Update Soon |
|||||||||
APPLICATION FEES: | |||||||||
No Application Fees |
|||||||||
AGE LIMIT: | |||||||||
(Age Calculate – 01 August 2020) |
|||||||||
EDUCATION QUALIFICATION: | |||||||||
High School with 02 Years Experience in Respective Trade. |
|||||||||
VACANCY DETAILS: | |||||||||
State Name | Post Name | Post For | Age Limit | Vacancy | |||||
Total | UR | EWS | OBC | SC | ST | ||||
ANDAMAN & NICOBAR ISLANDS | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDHRA PRADESH | CT (Tradesman) – Cobbler | Male | 18-23 | 3 | 1 | 0 | 1 | 1 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
ARUNACHAL PRADESH | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASSAM | CT (Tradesman) – Cobbler | Male | 18-23 | 2 | 1 | 0 | 1 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
BIHAR | CT (Tradesman) – Cobbler | Male | 18-23 | 6 | 3 | 1 | 1 | 1 | 0 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
CHANDIGARH | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHATTISGARH | CT (Tradesman) – Cobbler | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
DADRA & NAGAR HAVELI | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAMAN & DIU | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
DELHI | CT (Tradesman) – Cobbler | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
GOA | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUJARAT | CT (Tradesman) – Cobbler | Male | 18-23 | 3 | 1 | 0 | 1 | 0 | 1 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
HARYANA | CT (Tradesman) – Cobbler | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
HIMACHAL PRADESH | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAMMU & KASHMIR | CT (Tradesman) – Cobbler | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
JHARKHAND | CT (Tradesman) – Cobbler | Male | 18-23 | 2 | 1 | 0 | 0 | 0 | 1 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
KARNATAKA | CT (Tradesman) – Cobbler | Male | 18-23 | 3 | 1 | 0 | 1 | 1 | 0 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
KERALA | CT (Tradesman) – Cobbler | Male | 18-23 | 2 | 1 | 0 | 1 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAKSHADWEEP | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
MADHYA PRADESH | CT (Tradesman) – Cobbler | Male | 18-23 | 4 | 1 | 0 | 1 | 1 | 1 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
MAHARASHTRA | CT (Tradesman) – Cobbler | Male | 18-23 | 6 | 3 | 1 | 1 | 1 | 0 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
MANIPUR | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEGHALAYA | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIZORAM | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
NAGALAND | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
ODISHA | CT (Tradesman) – Cobbler | Male | 18-23 | 2 | 1 | 0 | 0 | 0 | 1 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
PONDICHERRY | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
PUNJAB | CT (Tradesman) – Cobbler | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
RAJASTHAN | CT (Tradesman) – Cobbler | Male | 18-23 | 4 | 2 | 0 | 1 | 1 | 0 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
SIKKIM | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
TAMIL NADU | CT (Tradesman) – Cobbler | Male | 18-23 | 4 | 2 | 0 | 1 | 1 | 0 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
TELANGANA | CT (Tradesman) – Cobbler | Male | 18-23 | 2 | 1 | 0 | 1 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
TRIPURA | CT (Tradesman) – Cobbler | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
UTTAR PRADESH | CT (Tradesman) – Cobbler | Male | 18-23 | 11 | 5 | 1 | 3 | 2 | 0 |
CT (Tradesman) – Tailor | Male | 18-23 | 2 | 1 | 0 | 1 | 0 | 0 | |
UTTARAKHAND | CT (Tradesman) – Cobbler | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 |
CT (Tradesman) – Tailor | Male & Female | 18-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEST BENGAL | CT (Tradesman) – Cobbler | Male | 18-23 | 5 | 2 | 1 | 1 | 1 | 0 |
CT (Tradesman) – Tailor | Male | 18-23 | 1 | 1 | 0 | 0 | 0 | 0 | |
SELECTION PROCESS: | |||||||||
(1) PST, PET, DOCUMENTATION AND TRADE TEST , (2) WRITTEN EXAMINATION , (3) MEDICAL EXAMINATION |
|||||||||
IMPORTANT NOTE: | |||||||||
Candidate Read Advertisement Before Apply This Form |
|||||||||
Important Links: | |||||||||