Sarkari Disha

ESIC UDC, Stenographer Online Form 2019

Posted 16 March 19, 7:31 am
PRINT THIS PAGE:

ESIC UDC, Stenographer Online Form 2019

(Employee State Insurance Corporation (ESIC) Delhi Recruitment 2019)

(Total 1934 Post)

Important Dates:
Application Start : 16 March 2019
Last Date : 15 April 2019
Last Date Fees Submit : 15 April 2019
Admit Card Date : Update soon
Exam Date : Update soon
Application Fees:

General / OBC: Rs. 500/-

SC/ST /PH / Female: Rs. 250/- (Refunded Rs. 250/-)

Pay Application Fees Through Online Debit Card, Credit Card, Net Banking. Only

Age Limit:

(Age Calculate – 15 April 2019)

Minimum 18 Years And Maximum 27 Years

For Age Relaxation Download Advertisement

Education Qualification:
STENOGRAPHER:

  •  Higher Secondary Pass (pass in 12th Standard or equivalent from a recognized board).
  • A Speed of 80 words per minute in stenography in English/Hindi.
  • Working knowledge of Computer including use of Office Suites and databases.

Upper Division Clerk (UDC):

  • Graduate degree of a recognized University or equivalent.
  • Working knowledge of computer including use of office suites and databases
Number Of Vacancy:
General: 895 | OBC: 436 | SC: 292 | ST: 125 | EWS: 185 | Total: 1934 Post

State Name Post Name UR OBC SC ST EWS Total
Uttar Pradesh Stenographer 2 0 1 1 0 4
Upper Division Clerk 30 16 21 0 7 74
Bihar Stenographer 2 0 0 0 0 2
Upper Division Clerk 33 8 11 1 6 59
Andhra Pradesh Stenographer 2 0 0 0 0 2
Upper Division Clerk 5 0 3 1 2 11
Chhattisgarh Stenographer 1 0 0 0 0 1
Upper Division Clerk 17 3 6 10 3 39
Delhi D(M)D Office Stenographer 3 1 1 1 0 6
Upper Division Clerk 24 19 6 6 6 61
Delhi Hqrs. Office Stenographer 9 5 1 0 2 17
Upper Division Clerk 15 4 1 1 2 23
Delhi Regional Office Stenographer 2 0 0 0 0 2
Upper Division Clerk 41 22 17 5 9 94
Goa Stenographer 1 0 0 0 0 1
Upper Division Clerk 5 2 0 0 1 8
Gujarat Stenographer 3 1 0 0 0 4
Upper Division Clerk 66 45 4 14 14 143
Haryana Stenographer 5 3 2 0 1 11
Upper Division Clerk 22 13 9 0 4 48
Himachal Pradesh Stenographer 0 0 0 0 0 0
Upper Division Clerk 14 7 6 0 2 29
Jammu & Kashmir Stenographer 1 0 0 0 0 1
Upper Division Clerk 1 0 0 1 1 3
Jharkhand Stenographer 1 0 0 0 0 1
Upper Division Clerk 2 0 4 10 1 17
Karnataka Stenographer 6 5 2 1 2 16
Upper Division Clerk 58 37 24 10 14 143
Kerala Stenographer 1 1 0 0 1 3
Upper Division Clerk 34 12 9 0 6 61
Madhya Pradesh Stenographer 2 0 0 0 0 2
Upper Division Clerk 28 6 13 15 6 68
Maharashtra Stenographer 17 2 2 2 2 25
Upper Division Clerk 148 91 34 19 33 325
North East Region Stenographer 1 0 0 0 0 1
Upper Division Clerk 8 9 5 1 2 25
Odisha Stenographer 3 0 0 0 0 3
Upper Division Clerk 16 2 2 5 3 28
Pudducherry Stenographer 1 0 0 0 0 1
Upper Division Clerk 7 1 2 0 1 11
Punjab Stenographer 2 0 1 0 0 3
Upper Division Clerk 32 15 26 0 7 80
Rajasthan Stenographer 3 1 0 0 0 4
Upper Division Clerk 16 8 7 1 3 35
Tamilnadu Stenographer 11 4 3 0 2 20
Upper Division Clerk 75 28 14 1 13 131
Telangana Stenographer 10 5 3 1 2 21
Upper Division Clerk 45 38 14 4 11 112
Uttarakhand Stenographer 1 0 0 0 0 1
Upper Division Clerk 6 2 0 0 1 9
West Bengal Stenographer 4 1 3 1 1 10
Upper Division Clerk 54 19 35 13 14 135
Important Note:

Candidate Read Advertisement Before Apply

Important Links:
Official Website
Download Advertisement

Uttar Pradesh | Uttarkhand | Bihar Jharkhand | Rajasthan | Madhya Pradesh | Chattisgarh Haryana | Delhi D(M)DDelhi Hqrs Office | Delhi Regional Office | Other State

Apply Online Form
DOWNLOAD POSTER

Android App Join Facebook Join Whatsapp Join Telegram