MPESB Group 1 Sub Group 2 Recruitment 2025 For 474 Vacancy- Eligibility, Salary, Admit Card, Exam Date and Full Notification – Madhya Pradesh Employee Selection Board Are Invited to Online Application Form for the MPESB Group 1 Sub Group 2 Online Form 2025 Those Candidates Are Interested in the Following and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online:-
PRINT THIS PAGE
MPESB Group 1 Sub Group 2 Recruitment 2025
[Madhya Pradesh Employee Selection Board (MPESB) Group-1 Sub Group-2 Online Form 2025]
[Total: 474 Post]
WWW.SARKARIDISHA.COM
Important Dates:
Form Start: 24 December 2025
Last Date: 07 January 2026
Last Date Exam Fees Submit: 07 January 2026
Correction Last Date: 12 January 2026
Admit Card Available: Update Soon
Exam Date: 10 February 2026
Application Fees:
General / Other State: 500/-
EWS/ OBC/ SC/ ST/ PH: 250/-
Kiosk Portal Charge: 60/-
Payment Should Be Made Online Through Credit/ Debit Card/ Net Banking/ KIOSK.
Age Limit:
(Age Calculate – 01 January 2025)
Minimum 18 Years And Maximum 40 Years
For Age Relaxation as per MPESB Recruitment Rules.
MPESB Group 1 Sub Group 2 Recruitment 2025 Vacancy Details:
| Post Name | Total Post | Eligibility |
| Combined Recruitment Examination 2025 for Group 1 and Subgroup 2 posts. | 474 |
|
Category Wise Vacancy Details:
| Department | Name of Post | UR | EWS | OBC | SC | ST | Total Post |
| Nand Kumar Singh Chauhan Govt. Medical College, Khandwa | Medical Social Worker | 02 | 00 | 01 | 00 | 00 | 03 |
| Asst. Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Psychiatric Social Worker | 01 | 00 | 00 | 00 | 00 | 01 | |
| Gandhi Medical College, Bhopal | Medical Social Worker | 00 | 00 | 01 | 00 | 00 | 01 |
| Regional Institute of Respiratory Diseases, Bhopal | Medical Social Worker | 01 | 00 | 01 | 00 | 01 | 03 |
| Physiotherapist | 01 | 00 | 01 | 00 | 00 | 02 | |
| Dean, Atal Bihari Vajpayee Govt. Medical College, Vidisha | Medical Social Worker | 01 | 00 | 01 | 00 | 00 | 02 |
| Asst. Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Psychiatric Social Worker | 01 | 00 | 00 | 00 | 00 | 01 | |
| Clinical Psychologist | 01 | 00 | 00 | 00 | 00 | 01 | |
| Asst. Hospital Manager | 01 | 00 | 01 | 00 | 00 | 02 | |
| Shyam Shah Medical College, Rewa | Medical Social Worker | 02 | 00 | 02 | 01 | 01 | 06 |
| Psychiatric Social Worker | 02 | 00 | 01 | 00 | 01 | 04 | |
| Biochemist | 01 | 00 | 00 | 00 | 00 | 01 | |
| Asst. Hospital Manager | 00 | 00 | 00 | 00 | 01 | 01 | |
| Deputy Registrar | 01 | 00 | 00 | 00 | 00 | 01 | |
| Super Speciality Block, Rewa | Asst. Hospital Manager | 01 | 00 | 00 | 00 | 00 | 01 |
| Birsa Munda Govt. Medical College, Shahdol | Medical Social Worker | 01 | 00 | 01 | 00 | 00 | 02 |
| Asst. Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Psychiatric Social Worker | 01 | 00 | 00 | 00 | 00 | 01 | |
| Kamala Nehru Hospital, Gas Relief, Bhopal | Asst. Statistical Officer | 02 | 00 | 01 | 01 | 01 | 05 |
| Medical Social Worker (MSW) | 00 | 00 | 01 | 01 | 01 | 03 | |
| Biochemist | 01 | 00 | 00 | 00 | 01 | 02 | |
| Asst. Statistical Officer | 00 | 00 | 00 | 00 | 01 | 01 | |
| Medical Social Worker (MSW) | 00 | 00 | 00 | 01 | 00 | 01 | |
| Dean, Govt. Autonomous Medical College, Ratlam | Asst. Hospital Manager | 01 | 00 | 01 | 00 | 00 | 02 |
| Psychiatric Social Worker | 00 | 00 | 00 | 00 | 01 | 01 | |
| Medical Social Worker | 02 | 00 | 00 | 01 | 01 | 04 | |
| Govt. Medical College, Datia | Medical Social Worker | 02 | 00 | 02 | 01 | 00 | 05 |
| Asst. Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Psychiatric Social Worker | 01 | 00 | 00 | 00 | 00 | 01 | |
| Physiotherapist | 01 | 00 | 01 | 00 | 00 | 02 | |
| Clinical Psychologist | 01 | 00 | 01 | 00 | 00 | 02 | |
| Hospital Manager | 01 | 00 | 00 | 00 | 00 | 01 | |
| Asst. Hospital Manager | 01 | 00 | 00 | 00 | 00 | 01 | |
| Deputy Registrar | 01 | 00 | 00 | 00 | 00 | 01 | |
| Dean, MGM Medical College, Indore | Medical Social Worker | 00 | 00 | 01 | 00 | 00 | 01 |
| Clinical Psychologist | 01 | 00 | 01 | 00 | 00 | 02 | |
| Super Speciality, Indore | Medical Social Worker | 01 | 00 | 00 | 00 | 00 | 01 |
| Asst. Hospital Manager | 01 | 00 | 00 | 00 | 00 | 01 | |
| School of Excellence for Eye, Indore | Medical Social Worker | 01 | 00 | 01 | 01 | 00 | 03 |
| Dean, Gajaraja Medical College, Gwalior | Psychiatric Social Worker | 01 | 00 | 00 | 00 | 00 | 01 |
| Medical Social Worker | 02 | 01 | 02 | 01 | 01 | 07 | |
| Asst. Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Biochemist | 01 | 00 | 00 | 00 | 00 | 01 | |
| M.P. State Mining Corp. Ltd., Bhopal | Chemist | 01 | 00 | 01 | 00 | 00 | 02 |
| Chhindwara Institute of Medical Sciences | Medical Social Worker | 01 | 00 | 00 | 00 | 00 | 01 |
| Asst. Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Psychiatric Social Worker | 01 | 00 | 00 | 00 | 00 | 01 | |
| Directorate of Public Health and Medical Education, Bhopal
(Govt. Medical College, Satna) |
Clinical Psychologist | 01 | 00 | 00 | 00 | 00 | 01 |
| Physiotherapist | 01 | 00 | 01 | 00 | 00 | 02 | |
| Assistant Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Directorate of Public Health and Medical Education, Bhopal
(Govt. Medical College, Seoni) |
Clinical Psychologist | 01 | 00 | 00 | 00 | 00 | 01 |
| Physiotherapist | 01 | 00 | 00 | 00 | 01 | 02 | |
| Assistant Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Directorate of Public Health and Medical Education, Bhopal
(Govt. Medical College, Mandsaur) |
Clinical Psychologist | 01 | 00 | 00 | 00 | 00 | 01 |
| Physiotherapist | 01 | 00 | 01 | 00 | 00 | 02 | |
| Assistant Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Directorate of Public Health and Medical Education, Bhopal
(Govt. Medical College, Neemuch) |
Clinical Psychologist | 01 | 00 | 00 | 00 | 00 | 01 |
| Physiotherapist | 02 | 00 | 00 | 00 | 00 | 02 | |
| Assistant Statistical Officer | 01 | 00 | 00 | 00 | 00 | 01 | |
| Employees State Insurance Services, Indore | Family Welfare Educator | 00 | 00 | 02 | 01 | 01 | 04 |
| Directorate of Archaeology, Archives and Museums, Bhopal | Senior Guide | 04 | 00 | 02 | 01 | 01 | 08 |
| Senior Guide | 00 | 00 | 01 | 03 | 02 | 06 | |
| Supervisor | 01 | 00 | 00 | 00 | 00 | 01 | |
| Chemist | 02 | 00 | 01 | 00 | 01 | 04 | |
| Technical Assistant (Writing) | 01 | 00 | 00 | 00 | 00 | 01 | |
| Junior Guide | 01 | 00 | 00 | 00 | 00 | 01 | |
| Microphotographist (Archives Division) | 01 | 00 | 00 | 00 | 00 | 01 | |
| Assistant Microphotography First Archives Division | 01 | 00 | 00 | 00 | 00 | 01 | |
| M.P. State Co-operative Dairy Federation Limited, Bhopal
(M.P. State Co-operative Dairy Federation Limited, Bhopal) |
Lekhapal (Accountant) | 01 | 00 | 01 | 00 | 00 | 02 |
| M.P. State Co-operative Dairy Federation Limited, Bhopal
(Jabalpur Sahkari Dugdh Sangh Maryadit, Jabalpur) |
Marketing Supervisor / Sales Promotion | 00 | 00 | 00 | 01 | 00 | 01 |
| Lekhapal (Accountant) | 00 | 00 | 01 | 00 | 00 | 01 | |
| M.P. State Co-operative Dairy Federation Limited, Bhopal
(Indore Sahkari Dugdh Sangh Maryadit, Indore) |
Lekhapal (Accountant) | 01 | 00 | 00 | 00 | 00 | 01 |
| M.P. State Co-operative Dairy Federation Limited, Bhopal
(Ujjain Sahkari Dugdh Sangh Maryadit, Ujjain) |
Lekhapal (Accountant) | 01 | 00 | 01 | 00 | 00 | 02 |
| M.P. State Co-operative Dairy Federation Limited, Bhopal
(Bundelkhand Sahkari Dugdh Sangh Maryadit, Sagar) |
Data Entry Operator | 00 | 00 | 01 | 00 | 00 | 01 |
| Directorate of Public Health and Medical Education, Bhopal | Associate Professor | 11 | 04 | 11 | 06 | 08 | 40 |
| Assistant Professor | 07 | 03 | 08 | 04 | 06 | 28 | |
| Sister Tutor | 58 | 22 | 59 | 35 | 44 | 218 | |
| Directorate of Economics and Statistics, Bhopal | Assistant Statistical Officer | 18 | 06 | 13 | 05 | 03 | 45 |
| Grand Total | 170 | 36 | 126 | 64 | 78 | 474 | |
How to Apply MPESB Group 1 Sub Group 2 Online Form 2025?:
- Official website of MPESB Open https://esb.mp.gov.in.
- Now, click on the link and select MPESB Group 1 Sub Group 2 Vacancy 2025.
- Register using mobile number, email ID and other basic details.
- Fill various information in the application form like name, mother name, father name and other details.
- Upload signature, photo and other documents in the application form.
- Pay the application fee and then submit the form on the portal.
- Finally take a print out to verify the details and apply for MPESB Group 1 Sub Group 2 Online Form Apply online has been completed.
Note:
This is a short detailed MPESB Group 1 Sub Group 2 Various Post Vacancy, for complete information, see the official Notification and then fill up your application form.
Important Links:
| 24/12/2025 | Apply Online Form | Link Activate 24 December 2025 |
| 16/12/2025 | Download Advertisement | Click Here |
| ⇒ | Official Website | Click Here |
| ⇒ | Join Sarkari Disha Channel | Whatsapp | Telegram |
| DOWNLOAD POSTER | ||
Stay updated by visiting the official MPESB website regularly for the latest announcements regarding the MPESB Group-1 Sub Group-2 Online Form 2025. Make sure to prepare thoroughly and adhere to deadlines to secure your position in this prestigious recruitment drive!
MPESB Group-1 Sub Group-2 Recruitment 2025 Notification Summary:
| Article Name | MPESB Group-1 Sub Group-2 Online Form 2025 |
| Authority | Madhya Pradesh Employee Selection Board (MPESB) |
| Post Name | Group-1 Sub Group-2 |
| Total Vacancies | 474 |
| Eligibility | Post-Wise Eligibility |
| Age Limit | 18-40 Years |
| MPESB Group-1 Sub Group-2 Form Start | 24/12/2025 |
| Last Date to Apply | 07/01/2026 |
| Type of Article | Online Form |
| MPESB Portal | esb.mp.gov.in |
