MPPSC State Service Mains Result 2o19 Madhya Pradesh Public Service Commission Pre Exam Result 2020 Release At mppsc.nic.in MPPSC Mains Hall Ticket Download State Service- Post: 330 | State Forest Service Exam- Post: 06 MPPSC Exam Held on 12 January 2020 Exam Answer Key Declared Now For MPPSC 336 Pre Exam Post Answer Key Link Given Below:-
| PRINT THIS PAGE | |||||||||||||||||||||||||||||||
MPPSC State Service Mains Result 2019 |
|||||||||||||||||||||||||||||||
(Madhya Pradesh Public Service Commission Pre Exam Recruitment 2019)(State Service- Post: 330 | State Forest Service Exam- Post: 06)(Total: 336 Post) |
|||||||||||||||||||||||||||||||
| IMPORTANT DATES: | |||||||||||||||||||||||||||||||
|
Form Start: 20 November 2019 (12 Pm) Last Date: Last Date Fees Deposit: 12 December 2019 Last Date Form Edit: 13 December 2019 Admit Card Available: 04-11 January 2019 Pre Exam Date: 12 January 2019 Download Pre Answer Key: 15 January 2020 Last Date Objection: 23 January 2020 Download Final Answer Key: 06 February 2020 Download Pre Result: 22 December 2020 Download Mains Admit Card: 10 March 2021 Download Mains Result: 01 January 2022 |
|||||||||||||||||||||||||||||||
| APPLICATION FEES: | |||||||||||||||||||||||||||||||
|
Single Exam Fees General, Other State: Rs. 1540/- OBC, SC, ST, PH: Rs. 790/- Both Exam Fees General, Other State: Rs. 2040/- OBC, SC, ST, PH: Rs. 1040/- Payment can be made through Credit Card/ Debit Card/ Net Banking OR MP Online Kiosk |
|||||||||||||||||||||||||||||||
| AGE LIMIT: | |||||||||||||||||||||||||||||||
|
(Age Calculate – 01 January 2020) Minimum Age: 21 Years Maximum Age: 40 Years Relaxation in Upper Age Limit shall be as per Government Rules. |
|||||||||||||||||||||||||||||||
| EDUCATION QUALIFICATION: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| NUMBER OF POST STATE SERVICE: | |||||||||||||||||||||||||||||||
| Post Name | UR | EWS | SC | ST | OBC | Total | |||||||||||||||||||||||||
| Department of General Administration | |||||||||||||||||||||||||||||||
| State Administrative Services Deputy District President | 08 | 03 | 04 | 05 | 07 | 27 | |||||||||||||||||||||||||
| Home (Police) department | |||||||||||||||||||||||||||||||
| State Police Service Deputy Superintendent of Police (GD) | 06 | 02 | 04 | 04 | 06 | 22 | |||||||||||||||||||||||||
| Finance Department | |||||||||||||||||||||||||||||||
| Junior pay scale office officer/Accounts Officer/ Assistant Director | 00 | 00 | 03 | 07 | 14 | 24 | |||||||||||||||||||||||||
| Assistant Director, Local fund audit | 01 | 00 | 01 | 01 | 03 | 06 | |||||||||||||||||||||||||
| Public Relations Department | |||||||||||||||||||||||||||||||
| Assistant Director, Public Relation | 01 | 03 | 03 | 0 | 04 | 11 | |||||||||||||||||||||||||
| Department of Food Civil Supplies and Consumer Protection. | |||||||||||||||||||||||||||||||
| Assistant Director of Food/ District Civil Supply Officer | 01 | 00 | 0 | 01 | 0 | 02 | |||||||||||||||||||||||||
| School Education Department | |||||||||||||||||||||||||||||||
| Assistant Director | 21 | 02 | 09 | 12 | 16 | 60 | |||||||||||||||||||||||||
| Social Justice & Disabled Welfare Department | |||||||||||||||||||||||||||||||
| Assistant Director Cadre | 06 | 02 | 03 | 03 | 05 | 19 | |||||||||||||||||||||||||
| Revenue Department | |||||||||||||||||||||||||||||||
| Naib Tehsildar | 20 | 07 | 11 | 14 | 19 | 71 | |||||||||||||||||||||||||
| Finance Department | |||||||||||||||||||||||||||||||
| Madhya Pradesh Subordinate Accounts Service | 30 | 0 | 03 | 22 | 33 | 88 | |||||||||||||||||||||||||
| Grand Total | 336 | ||||||||||||||||||||||||||||||
| Physical Details: | |||||||||||||||||||||||||||||||
|
State Forest Service Exam Height – Male: 163 Cm | Female: 150 Cm Chest: Male: 79-84 cm | Female: 74-79 cm Walking: Male: 25 Km in 4 Hours | Female: 14 Km in 4 Hours |
|||||||||||||||||||||||||||||||
| IMPORTANT LINKS: | |||||||||||||||||||||||||||||||
| Official Website | |||||||||||||||||||||||||||||||
| Download Advertisement (State Service Exam) | |||||||||||||||||||||||||||||||
| Download Advertisement (Forest Service Exam) | |||||||||||||||||||||||||||||||
| Apply Online Form | |||||||||||||||||||||||||||||||
| Pay Application Fees | |||||||||||||||||||||||||||||||
| Print Duplicate Receipt / View Application Status | |||||||||||||||||||||||||||||||
| Download Admit Card | |||||||||||||||||||||||||||||||
| Download Pre Answer Key | |||||||||||||||||||||||||||||||
| For Answer Key Objection | |||||||||||||||||||||||||||||||
| Download Final Answer Key | |||||||||||||||||||||||||||||||
| Download Score Card Notice | |||||||||||||||||||||||||||||||
| Download Score Card | |||||||||||||||||||||||||||||||
| Download Pre Result | |||||||||||||||||||||||||||||||
| Download State Service Mains Admit Card | |||||||||||||||||||||||||||||||
| Download State Service Mains ResultNew | |||||||||||||||||||||||||||||||
| DOWNLOAD POSTER | |||||||||||||||||||||||||||||||
