SSC CPO SI Recruitment 2022 Answer Key- For 4300 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Staff Selection Commission Are Invited to Application Form for the Recruitment SSC CPO SI Answer Key 2022 Those Candidates Are Interested in the Following and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online
PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC CPO SI Answer Key 2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Staff Selection Commission Recruitment 2022)(SSC Sub Inspector SI in Delhi Police, Central Armed Police Forces Examination 2022)(Total: 4300 Post) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Form Start: 10 August 2022 Last Date Registration: 30 August 2022 Last Date Fees Payment: 30 August 2022 Fees Payment By Challan: 31 August 2022 Last Date Correction: 01 September 2022 Admit Card Date: November 2022 Exam Date Paper I: 09-11 November 2022 Download Answer Key: 20 November 2022 Download Paper I Result: 28 December 2022 Exam Date Paper II: Update Soon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC: 100/- SC / ST / EXs: 0/- All Category Female: 0/- (Exempted) Pay the Registration fee Through Debit Card, Credit Card, Net Banking OR Bank Challan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 January 2022) Minimum 20 Years And Maximum 25 Years. For Age Relaxation Check Advertisement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL ELIGIBILITY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT LINKS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Exam Date Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Paper 1 Admit Card
CR Region | NR Region | MPR Region | NER Region | WR Regior | SR Region | NWR Region | ER Region | KKR Region |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Answer Key Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Answer Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Paper I Result Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Paper I Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |