SSC Junior Engineer Online Form 2016 |
|||||||||||||||||||||||||||||||||||||||||||
Staff Selection Commission JE Recruitment 2016 |
|||||||||||||||||||||||||||||||||||||||||||
Civil / Electrical / Mechanical |
|||||||||||||||||||||||||||||||||||||||||||
Important Dates: Form Start: 01 October 2016 Last Date: 28 October 2016 (05:00 PM) Last Date Part-II: 31 October 2016 Admit Card Download: First Week December 2016 Paper 1 Exam Date: 01 March to 04 April 2017 Paper 2 Exam Date: 30 July 2017 |
|||||||||||||||||||||||||||||||||||||||||||
Application Fees: General / OBC: Rs. 100/- SC / ST / PH: Fees Exempted (No Fees to Pay) |
|||||||||||||||||||||||||||||||||||||||||||
Payment Mode: Online Payment through Net Banking / Debit Card / Credit Card OR Bank Challan |
|||||||||||||||||||||||||||||||||||||||||||
Age Limit: Calculate on 01 August 2016 For Age Relaxation Download Advertisement |
|||||||||||||||||||||||||||||||||||||||||||
Details of Post: |
|||||||||||||||||||||||||||||||||||||||||||
Preference Code | Post Name | Educational Qualification | Age Limit | ||||||||||||||||||||||||||||||||||||||||
A | Junior Engineer Civil (Central Water Commission) | Graduation / Diploma in Civil Engineering | Maximum 32 | ||||||||||||||||||||||||||||||||||||||||
B | Junior Engineer Mechanical (Central Water Commission) | Graduation / Diploma in Mechanical Engineering | Maximum 32 | ||||||||||||||||||||||||||||||||||||||||
C | Junior Engineer Civil (CPWD) | Diploma in Civil Engineering | Maximum 32 | ||||||||||||||||||||||||||||||||||||||||
D | Junior Engineer Electrical (CPWD) | Diploma in Electrical / Mechanical Engineering | Maximum 32 | ||||||||||||||||||||||||||||||||||||||||
E | Junior Engineer Civil (Department of Post) | 3 Year Diploma / Equivalent | 18-27 | ||||||||||||||||||||||||||||||||||||||||
F | Junior Engineer Civil (MES Military Engineering Service) | Graduation in Civil Engineering OR 3 Year Diploma in Civil Engineering with 2 Year Experience | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
G | Junior Engineer Electrical & Mechanical (Military Engineering Services) | Graduation in Electrical / Mechanical Engineering OR 3 Year Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
H | Junior Engineer (QS&C) Quality Surverying and Contract (Military Engineering Services) | 3 Year Diploma in Civil Engineering OR Intermediate Examination in Building & Quantity Serveying Sub Divisional-II of the Institute of Surveyors | 18-27 | ||||||||||||||||||||||||||||||||||||||||
I | Junior Engineer Civil (Farraka Barrage Project) | Diploma in Civil Engineering | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
J | Junior Engineer Electrical / Mechanical (Farraka Barrage Project) | Diploma in Electrical / Mechanical Engineering | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
K | Junior Engineer (Civil) Central Water Power Research Station | Diploma in Civil Engineering | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
L | Junior Engineer (Electrical) Central Water Power Research Station | Diploma in Electrical Engineering | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
M | Junior Engineer Mechanical (Naval Quality Assurance in DGQA | Diploma in Mechanical Engineering with 2 Year Experience | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
N | Junior Engineer Electrical (Naval Quality Assurance in DGQA | Diploma in Electrical Engineering with 2 Year Experience | Maximum 30 | ||||||||||||||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | |||||||||||||||||||||||||||||||||||||||||||
Download Answer Key | |||||||||||||||||||||||||||||||||||||||||||
Download Cut Off Marks | |||||||||||||||||||||||||||||||||||||||||||
Download Result Paper 1 (Civil) | |||||||||||||||||||||||||||||||||||||||||||
Download Result Paper 1 (Electrical / Mechanical) | |||||||||||||||||||||||||||||||||||||||||||
Download Paper-1 Marks (Civil) | |||||||||||||||||||||||||||||||||||||||||||
Download Paper-1 Marks (Electrical / Mechanical) | |||||||||||||||||||||||||||||||||||||||||||
Download Result Paper 2 (Civil) | |||||||||||||||||||||||||||||||||||||||||||
Download Result Paper 2 (Electrical / Mechanical) | |||||||||||||||||||||||||||||||||||||||||||
Download Paper- II Admit Card
|