PRINT THIS PAGE | |||||
UPCATET Admission Online Form 2020 |
|||||
(U.P. Combined Agriculture and Technology Entrance Test 2020)(UG / PG / PH.d Courses Admission 2020) |
|||||
Important Dates: | |||||
Starting date: 20 February 2020 Closing date: Closing date Fees Deposit: 16 May 2020 ((03 Pm Only) Online Correction: Update Soon Admit Card Download: Update Soon Exam Date: Update Soon Result Declared: Update Soon |
|||||
Application Fees: | |||||
General / OBC: Rs. 1250/- SC / ST: Rs. 1050/- Make the payment ‘online’ using Net Banking/Debit Card/Credit Card OR Bank Challan |
|||||
Detail of Course & Seat: | |||||
Course Name | CSAUT&T Kanpur | NDAUT & T Faizabad | SVPUA&T Meerut | BUA & T Banda | Qualification |
B.Sc Agriculture | 180 | 192 | 117 | 53 | Intermediate with PAG, PCM, PCB, PCMB |
B.Sc Horticulture | 33 | 42 | 0 | 53 | |
B.Sc Forestry | 33 | 0 | 0 | 53 | Do |
B.F.S.c (Fisheries Science) | 40 | 27 | 0 | 0 | Intermediate with PAG, PCB, PCMB |
B.V.Sc & AH | 0 | 51 | 80 | 0 | Intermediate with PCB / PCMB with English and 50% Aggregate Marks in Each Group Subject |
B.Sc Community Science (Girls) | 40 | 45 | 0 | 0 | Intermediate in Arts Stream with Home Science As a Subject / PAG /PCB/PCM/PCMB |
B.Tech Biotechnology | 0 | 0 | 135 | 0 | Intermediate with PAG, PCM, PCB, PCMB |
B.Tech Agriculture | 40 | 40 | 0 | 0 | Intermediate with PAG, PCM, PCMB |
B.Tech Computer Science & Engg | 40 | 20 | 0 | 0 | Intermediate with PCM / PCMB |
B.Tech Mechanical | 40 | 20 | 0 | 0 | |
B.Tech Electronics and Communication | 40 | 0 | 0 | 0 | |
B.Tech Dairy Technology | 40 | 0 | 0 | 0 | Intermediate with PAG, PCB, PCMB |
Instructions: | |||||
Recently Passport Size Photograph with Name, Photo Taken Date and Aadhar No Take a 15 Print of Photograph |
|||||
Exam Center: | |||||
Lucknow, Kanpur, Faizabad, Varanasi, Meerut, Banda |
|||||
Important Links: | |||||
Official Website | |||||
Download Advertisement | |||||
Apply Online Form | |||||
Candidate Login | |||||
Date Extended Notice | |||||
Download Admit Card | |||||